See candidates and endorsements.
Compare with 2004 and 2008 elections
Democratic electors (for Gore & Lieberman) -- green
Republican electors (for Bush & Cheney) -- cherry red
Democratic electors (for Gore & Lieberman) -- green
Republican electors (for Bush & Cheney) -- cherry red
See candidates and endorsements.
Compare with 2004 and 2008 elections
Don't like these states? Consider alternatives.
See candidates and endorsements.
Democratic (for Gore & Lieberman) -- green
Republican (for Bush & Cheney) -- cherry red
Natural Law (for Hagelin) -- indigo
Republican (for Bush & Cheney), but illegally cast -- pink
Democratic (for Gore & Lieberman) -- green
Republican (for Bush & Cheney) -- cherry red
Natural Law (for Hagelin) -- indigo
Republican (for Bush & Cheney), but illegally cast -- pink
See candidates and endorsements.
Don't like these states? Consider alternatives.
| PREDICTION | RESULT | ||||
|---|---|---|---|---|---|
| PARTY | DEMOCRATIC | REPUBLICAN | DEMOCRATIC | REPUBLICAN | NATURAL LAW |
| Candidates | Gore Lieberman | Bush Cheney | Gore Lieberman | Bush Cheney | Hagelin |
| STATE | |||||
| Wyoming | - | 3 | - | 3 | - |
| Wisconsin | 11 | - | 11 | - | - |
| West Virginia | 5 | - | - | 5 | - |
| Washington | 11 | - | 11 | - | - |
| Virginia | - | 13 | - | 13 | - |
| Vermont | 3 | - | 3 | - | - |
| Utah | - | 5 | - | 5 | - |
| Texas | - | 32 | - | (illegally cast for two Texans) | - |
| Tennessee | 11 | - | - | 11 | - |
| South Dakota | - | 3 | - | 3 | - |
| South Carolina | - | 8 | - | 8 | - |
| Rhode Island | 4 | - | 4 | - | - |
| Pennsylvania | 23 | - | 23 | - | - |
| Oregon | 7 | - | 7 | - | - |
| Oklahoma | - | 8 | - | 8 | - |
| Ohio | - | 21 | - | 21 | - |
| North Dakota | - | 3 | - | 3 | - |
| North Carolina | - | 14 | - | 14 | - |
| New Yorkshire | 33 | - | 33 | - | - |
| New Mexico | 5 | - | 5 | - | - |
| New Jersey | 15 | - | 15 | - | - |
| New Hampshire | - | 4 | - | 4 | - |
| Nevada | - | 4 | - | 4 | - |
| Nebraska | - | 5 | - | 5 | - |
| Montana | - | 3 | - | 3 | - |
| Missouri | 11 | - | - | 11 | - |
| Mississippi | - | 7 | - | 7 | - |
| Minnesota | 10 | - | 10 | - | - |
| Michigan | 18 | - | 18 | - | - |
| Massachusetts | 12 | - | 12 | - | - |
| Maryland | 10 | - | 10 | - | - |
| Maine | 4 | - | 4 | - | - |
| Louisiana | - | 9 | - | 9 | - |
| Kentucky | - | 8 | - | 8 | - |
| Kansas | - | 6 | - | 6 | - |
| Iowa | 7 | - | 7 | - | - |
| Indiana | - | 12 | - | 12 | - |
| Illinois | - | 22 | 22 | - | - |
| Idaho | - | 4 | - | 4 | - |
| Hawaii | 4 | - | 4 | - | - |
| Georgia | - | 13 | - | 13 | - |
| Florida | - | 25 | 25 | - | - |
| District of Columbia | 3 | - | 2 | - | - |
| Delaware | - | 3 | 3 | - | - |
| Connecticut | 8 | - | 8 | - | - |
| Colorado | - | 8 | - | 8 | - |
| California | 54 | - | 54 | - | - |
| Arkansas | - | 6 | - | 6 | - |
| Arizona | - | 8 | - | 8 | - |
| Alaska | - | 3 | - | 3 | - |
| Alabama | - | 9 | - | 9 | - |
| Total | 269 | 269 | 292 | 214 | 0 |
See legal basis for assigning states.
See candidates and endorsements.
Compare with 2004 and 2008 elections
Questions? Comments? Send mail to aloe@rev.net.
TOP
POLITICS
CANDIDATES AND ENDORSEMENTS
ELECTORAL COLLEGE
2004 & 2008 ELECTIONS
Last altered: 9 December 2007
Last revised: 6 May 2008