See candidates and endorsements.
Compare with 2000 and 2008 elections
Democratic electors (for Kerry & Edwards) -- green
Republican electors (for Bush & Cheney) -- cherry red
Republican electors (who cannot legally vote for two Texans, Bush & Cheney) -- pink
Democratic electors (for Kerry & Edwards) -- green
Republican electors (for Bush & Cheney) -- cherry red
Republican electors (who cannot legally vote for two Texans, Bush & Cheney) -- pink
See candidates and endorsements.
Compare with 2000 and 2008 elections
Don't like these states? Consider alternatives.
See candidates and endorsements.
Democratic electors (for Kerry & Edwards) -- green
Republican electors (for Bush & Cheney) -- cherry red
Republican (for Bush & Cheney), but illegally cast -- pink
Too close to call -- gray
Unreliable count -- white
Democratic electors (for Kerry & Edwards) -- green
Republican electors (for Bush & Cheney) -- cherry red
Republican (for Bush & Cheney), but illegally cast -- pink
Too close to call -- gray
Unreliable count -- white
See candidates and endorsements.
Don't like these states? Consider alternatives.
| PREDICTION | RESULT | |||
|---|---|---|---|---|
| PARTY | DEMOCRATIC | REPUBLICAN | DEMOCRATIC | REPUBLICAN |
| Candidates | Kerry Edwards | Bush Cheney | Kerry Edwards | Bush Cheney |
| STATE | ||||
| Wyoming | - | 3 | - | 3 |
| Wisconsin | 10 | - | 10 | - |
| West Virginia | 5 | - | - | 5 |
| Washington | 11 | - | 11 | - |
| Virginia | - | 13 | - | 13 |
| Vermont | 3 | - | 3 | - |
| Utah | - | 5 | - | 5 |
| Texas | - | 34 (either but not both) | - | (illegally cast for two Texans) |
| Tennessee | - | 11 | - | 11 |
| South Dakota | - | 3 | - | 3 |
| South Carolina | - | 8 | - | 8 |
| Rhode Island | 4 | - | 4 | - |
| Pennsylvania | 21 | - | 21 | - |
| Oregon | 7 | - | 7 | - |
| Oklahoma | - | 7 | - | 7 |
| Ohio | - | 20 | 20 | - |
| North Dakota | - | 3 | - | 3 |
| North Carolina | - | 15 | - | 15 |
| New Yorkshire | 31 | - | 31 | - |
| New Mexico | 5 | - | 5 | - |
| New Jersey | 15 | - | 15 | - |
| New Hampshire | 4 | - | 4 | - |
| Nevada | - | 5 | 5 | - |
| Nebraska | - | 5 | - | 5 |
| Montana | - | 3 | - | 3 |
| Missouri | - | 11 | 11 | - |
| Mississippi | - | 6 | - | 6 |
| Minnesota | 10 | - | 9 | - |
| Michigan | 17 | - | 17 | - |
| Massachusetts | 12 | - | 12 | - |
| Maryland | 10 | - | 10 | - |
| Maine | 4 | - | 4 | - |
| Louisiana | - | 9 | - | 9 |
| Kentucky | - | 8 | - | 8 |
| Kansas | - | 6 | - | 6 |
| Iowa | 7 | - | 7 | - |
| Indiana | - | 11 | - | 11 |
| Illinois | 21 | - | 21 | - |
| Idaho | - | 4 | - | 4 |
| Hawaii | 4 | - | 4 | - |
| Georgia | - | 15 | - | 15 |
| Florida | - | 27 | - | 27 |
| District of Columbia | 3 | - | 3 | - |
| Delaware | 3 | - | 3 | - |
| Connecticut | 7 | - | 7 | - |
| Colorado | - | 9 | - | 9 |
| California | 55 | - | 55 | - |
| Arkansas | - | 6 | - | 6 |
| Arizona | - | 10 | - | 10 |
| Alaska | - | 3 | - | 3 |
| Alabama | - | 9 | - | 9 |
| Total | 269 | 269 | 299 | 204 |
See legal basis for assigning states.
See candidates and endorsements.
Compare with 2000 and 2008 elections
Questions? Comments? Send mail to aloe@rev.net.
TOP
POLITICS
CANDIDATES AND ENDORSEMENTS
ELECTORAL COLLEGE
2000 & 2008 ELECTIONS
Last altered: 18 December 2007
Last revised: 6 May 2008