See Entire state
See New York City
| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 16. | South Bronx | 642,926 | -1.75% | 49.0% | 19.9% | 25.4% | 2.9% | In Bronx county, Bronx park, Bronx community districts 1, 2, 3, 6, 9 & 11; Queens community district 1; & parts of Bronx community district 10 & Pelham Bay park south of Bronx and Pelham parkway | From Boston road; east on East Gun Hill road; south on New England thruway; northeast on Bronx and Pelham parkway; southeast through Eastchester bay; south through Long Island sound; west through East river; west through Bronx kill; northwest through Harlem river; east on 145th street bridge; east on East 149th street; northeast on Park avenue; north on Webster avenue; northeast on Bedford Park boulevard; east & south on northern & eastern boundary of Bronx park; east on Adee avenue; northeast on Boston road. |
| 17. | Hutchinson | 647,955 | -0.98% | 18.3% | 50.7% | 29.4% | 3.4% | In Bronx county, Van Cortlandt park, Bronx community districts 8 & 12, & parts of Bronx community district 10 & Pelham Bay park north of Bronx and Pelham parkway; in New York county, Bronx community district 8; & in Westchester county, Mount Vernon, New Rochelle, Rye & White Plains cities & Eastchester, Harrison, Mamaroneck, North Castle, Pelham & Rye towns | From Mosholu parkway; south on Goulden avenue; south on Reservoir avenue; west on West Kingsbridge road; west on West 225th street; south on Broadway; west through Harlem river; north through Hudson river; east along Bronx-Westchester county line; north along Mount Vernon-Yonkers city line; north along Eastchester town-Yonkers city line; southeast along Eastchester-Scarsdale town line; north & southeast along New Rochelle city-Scarsdale town line; northeast along Mamaroneck-Scarsdale town line; north along Harrison-Scarsdale town line; northwest along White Plains city-Scarsdale town line; north along White Plains city-Greenburgh town line; north along North Castle-Greenburgh town line; north along North Castle-Mount Pleasant town line; northeast along North Castle-New Castle town line; east along North Castle-Bedford town line; south through Mianus river; southwest & south along state line; southwest through Long Island sound; northwest through Eastchester bay; southwest on Bronx and Pelham parkway, north on New England thruway; west on East Gun Hill road; southwest on Boston road; west on Adee avenue; north & west on eastern & northern boundary of Bronx park; north on New York-New Haven railroad; west on East 211th street; north on Bainbridge avenue; west on southern boundary of Van Cortlandt park; southeast on Mosholu parkway. |
| 18. | Tappan Zee | 648,138 | -0.95% | 13.4% | 72.2% | 10.9% | 5.8% | Rockland county; & in Westchester county, Yonkers city & Greenburgh, Mount Pleasant, New Castle & Scarsdale towns | |
| 19. | Taconic | 641,434 | -1.98% | 6.9% | 84.7% | 6.8% | 2.3% | Columbia, Dutchess & Putnam counties; & in Westchester county, Peekskill city & Bedford, Cortlandt, Lewisboro, Mount Kisco, North Salem, Ossining, Pound Ridge, Somers & Yorktown towns | |
| 20. | Leatherstocking & Orange County | 656,646 | +0.35% | 6.7% | 86.1% | 4.9% | 1.1% | Chenango, Cortland, Delaware, Orange, Otsego, Schoharie & Sullivan counties | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
Questions? Comments? Send mail to aloe@rev.net.
visitors since 31 August 2002
Last altered: 29 April 2006
Last revised: 4 March 2008