| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|---|
| New Hampshire | 1. | Southeast | Counties: Hillsborough & Rockingham. | 466,953 | +1.44% |
| New Hampshire | 2. | North | Counties: Belknap, Carroll, Cheshire, Coos, Grafton, Merrimack, Strafford & Sullivan. | 453,657 | -1.44% | STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|---|
| Maine | 1. | West | Counties: Androscoggin, Cumberland, Franklin, Oxford, Sagadahoc & York. | 559,973 | -0.42% |
| Maine | 2. | East | Counties: Aroostook, Hancock, Kennebec, Knox, Lincoln, Penobscot, Piscataquis, Somerset, Waldo & Washington. | 564,687 | +0.42% | STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
Questions? Comments? Send mail to aloe@rev.net.
2000 DISTRICTS
1990 DISTRICTS
OTHER STATES
Don't like these states? Get rid of them.
GEOGRAPHY
HOME PAGE
FRONT PAGE
Last altered: 2 August 2001
Last revised: 4 March 2008
visitors since 13 May 2001
Data source: U.S. Bureau of Census.