| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|---|
| New Hampshire | 1. | Southwest | Counties: Cheshire, Hillsborough, Merrimack & Sullivan. | 564,791 | +1.83% |
| New Hampshire | 2. | East | Counties: Belknap, Carroll, Coos, Grafton, Rockingham & Strafford. | 544,461 | -1.83% | STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|---|
| Maine | 1. | South | Counties: Androscoggin, Cumberland, Knox, Lincoln, Sagadahoc & York. | 613,183 | -0.13% |
| Maine | 2. | North | Counties: Aroostook, Franklin, Hancock, Kennebec, Oxford, Penobscot, Piscataquis, Somerset, Waldo & Washington. | 614,745 | +0.13% | STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
Questions? Comments? Send mail to aloe@rev.net.
2000 DISTRICTS
1980 DISTRICTS
OTHER STATES
Don't like these states? Get rid of them.
GEOGRAPHY
HOME PAGE
FRONT PAGE
Last altered: 2 August 2001
Last revised: 4 March 2008
visitors since 13 May 2001
Data source: U.S. Bureau of Census.