Compare Jon Garfunkel's maps for Massachusetts
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|---|
| New Hampshire | 1. | East | Counties: Belknap, Carroll, Merrimack, Rockingham & Strafford. | 625,808 | +1.28% |
| New Hampshire | 2. | West | Counties: Cheshire, Coos, Grafton, Hillsborough & Sullivan. | 609,978 | -1.28% |
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|---|
| Maine | 1. | South | Counties: Cumberland, Kennebec, Lincoln, Sagadahoc & York. | 638,298 | +0.13% |
| Maine | 2. | North | Counties: Androscoggin, Aroostook, Franklin, Hancock, Knox, Oxford, Penobscot, Piscataquis, Somerset, Waldo, Washington. | 636,625 | -0.13% |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
1990 DISTRICTS
1980 DISTRICTS
OTHER STATES
Don't like these states? Get rid of them.
GEOGRAPHY
HOME PAGE
FRONT PAGE
visitors since 13 May 2001
Last altered: 19 February 2007
Last revised: 4 March 2008
Data source: U.S. Bureau of Census.