Alexander Hamilton said that a Senate that treats all states as quantitatively equal "shocks too much the ideas of justice and every human feeling."
Small states and their people have lopsided control of Congress. Sanford Levinson, Our Undemocratic Constitution, notes that the Northern Plains states hold much of this power, giving them a disproportionate share of the federal budget.
"California gets two senators; the 20 least populous states, which combined have roughly the same number of people as California, get 40 senators." George Scialabba, "Democracy-Proof", The American Prospect magazine, July 2002
"In 2004 (the population) ratio was an incredible 70 to 1 between California and tiny Wyoming. Therefore, the current Senate is absurdly skewed in the direction of the small states. Theoretically, if the twenty-six smallest states held together on all votes, they would control the U.S. Senate, with a total of just under 17 percent of the country's population! . . . Some researchers have even convincingly claimed that the structure of the Senate has resulted in a fairly consistent, and dramatic, redistribution of wealth from the large states to the small states. . . . On most crucial policy votes, . . . the arcane rules of the Senate permit 41 of the 100 senators to prevent a final vote on the floor by means of a filibuster-that is, continuous debate. Put another way, even if 59 of the 100 senators favor a particular bill, it will fail if the filibuster is employed, since 60 votes are needed to invoke cloture-the shutting off of the filibuster to permit a floor vote to proceed. Therefore, just 21 states can provide the 41 senators necessary to block action. The 21 most lightly populated states comprise a mere 11.2 percent of the nation's population as the Senate is currently constituted. . . . (N)othing passes without Senate assent. Therefore, the Congress has a one-house veto on legislation, and to control the Senate is to control the legislative outcome, and indeed much of what the federal government actually does. The small-state stranglehold on the Senate is not merely a bump in the road; it is a massive roadblock to fairness that can and often does stop all progressive traffic." Larry Sabato, A More Perfect Constitution, 2007
| DISTRICT LOCATION | TOTAL POPU- LATION | DEVIATION FROM AVERAGE POPU- LATION | PERCENT HISPANIC | PERCENT NON- HISPANIC SINGLE- RACE WHITE (OF EUROPEAN OR MEDITER- RANEAN ANCESTRY) | PERCENT NON- HISPANIC SINGLE- RACE BLACK (OF AFRICAN ANCESTRY) | PERCENT NON- HISPANIC SINGLE- RACE AMERINDIAN (OF ABORIGINAL AMERICAN ANCESTRY) | PERCENT NON- HISPANIC SINGLE- RACE ASIAN (OF ASIAN ANCESTRY) | GEOGRAPHIC COMPOSITION |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 2,729,772 | -3.00% | 5.2% | 43.2% | 47.5% | 0.2% | 2.5% | In Georgia state, Baker, Baldwin, Bibb, Calhoun, Chattahoochee, Clay, Clayton, Crawford, Crisp, Decatur, DeKalb, Dooly, Dougherty, Early, Fulton, Glascock, Greene, Hancock, Jefferson, Johnson, Lamar, McDuffie, Macon, Marion, Miller, Mitchell, Monroe, Muscogee, Peach, Quitman, Randolph, Schley, Seminole, Spalding, Stewart, Sumter, Talbot, Taliaferro, Taylor, Terrell, Turner, Twiggs, Warren, Washington, Webster, Wilcox, Wilkes, Wilkinson, |
| Charlotte & Columbia | 2,747,238 | -2.38% | 4.0% | 55.1% | 35.8% | 2.5% | 1.4% | In North Carolina state, Anson, Bladen, Columbus, Cumberland, Hoke, Mecklenburg, Richmond, Robeson, Scotland, and Union counties; and in South Carolina state, Bamberg, Calhoun, Chester, Chesterfield, Clarendon, Darlington, Dillon, Fairfield, Florence, Greenwood, Kershaw, Lancaster, Lee, Marion, Marlboro, Newberry, Orangeburg, Richland, Sumter, Union, and Williamsburg counties. |
| West Florida | 2,947,328 | +4.73% | 2.2% | 67.0% | 27.8% | 0.6% | 1.1% | In Alabama state, Baldwin, Barbour, Bullock, Butler, Choctaw, Clarke, Coffee, Conecuh, Covington, Crenshaw, Dale, Dallas, Escambia, Geneva, Greene, Hale, Henry, Houston, Lowndes, Macon, Marengo, Mobile, Monroe, Montgomery, Perry, Pickens, Pike, Russell, Sumter, Washington, and Wilcox counties; and in Florida state, Baker, Bay, Bradford, Calhoun, Columbia, Escambia, Franklin, Gadsden, Gulf, Hamilton, Holmes, Jackson, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Union, Wakulla, Walton, and Washington counties. |
| Savannah & Augusta | 2,730,021 | -2.99% | 3.4% | 69.0% | 25.2% | 0.2% | 1.1% | In Georgia state, Appling, Atkinson, Bacon, Banks, Barrow, Ben Hill, Berrien, Bleckley, Brantley, Brooks, Bryan, Bulloch, Burke, Butts, Camden, Candler, Charlton, Chatham, Clarke, Clinch, Coffee, Colquitt, Columbia, Cook, Dodge, Echols, Effingham, Elbert, Emanuel, Evans, Fannin, Franklin, Gilmer, Glynn, Grady, Habersham, Hart, Henry, Houston, Irwin, Jackson, Jasper, Jeff Davis, Jenkins, Jones, Lanier, Laurens, Lee, Liberty, Lincoln, Long, Lowndes, Lumpkin, McIntosh, Madison, Montgomery, Morgan, Murray, Newton, Oconee, Oglethorpe, Pierce, Pulaski, Putnam, Rabun, Richmond, Rockdale, Screven, Stephens, Tattnall, Telfair, Thomas, Tift, Toombs, Towns, Treutlen, Union, Walton, Ware, Wayne, Wheeler, White, and Worth counties. |
| Greenville & Spartanburg & Charleston | 2,738,717 | -2.68% | 2.6% | 72.5% | 22.6% | 0.3% | 1.0% | In South Carolina state, Abbeville, Aiken, Allendale, Anderson, Barnwell, Beaufort, Berkeley, Charleston, Cherokee, Colleton, Dorchester, Edgefield, Georgetown, Greenville, Hampton, Horry, Jasper, Laurens, Lexington, McCormick, Oconee, Pickens, Saluda, Spartanburg, and York counties. |
| Raleigh & Wilmington | 2,705,313 | -3.87% | 5.4% | 73.4% | 18.0% | 0.4% | 1.5% | In North Carolina state, Alamance, Beaufort, Brunswick, Cabarrus, Carteret, Chatham, Craven, Davidson, Davie, Duplin, Franklin, Harnett, Johnston, Jones, Lee, Montgomery, Moore, New Hanover, Onslow, Orange, Pamlico, Pender, Randolph, Sampson, Stanly, Wake, and Wayne counties. |
| Birmingham & Huntsville | 2,933,748 | +4.25% | 1.9% | 75.5% | 20.5% | 0.4% | 0.7% | In Alabama state, Autauga, Bibb, Blount, Calhoun, Chambers, Cherokee, Chilton, Clay, Cleburne, Colbert, Coosa, Cullman, DeKalb, Elmore, Etowah, Fayette, Franklin, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Madison, Marion, Marshall, Morgan, Randolph, St. Clair, Shelby, Talladega, Tallapoosa, Tuscaloosa, Walker, and Winston counties. |
| Northwestern Georgia | 2,726,660 | -3.11% | 7.3% | 75.8% | 12.7% | 0.2% | 2.7% | In Georgia state, Bartow, Carroll, Catoosa, Chattooga, Cherokee, Cobb, Coweta, Dade, Dawson, Douglas, Fayette, Floyd, Forsyth, Gordon, Gwinnett, Hall, Haralson, Harris, Heard, Meriwether, Paulding, Pickens, Pike, Polk, Troup, Upson, Walker, and Whitfield counties. |
| Jacksonville & Space Coast | 2,910,936 | +3.44% | 4.8% | 77.3% | 14.4% | 0.3% | 1.7% | In Florida state, Alachua, Brevard, Citrus, Clay, Dixie, Duval, Flagler, Gilchrist, Indian River, Levy, Marion, Nassau, Putnam, St. Johns, and Volusia counties. |
| Triad & Asheville | 2,749,465 | -2.30% | 3.7% | 80.2% | 13.4% | 0.6% | 1.1% | In North Carolina state, Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Cherokee, Clay, Cleveland, Forsyth, Gaston, Graham, Guilford, Haywood, Henderson, Iredell, Jackson, Lincoln, McDowell, Macon, Madison, Mitchell, Polk, Rockingham, Rowan, Rutherford, Stokes, Surry, Swain, Transylvania, Watauga, Wilkes, Yadkin, and Yancey counties. |
| Chattanooga & Knoxville | 2,906,212 | +3.27% | 1.6% | 90.7% | 5.8% | 0.3% | 0.6% | In Tennessee state, Anderson, Bedford, Bledsoe, Blount, Bradley, Campbell, Cannon, Carter, Claiborne, Clay, Cocke, Coffee, Cumberland, DeKalb, Fentress, Franklin, Giles, Grainger, Greene, Grundy, Hamblen, Hamilton, Hancock, Hawkins, Jackson, Jefferson, Johnson, Knox, Lincoln, Loudon, McMinn, Macon, Marion, Marshall, Maury, Meigs, Monroe, Moore, Morgan, Overton, Pickett, Polk, Putnam, Rhea, Roane, Scott, Sequatchie, Sevier, Smith, Sullivan, Sumner, Trousdale, Unicoi, Union, Van Buren, Warren, Washington, White, and Wilson counties. | DISTRICT LOCATION | TOTAL POPU- LATION | DEVIATION FROM AVERAGE POPU- LATION | PERCENT HISPANIC | PERCENT NON- HISPANIC SINGLE- RACE WHITE (OF EUROPEAN OR MEDITER- RANEAN ANCESTRY) | PERCENT NON- HISPANIC SINGLE- RACE BLACK (OF AFRICAN ANCESTRY) | PERCENT NON- HISPANIC SINGLE- RACE AMERINDIAN (OF ABORIGINAL AMERICAN ANCESTRY) | PERCENT NON- HISPANIC SINGLE- RACE ASIAN (OF ASIAN ANCESTRY) | GEOGRAPHIC COMPOSITION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
50-STATE MAP
OTHER DISTRICTS
visitors since 21 July 2008
Last altered: 27 July 2008
Last revised: 22 August 2008