Most apportionments that provide a minimum number of votes per state create tension among three classes of states: those that reach the minimum by formula, those that exceed the minimum, and those that must have seats added to meet the minimum. The population-based formulae below avoid this distinction by eliminating the necessity to distribute extra seats.
where P is state population.
The following table compares each state's current maximum apportionment of delegate seats (based on apportionment of seats in the U.S. House of Representatives), an estimate by the Delegate Apportionment Committee (DAC), and the results of the five formulae.
| State, caucus, or equivalent | Year 2000 pop. | Seats in Congress by 2000 census | Max. delegate seats by 2004 rules | % allowed by 2004 rules | Seats used 15 Jan 2007 | % of seats used 15 Jan 2007 | Seats by 6 Dec 2006 DAC report | % by 6 Dec 2006 DAC proposed rules | Seats by 16 Jan 2007 DAC report | % by 16 Jan 2007 DAC proposed rules | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyoming | 493,782 | 1 | 2 | 1.4% | 0 | 0.0% | 2 | 1.0% | 2 | 1.0% | 2 | 2 | 2 | 2 | 2 |
| District of Columbia | 572,059 | 0 | 2 | 1.4% | 1 | 1.0% | 3 | 1.5% | 3 | 1.5% | 2 | 2 | 2 | 2 | 2 |
| Vermont | 608,827 | 1 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 2 | 2 | 2 | 2 | 2 |
| Alaska | 626,932 | 1 | 2 | 1.4% | 0 | 0.0% | 2 | 1.0% | 2 | 1.0% | 2 | 2 | 2 | 2 | 2 |
| North Dakota | 642,200 | 1 | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 2 | 2 | 2 | 2 |
| South Dakota | 754,844 | 1 | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 2 | 2 | 2 | 2 |
| Delaware | 783,600 | 1 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 2 | 2 |
| Montana | 902,195 | 1 | 2 | 1.4% | 0 | 0.0% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 2 | 2 |
| Rhode Island | 1,048,319 | 2 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 2 | 2 |
| Hawaii | 1,211,537 | 2 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 2 | 2 |
| New Hampshire | 1,235,786 | 2 | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 2 | 2 | 2 | 2 |
| Maine | 1,274,923 | 2 | 2 | 1.4% | 1 | 1.0% | 10 | 5.0% | 8 | 4.0% | 3 | 2 | 2 | 2 | 2 |
| Idaho | 1,293,953 | 2 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 2 | 2 |
| Nebraska | 1,711,263 | 3 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 3 | 2 |
| West Virginia | 1,808,344 | 3 | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 2 | 2 | 3 | 2 |
| New Mexico | 1,819,046 | 3 | 2 | 1.4% | 2 | 1.9% | 5 | 2.5% | 5 | 2.5% | 3 | 2 | 2 | 3 | 2 |
| Nevada | 1,998,257 | 3 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 2 | 2 | 3 | 3 |
| Utah | 2,233,169 | 3 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 3 | 2 | 3 | 3 |
| Arkansas | 2,673,400 | 4 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 3 | 3 | 3 | 3 |
| Kansas | 2,688,418 | 4 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 3 | 3 | 3 | 3 | 3 |
| Miss. | 2,844,658 | 4 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 3 | 3 | 3 | 3 |
| Iowa | 2,926,324 | 5 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 3 | 3 | 3 | 3 | 3 |
| Conn. | 3,405,565 | 5 | 2 | 1.4% | 2 | 1.9% | 4 | 2.0% | 5 | 2.5% | 4 | 3 | 3 | 3 | 3 |
| Oregon | 3,421,399 | 5 | 2 | 1.4% | 2 | 1.9% | 6 | 3.0% | 6 | 3.0% | 4 | 3 | 3 | 3 | 3 |
| Oklahoma | 3,450,654 | 5 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 4 | 3 | 3 | 3 | 3 |
| South Carolina | 4,012,012 | 6 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 4 | 3 | 3 | 3 | 3 |
| Kentucky | 4,041,769 | 6 | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 3 | 3 | 3 | 3 |
| Colorado | 4,301,261 | 7 | 2 | 1.4% | 2 | 1.9% | 4 | 2.0% | 4 | 2.0% | 4 | 3 | 3 | 3 | 3 |
| Alabama | 4,447,100 | 7 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 4 | 3 | 3 | 4 | 3 |
| Louisiana | 4,468,976 | 7 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 4 | 3 | 3 | 4 | 4 |
| Minnesota | 4,919,479 | 8 | 2 | 1.4% | 2 | 1.9% | 5 | 2.5% | 4 | 2.0% | 4 | 4 | 4 | 4 | 4 |
| Arizona | 5,130,632 | 8 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 4 | 4 | 4 | 4 | 4 |
| Maryland | 5,296,486 | 8 | 2 | 1.4% | 2 | 1.9% | 3 | 1.5% | 3 | 1.5% | 4 | 4 | 4 | 4 | 4 |
| Wisconsin | 5,363,675 | 8 | 2 | 1.4% | 2 | 1.9% | 6 | 3.0% | 6 | 3.0% | 4 | 4 | 4 | 4 | 4 |
| Missouri | 5,595,211 | 9 | 2 | 1.4% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 4 | 4 | 4 | 4 | 4 |
| Tennessee | 5,689,283 | 9 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 4 | 4 | 4 | 4 | 4 |
| Washington | 5,894,121 | 9 | 2 | 1.4% | 2 | 1.9% | 3 | 1.5% | 3 | 1.5% | 4 | 4 | 4 | 4 | 4 |
| Indiana | 6,080,485 | 9 | 2 | 1.4% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 4 | 4 | 4 | 4 | 4 |
| Mass. | 6,349,097 | 10 | 2 | 1.4% | 1 | 1.0% | 8 | 4.0% | 8 | 4.0% | 4 | 4 | 4 | 4 | 4 |
| Virginia | 7,078,515 | 11 | 3 | 2.1% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 5 | 5 | 5 | 5 | 5 |
| North Carolina | 8,049,313 | 13 | 3 | 2.1% | 1 | 1.0% | 2 | 1.0% | 2 | 1.0% | 5 | 5 | 5 | 5 | 5 |
| Georgia | 8,186,453 | 13 | 3 | 2.1% | 2 | 1.9% | 2 | 1.0% | 2 | 1.0% | 5 | 5 | 5 | 5 | 5 |
| New Jersey | 8,414,350 | 13 | 3 | 2.1% | 2 | 1.9% | 4 | 2.0% | 4 | 2.0% | 5 | 5 | 5 | 5 | 5 |
| Michigan | 9,938,444 | 15 | 4 | 2.8% | 3 | 2.9% | 8 | 4.0% | 7 | 3.5% | 5 | 6 | 6 | 6 | 6 |
| Ohio | 11,353,140 | 18 | 4 | 2.8% | 4 | 3.8% | 2 | 1.0% | 2 | 1.0% | 5 | 6 | 6 | 6 | 6 |
| Penna. | 12,281,054 | 19 | 5 | 3.4% | 4 | 3.8% | 8 | 4.0% | 9 | 4.5% | 6 | 7 | 7 | 6 | 7 |
| Illinois | 12,419,293 | 19 | 5 | 3.4% | 4 | 3.8% | 6 | 3.0% | 7 | 3.5% | 6 | 7 | 7 | 6 | 7 |
| Florida | 15,982,378 | 25 | 6 | 4.1% | 4 | 3.8% | 3 | 1.5% | 4 | 2.0% | 6 | 8 | 8 | 8 | 8 |
| New Yorkshire | 18,976,457 | 29 | 7 | 4.8% | 7 | 6.7% | 9 | 4.5% | 10 | 5.0% | 6 | 9 | 10 | 9 | 9 |
| Texas | 20,851,820 | 32 | 8 | 5.5% | 7 | 6.7% | 7 | 3.5% | 7 | 3.5% | 7 | 10 | 10 | 9 | 10 |
| California | 33,871,648 | 53 | 13 | 9.0% | 12 | 11.4% | 42 | 20.9% | 40 | 20.0% | 8 | 15 | 16 | 14 | 15 |
| Black Caucus | 1 | 0.7% | 1 | 1.0% | 1 | 0.5% | 1 | 0.5% | 1 | 1 | 1 | 1 | 1 | ||
| Lavender Caucus | 1 | 0.7% | 1 | 1.0% | 1 | 0.5% | 1 | 0.5% | 1 | 1 | 1 | 1 | 1 | ||
| Women's Caucus | 1 | 0.7% | 0 | 0.0% | 1 | 0.5% | 1 | 0.5% | 1 | 1 | 1 | 1 | 1 | ||
| TOTAL | 281,421,906 | 435 | 145 | 100.0% | 105 | 100.0% | 201 | 100.0% | 200 | 100.0% | 200 | 200 | 201 | 202 | 202 | State, caucus, or equivalent | Year 2000 pop. | Seats in Congress by 2000 census | Max. delegate seats by 2004 rules | % allowed by 2004 rules | Seats used 15 Jan 2007 | % of seats used 15 Jan 2007 | Seats by 6 Dec 2006 DAC report | % by 6 Dec 2006 DAC proposed rules | Seats by 16 Jan 2007 DAC report | % by 16 Jan 2007 DAC proposed rules | A | B | C | D | E |
Questions? Comments? Send mail to aloe@rev.net.
TOP / HOME / FRONT PAGE
GREEN PARTY
ORGANIZATION LEVEL CHART
MEETING SCHEDULE
GREEN TROLL'S PLATFORM PLANKS
POLITICS PAGE
LEGISLATIVE DISTRICTS
ADMINISTRATIVE BOUNDARIES FOR NORTH AMERICA
GEOGRAPHY PAGE
ELECTION INFORMATION
PEACE
GREEN TROLL'S ADVICE ON PREVENTING DAMAGE FROM TERRORISM
RIVERS OF THE WORLD
RAILROAD PAGE
LIFEBOAT ETHICS
HOST PAGE
Last revised: 15 April 2007
visitors since 24 December 2006