
| WARD # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 75,813 | +1.48% | 7.5% | 87.9% | 1.7% | 1.8% | Eagle Estates, Farmingville, Holbrook, Holtsville, Lake Ronkonkoma, Medford | From Richmond boulevard; south on Smith lane; east on Rego avenue; south on Rustic road; east on Smith road; south on Cenacle road; east on Portion road; north on power line; east on Middle Country road; southeast on Horse Block road; south on Leeds boulevard; east on Horseblock place, north on College road; east on Mooney Pond road; southeast on Pauls path; south on Patchogue-Port Jefferson road; east on Granny road; southeast on Mill road; south on Bellport road; southeast on Horse Block road; southwest on Sills road; west on Woodside avenue; northwest on Brookhaven-Islip town line; north on Brookhaven-Smithtown town line; northeast on Schoolhouse road; east on Smith road; northeast along Lake Grove village line; east on Richmond boulevard. | 1585.02 (1001-1023, 2000-2005, 2008-2016), 1585.05 (3003), 1585.08 (1-3, 4010, 5), 1585.10, 1585.12 (1000-1012, 1014-1035, 2), 1586.04-1586.09, 1587.04 (1002-1012, 3003, 3008-3020), 1587.11-1587.12, 1588.03 (1-2, 3000-3021, 3028), 1591.06 (2014), 1591.07-1591.08 |
| 2. | 72,924 | -2.39% | 6.7% | 87.5% | 1.7% | 3.1% | Centereach, Lake Grove, New Village, North Centereach, North Selden, Selden, Terryville | From Nesconset highway; southeast on Patchogue-Port Jefferson road; south on North Bicycle path; east on Old Town road; southeast on Pauls path; east on Middle Country road; southwest on Mooney Pond road; south on College road; west on Horseblock place; north on Leeds boulevard; northwest on Horse Block road; west on Middle Country road; south on power line; west on Portion road; north on Cenacle road; west on Smith road; north on Rustic road; west on Rego avenue; north on Smith lane; west on Richmond boulevard; southwest on Lake Grove village line to include said village; west on Smith road; southwest on Schoolhouse road; north on Brookhaven-Smithtown town line; east along Lake Grove village line to include entirety of said village; northeast on Nesconset highway. | 1581.02-1581.15, 1581.16 (1002-1035), 1583.08 (1015-1025, 1027-1033, 2-4), 1585.02 (1000, 2006-2007), 1585.05 (1-2, 3000-3002, 3004-3016, 4), 1585.06-1585.07, 1585.08 (4000-4009, 4011-4013), 1585.09, 1585.11, 1585.12 (1013), 1587.04 (1000-1001, 3004-3007) |
| 3. | 76,218 | +2.02% | 4.5% | 82.6% | 3.0% | 8.8% | Belle Terre, East Setauket, Flowerfield, Miller Place, Mount Misery, Mount Sinai, Old Field, Poquott, Port Jefferson, Port Jefferson Station, Setauket, South Setauket, Stony Brook | From Woodhull Landing road; east on Rocky Point road; east on New York avenue; south on Ferndale avenue; southwest on Echo avenue; east on North Country road; south on Rocky Point road; west on Whiskey road; northwest on Canal road; south on Washington avenue; northwest on Patchogue-Port Jefferson road; southwest on Nesconset highway; southwest along Lake Grove village line to exclude said village; north along Brookhaven-Islip town line; east through Long Island sound; south on Woodhull Landing road. | 1580.01-1580.09, 1581.16 (1000-1001), 1582.02-1583.06, 1583.08 (1000-1014, 1026), 1583.11, 1584.01 (1006-1007, 1009-1018) |
| 4. | 73,980 | -0.97% | 5.4% | 87.7% | 3.4% | 2.2% | Coram, East Shoreham, Middle Island, North Shore Beach, Ridge, Rocky Point, Shoreham, Sound Beach, Tanglewood Hills, Upton | From Long Island expressway; north on William Floyd parkway; west on Longwood road; southwest on Yaphank-Middle Island road; northwest on East Bartlett road; north on Bartlett road; west on Middle Country road; south on Grant Smith road; south on Patchogue-Port Jefferson road; northwest on Pauls path; north on Mooney Pond road; west on Middle Country road; northwest on Pauls path; west on Old Town road; north on North Bicycle path; southeast on Patchogue-Port Jefferson road; north on Washington avenue; east on Canal road; north on Crystal Brook Hollow road; northeast along eastern Port Jefferson village line to exclude said village; north through Mount Sinai harbor; east through Long Island sound; south along Riverhead-Brookhaven town line; south along Brookhaven National laboratory boundary to include said laboratory; southwest on North road; west on Long Island railroad main line; west on Long Island expressway. | 1583.09-1583.10, 1583.15-1583.21, 1584.01 (1000-1005, 1008), 1584.02-1584.08, 1587.04 (3000-3002, 3021-3024), 1587.08 (1, 2000-2009), 1587.10 (1-3, 4000, 4002-4029) |
| 5. | 70,572 | -5.54% | 11.9% | 75.5% | 9.4% | 1.5% | Bellport, Blue Point, Brookhaven, East Patchogue, Coram Hill, Gordon Heights, Hagerman, North Bellport, North Patchogue, Patchogue, South Haven, West Bellport | From Woodside road; northeast on Sills road; northwest on Horse Block road; north on Bellport road; northwest on Mill road; west on Granny road; north on Patchogue-Port Jefferson road; east on Middle Country road; south on Bartlett road; southeast on East Bartlett road; north on Yaphank-Middle Island road; east on Longwood road; south on William Floyd parkway; west on Long Island railroad main line; south through Carmans river; west through Great South bay; north along Brookhaven-Islip town line; east on Woodside road. | 1587.04 (2, 4), 1587.05-1587.07, 1587.08 (2010-2011), 1587.09, 1588.02, 1588.03 (3022-3027), 1588.04-1591.05, 1591.06 (1, 2000-2013, 2015-2038, 2999), 1592.01-1593, 1595.07 (6022, 6983-6990) |
| 6. | 78,741 | +5.40% | 7.9% | 86.3% | 3.3% | 1.1% | Calverton, Center Moriches, Cupsogue, East Manor, East Moriches, Eastport, Fire Island, Manorville, Mastic, Mastic Beach, Moriches, North Shirley, Shirley, South Manor | From William Floyd parkway; east on Long Island expressway; east on Long Island railroad main line; northeast on North road; north along Brookhaven National laboratory boundary to exclude said laboratory; east along Brookhaven-Riverhead town line; south along Brookhaven-Southampton town line; west through Atlantic Ocean; north along Brookhaven-Islip town line; east through Great South bay; north through Carmans river; east on Long Island railroad main line; north on William Floyd parkway. | 1587.10 (4001, 4030-4035), 1594.04-1594.09, 1594.10 (1, 2017-2027), 1594.04-1595.06 , 1595.07 (1-5, 6000-6021, 6980-6982, 6991-6999), 1595.08-1596.02 | WARD # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
visitors since 10 April 2003
Last altered: 22 May 2003
Last updated: 28 December 2007