Hypothetically, what if a mayoral election produced this voting pattern?
| CANDIDATE | Brown | Lorillard | Morris | Philips | Reynolds | TOTAL VOTES CAST IN DISTRICT | VICTOR IN DISTRICT |
|---|---|---|---|---|---|---|
| 2,800 | 2,900 | 1,666 | 1,766 | 3,000 | 12,132 | Reynolds |
| 1,950 | 2,100 | 1,074 | 1,174 | 2,200 | 8,498 | Reynolds |
| 1,975 | 2,075 | 1,026 | 1,126 | 2,175 | 8,377 | Reynolds |
| 2,695 | 2,795 | 1,700 | 1,805 | 2,900 | 11,895 | Reynolds |
| 2,950 | 3,053 | 965 | 1,075 | 100 | 8,143 | Lorillard |
| 1,050 | 1,250 | 1,400 | 600 | 101 | 4,401 | Morris |
| 2,150 | 100 | 2,260 | 1,250 | 207 | 5,967 | Morris |
| 1,405 | 1,583 | 1,100 | 1,700 | 120 | 5,908 | Philips |
| 1,375 | 1,550 | 1,270 | 1,655 | 115 | 5,965 | Philips |
| CITYWIDE VOTE | 18,350 | 17,406 | 12,461 | 12,151 | 10,918 | 71,286 |
| CITYWIDE PERCENTAGE | 25.7% | 24.4% | 17.5% | 17.0% | 15.3% | 100.0% |
| NUMBER OF DISTRICTS CARRIED | 0 | 1 | 2 | 2 | 4 |
Here is a map of the districts.
Please note an error. The area south of District 7 (near the picture of Delores L. McQuinn) is part of Henrico County, not Chesterfield County as indicated on the map.
Questions? Comments? Send mail to aloe@rev.net
Last revised: 21 October 2008
TOP
TO VIRGINIA PAGE
ELECTION INFORMATION
SEE DISTRICTING PROPOSALS
TO GEOGRAPHY PAGE
TO TRANSPORTATION PAGE
TO RAILROAD PAGE
TO RIVERS OF THE WORLD
TO ROANOKE PAGE
TO FRANKLIN COUNTY PAGE
GO TO FRONT PAGE.
GO TO HOST PAGE.
visitors since 21 October 2008