Discussion of legislative districts.
(Names of write-in candidates are written in italics and appear that way on some browsers.)
(Endorsed candidates appear in white boxes.)
| OFFICE | JURISDICTION | Green Party | Natural Law | Reform | Libertarian | Constitution | Democratic | Republican | Independent | OFFICE | JURISDICTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRESIDENT OF THE UNITED STATES | United States of America | Ralph Nader (Airbag) | William Jefferson "Bubba" Clinton | Robert Dole | PRESIDENT OF THE UNITED STATES | United States of America | |||||
| VICE PRESIDENT OF THE UNITED STATES | United States of America | Anne E. Goeke | Al Bore (Forrest Gump with a combover) | Jack Kemp | VICE PRESIDENT OF THE UNITED STATES | United States of America | |||||
| PRESIDENTIAL ELECTOR | 1st Congressional District | Tyla Matteson | PRESIDENTIAL ELECTOR | 1st Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 2nd Congressional District | Mark A. Yatrofsky | PRESIDENTIAL ELECTOR | 2nd Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 3rd Congressional District | Anita Clair Fellman | PRESIDENTIAL ELECTOR | 3rd Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 4th Congressional District | Barbara D. DuPuy | PRESIDENTIAL ELECTOR | 4th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 5th Congressional District | George R. "Tex" Wood | PRESIDENTIAL ELECTOR | 5th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 6th Congressional District | Elise Sprunt Sheffield | PRESIDENTIAL ELECTOR | 6th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 7th Congressional District | Diana B. Abbott | PRESIDENTIAL ELECTOR | 7th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 8th Congressional District | James R. Lowenstern | PRESIDENTIAL ELECTOR | 8th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 9th Congressional District | Katherine M. Gresham | PRESIDENTIAL ELECTOR | 9th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 10th Congressional District | Patricia E. Kravitz | PRESIDENTIAL ELECTOR | 10th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | 11th Congressional District | Sheila R. Lamb | PRESIDENTIAL ELECTOR | 11th Congressional District | |||||||
| PRESIDENTIAL ELECTOR | State of Virginia (at large) | Susan E. Periman | PRESIDENTIAL ELECTOR | State of Virginia (at large) | |||||||
| PRESIDENTIAL ELECTOR | State of Virginia (at large) | Peter R. Robinson | PRESIDENTIAL ELECTOR | State of Virginia (at large) | OFFICE | JURISDICTION | Green Party | Natural Law | Libertarian | Reform | Constitution | Democratic | Republican | Independent | OFFICE | JURISDICTION |
| U.S. SENATOR | State of Virginia | Mark Warner | John Warner | U.S. SENATOR | State of Virginia | OFFICE | JURISDICTION | Green Party | Natural Law | Libertarian | Reform | Constitution | Democratic | Republican | Independent | OFFICE | JURISDICTION |
| U.S. REPRESENTATIVE | 5th Congressional District | Virgil H. Goode, Jr. |
|
U.S. REPRESENTATIVE | 5th Congressional District | ||||||
| U.S. REPRESENTATIVE | 6th Congressional District | Bob Goodlatte | U.S. REPRESENTATIVE | 6th Congressional District | |||||||
| U.S. REPRESENTATIVE | 9th Congressional District | Frederick C. "Rick" Boucher | U.S. REPRESENTATIVE | 9th Congressional District | OFFICE | JURISDICTION | Green Party | Natural Law | Libertarian | Reform | Constitution | Democratic | Republican | Independent | OFFICE | JURISDICTION |
(Names of write-in candidates are written in italics and appear that way on some browsers.)
(Endorsed candidates appear in white boxes.)
Discussion of legislative districts.
Questions? Comments? Send mail to aloe@rev.net.
No warranty is made as to the accuracy of this information. Official information can be obtained from the Virginia State Board of Elections by calling 800-552-9745.
Last revised: 30 November 2007
Last revised: 7 June 2010