| # | DISTRICT LOCATION | TOTAL POPU- LATION | DEVIATION FROM AVERAGE POPU- LATION | NON- HISPANIC BLACK PERCENT OF ADULT POPU- LATION | SPECIFIC GEOGRAPHY |
|---|---|---|---|---|---|
| 1. | Northwestern Alabama | 669,692 | -1.92% | 9.4% | Colbert, Cullman, Fayette, Franklin, Lamar, Lauderdale, Lawrence, Limestone, Marion, Morgan, Pickens, Walker, and Winston counties. |
| 2. | Northeastern Alabama | 682,585 | -0.03% | 14.3% | Cherokee, DeKalb, Etowah, Jackson, Madison, and Marshall counties. |
| 3. | Mountains | 686,894 | 0.60% | 13.9% | Autauga, Blount, Calhoun, Chilton, Clay, Cleburne, Randolph, St. Clair, Shelby, and Talladega counties. |
| 4. | Birmingham | 681,381 | -0.21% | 39.1% | Bibb and Jefferson counties. |
| 5. | Black Belt | 690,295 | 1.09% | 46.9% | Bullock, Butler, Choctaw, Clarke, Conecuh, Dallas, Greene, Hale, Lowndes, Macon, Marengo, Monroe, Montgomery, Perry, Sumter, Tuscaloosa, and Wilcox counties. |
| 6. | Southeastern Alabama | 679,967 | -0.42% | 24.6% | Barbour, Chambers, Coffee, Coosa, Crenshaw, Dale, Elmore, Geneva, Henry, Houston, Lee, Pike, Russell, and Tallapoosa counties. |
| 7. | Gulf Coast | 688,922 | 0.89% | 24.4% | Baldwin, Covington, Escambia, Mobile, and Washington counties. |
| # | DISTRICT LOCATION | TOTAL POPU- LATION | DEVIATION FROM AVERAGE POPU- LATION | NON- HISPANIC BLACK PERCENT OF ADULT POPU- LATION | SPECIFIC GEOGRAPHY |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Other states
Alternative to states
Boundary theory
Don't like these states? Get rid of them.
Geography
Search
Last altered: 5 March 2011
Last revised: 5 May 2011
visitors since 5 March 2011
Data source: U.S. Bureau of Census.