| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT HISPANIC | PERCENT WHITE | PERCENT BLACK | PERCENT ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eastern Long Island | 521,548 | +1.00% | 3.7% | 94.1% | 4.0% | 0.9% | In Suffolk county, Poospatuck & Shinnecock reservations, & Brookhaven, East Hampton, Riverhead, Shelter Island, Southampton & Southold towns; & in Islip town, Bayport, Holbrook, Holtsville, Oakdale, Sayville & West Sayville | From Sunrise highway; west on Veterans Memorial highway; north on Lakeland avenue; north on Smithtown avenue; west and north along Brookhaven-Smithtown town line; east through Long Island sound; east through Fishers Island sound; south through Block Island sound; west through Atlantic Ocean; north along Brookhaven-Islip town line; north across Great South Bay; north through Connetquot river; east on Sunrise highway. |
| 2. | Greenbelt & Huntington | 523,059 | +1.29% | 5.8% | 93.1% | 4.4% | 0.8% | In Suffolk county, Huntington & Smithtown towns & in Islip town, Bay Shore, Bay Wood, Bohemia, Brentwood, Central Islip, East Islip, Edgewood, Great River, Great River Station, Hauppauge, Islandia, Islip, Islip Terrace, Lake Hills, Lakeland, North Bay Shore, North Great River, Ronkonkoma & South Holbrook | From Lakeland avenue; east on Veterans Memorial highway; west on Sunrise highway; south through Connetquot river; west through Great South Bay; north along Brightwaters village line to exclude; west on Howells road; northwest on Bay Shore road; west on Southern State parkway; north along Babylon-Islip town line; west along Huntington-Babylon town line; north along Suffolk-Nassau county line; east through Long Island sound; south and east along Smithtown-Brookhaven town line; south on Smithtown avenue; south on Lakeland avenue. |
| 3. | Massapequa & Babylon & West Islip | 523,384 | +1.35% | 2.8% | 92.6% | 5.9% | 0.8% | In Nassau county, in Oyster Bay town, Bayville, Centre Island, the Bethpages, Cove Neck, East Norwich, the Farmingdales, Lattingtown, Laurel Hollow, Locust Valley, the Massapequas, Matinecock, Muttontown, Oyster Bay, Oyster Bay Cove, Plainedge, Plainview, Syosset, Upper Brookville, Woodbury, Hicksville (east of Cantiague Rock road) & Jericho (southeast of Cantiague Rock road & Jericho turnpike); in Suffolk county, Babylon town & in Islip town, Brightwaters, Fire Island, West Bay Shore & West Islip south of Southern State parkway | From Cantiague Rock road; east on Jericho turnpike; north on East Norwich road; north along Muttontown-Brookville village line; west along Upper Brookville-Brookville village line; north along Upper Brookville-Old Brookville village line; north along Matinecock-Old Brookville village line; north along Matinecock village line to exclude; north along Oyster Bay town-Glen Cove city line; east through Long Island sound; south along Nassau-Suffolk county line; east along Babylon-Huntington town line; south along Islip-Babylon town line; east on Southern State parkway; southeast on Bay Shore road; east on Howells road; east on Brightwaters village line to include; east through Great South bay; south along Islip-Brookhaven town line; west through Atlantic ocean; northwest along Oyster Bay-Hempstead town line; north on Oyster Bay-North Hempstead town line; north on Cantiague Rock road |
| 4. | Levittown & Long Beach | 524,747 | +1.62% | 4.1% | 85.3% | 12.5% | 0.8% | In Nassau county, Long Beach city & in Hempstead town, greater Baldwin, Bay Park, the Bellmores, East Meadow, East Rockaway, Freeport, Hempstead, greater Island Park, Lakeview, Levittown, Lido, the Merricks, Oceanside, Point Lookout, Rockville Centre, Roosevelt, Seaford, South Hempstead, Uniondale, greater Wantagh & West Hempstead | From Southern State parkway; northeast on Dogwood avenue; north on Nassau boulevard; east on Hempstead turnpike; northeast on Cherry Valley avenue; east along Garden City village line to exclude; east along Hempstead-Garden City village line; north along Garden City village line to exclude; east on Stewart avenue; north on Merrick avenue; east along Hempstead-North Hempstead town line; southeast along Hempstead-Oyster Bay town line; west through Atlantic ocean; north along Long Beach city line to include; east through Reynolds channel; north through Broad channel; northwest through Nums channel; north through Hewlett bay; north through Thixton creek; north along Hewlett Harbor village line to exclude; northwest along East Rockaway-Hewlett Harbor village line; north along East Rockaway village line to include; northeast along East Rockaway-Lynbrook village line; north along Rockville Centre-Lynbrook village line; north along Rockville Centre village line to include; north along Rockville Centre-Lynbrook village line; north along Lynbrook village line to exclude; north along Malverne village line to exclude; northeast along Long Island railroad West Hempstead branch; west on Southern State parkway |
| 5. | Valley Stream & North Hempstead & Glen Cove | 513,075 | -0.64% | 3.1% | 93.5% | 4.3% | 1.4% | In Nassau county, Glen Cove city & North Hempstead town, in Hempstead town, Atlantic Beach, the Belleroses, East Atlantic Beach, Elmont, the Five Towns, Floral Park, Franklin Square, Garden City, Garden City South, Lynbrook, Malverne, Near Westbury, New Hyde Park, South Floral Park, Stewart Manor & Valley Stream, & in Oyster Bay town, Brookville, Cantiague, Glen Head, Glenwood Landing, Greenvale, Old Brookville, Old Westbury, Roslyn Harbor, Sea Cliff & Jericho (north of Jericho turnpike) | From Jericho turnpike; south on Cantiague Rock road; south along North Hempstead-Oyster Bay town line; west along North Hempstead-Hempstead town line; south on Merrick avenue; west on Stewart avenue; south along Garden City village line to include; west along Garden City-Hempstead village line; west along Garden City village line to include; southwest on Cherry Valley avenue; west on Hempstead turnpike; south on Nassau boulevard; southwest on Dogwood avenue; east on Southern State parkway; southwest on Long Island railroad West Hempstead branch; south on Malverne village line to include; south along Lynbrook village line to include; south along Lynbrook-Rockville Centre village line; south along Rockville Centre village line to exclude; south along Lynbrook-Rockville Centre village line; southwest along Lynbrook-East Rockaway village line; south along East Rockaway village line to exclude; southeast along Hewlett Harbor-East Rockaway village line; south along Hewlett Harbor village line; south through Thixton creek; south across Hewlett bay; southeast through Nums channel; south through Broad channel; west through Reynolds channel; south along Long Beach city line to exclude; west through Atlantic ocean; north along Nassau-Queens county line; east through Long Island sound; south along Glen Cove city-Oyster Bay town line; south along Matinecock village line to exclude; south along Old Brookville-Matinecock village line; south along Old Brookville-Upper Brookville village line; east along Brookville-Upper Brookville village line; southeast along Brookville-Muttontown village line; south on East Norwich road, west on Jericho turnpike. | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT HISPANIC | PERCENT WHITE | PERCENT BLACK | PERCENT ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
Questions? Comments? Send mail to aloe@rev.net.
Last altered: 6 January 2007
Last revised: 4 March 2008