See Entire state
See New York City
See State Senate
See State Assembly
| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eastern Long Island & Brookhaven | 653,528 | -0.13% | 6.9% | 85.5% | 3.8% | 2.6% | In Suffolk county, Brookhaven, East Hampton, Riverhead, Shelter Island, Southampton & Southold towns, & Poospatuck & Shinnecock reservations; & in Islip town, Bayport, Bohemia, Holbrook, Holtsville, Lakeland, Oakdale, Sayville, West Sayville | From Connetquot river; east on Long Island Railroad main line; north along Brookhaven-Islip town line; north along Brookhaven-Smithtown town line; east through Long Island sound; east through Fishers Island sound; south through Block Island sound; west through Atlantic Ocean; north along Brookhaven-Islip town line; north across Great South Bay; north through Connetquot river. |
| 2. | Babylon & Smithtown | 659,627 | +0.80% | 12.5% | 75.4% | 8.3% | 2.4% | In Suffolk county, Babylon & Smithtown towns; & in Huntington town, Asharoken, Commack, Dix Hills, East Northport, Eatons Neck, Elwood, Fort Salonga, Half Hollow Hills, Middleville, Northport; & in Islip town, Atlantique, Bay Shore, Bay Wood, Brentwood, Captree, Central Islip, East Brentwood, East Islip, Edgewood, Fire Island, Great River, Great River Station, Hauppauge, Islandia, Islip, Islip Terrace, Kismet, Lake Hills, North Bay Shore, North Great River, Ocean Beach, Ronkonkoma, Saltaire, West Islip | From Jericho turnpike; north on Manor road; east on Clay Pitts road; northwest on Stony Hollow road; north on Sandy Hollow road; north & west along Northport village line to include; north through Northport harbor; west through Northport bay; north through Huntington bay; east through Long Island sound; south along Smithtown-Brookhaven town line; south along Islip-Brookhaven town line; west on Long Island Railroad main line; south through Connetquot river; south across Great South Bay; south along Brookhaven-Islip town line; west through Atlantic ocean; north along Suffolk-Nassau county line; east along Babylon-Huntington town line; north on Wellwood avenue; north on Pinelawn road; north on Old East Neck road; northeast on Old Country road; west on Jericho turnpike. |
| 3. | Gold Coast & Oyster Bay | 649,372 | -0.76% | 7.5% | 81.9% | 3.9% | 5.6% | In Nassau county, Glen Cove city & North Hempstead & Oyster Bay towns; & in Suffolk county, in Huntington town, Centerport, Cold Spring Harbor, Greenlawn, Halesite, Huntington, Huntington Bay, Huntington Manor, Huntington Station, Lloyd Harbor, Lloyd Neck, Manetto Hills, Melville, South Greenlawn, South Huntington, West Neck | From Jericho turnpike; southwest on Old Country road; south on Old East Neck road; south on Pinelawn road; south on Wellwood avenue; west along Huntington-Babylon town line; south along Nassau-Suffolk county line; west through Atlantic ocean; northwest along Oyster Bay-Hempstead town line; west along North Hempstead-Hempstead town line; north along Nassau-Queens county line; east through Long Island sound; south through Huntington bay; east through Northport bay; south through Northport harbor; south & east along Northport village line to exclude; south on Sandy Hollow road; southeast on Stony Hollow road; west on Clay Pitts road; south on Manor road; east on Jericho Turnpike. |
| 4. | Hempstead & Levittown | 653,670 | -0.11% | 10.7% | 73.5% | 11.8% | 2.7% | In Nassau county, Long Beach city & in Hempstead town, Atlantic Beach, Baldwin, Baldwin Harbor, Barnum Island, Bay Park, Bellmore, Cedarhurst, East Atlantic Beach, East Garden City, East Hempstead, East Meadow, East Rockaway, Freeport, Garden City, Harbor Isle, Hempstead, Hewlett, Hewlett Bay Park, Hewlett Harbor, Hewlett Neck, Hewlett Point, Island Park, Island Trees, Jerusalem, Lawrence, Levittown, Lido, Merrick, Near Westbury, New Hyde Park, North Bellmore, North Merrick, North Seaford, North Wantagh, Oceanside, Point Lookout, Rockville Centre, Roosevelt, Salisbury, Seaford, Silver Point, Stewart Manor, Uniondale, Wantagh, West Hempstead, West Long Beach, Woodmere & Woodsburgh | From Hempstead turnpike; north on Covert avenue; north along Stewart Manor-Floral Park village line; north & west along New Hyde Park-Floral Park village line; east along Hempstead-North Hempstead town line; southeast along Hempstead-Oyster Bay town line; west through Atlantic ocean, northeast through Reynolds channel; north along Nassau-Queens county line; east along Lawrence village line to include; north along Cedarhurst village line to include; northeast through Mott creek; east along Valley Stream village line to exclude; north along Lynbrook-Valley Stream village line; east along Lynbrook-Malverne village line; south & east along Lynbrook village line to include; northeast along Lynbrook-Malverne village line; south along Lynbrook village line to include; northeast along Rockville Centre village line to include; north on North Village avenue; northeast on Peninsula boulevard; west on Southern State parkway; north on North Corona avenue; west on Dutch broadway; north on Meacham avenue; east on F street; north on Eureka avenue; west on A street; north on Evans avenue; west on Hempstead turnpike. |
| 5. | Jamaica & Valley Stream | 664,244 | +1.51% | 12.3% | 26.8% | 49.7% | 6.2% | In Nassau county, in Hempstead town, Alden Manor, Bellerose, Bellerose Terrace, Elmont, Floral Park, Green Acres, Inwood, Lakeview, Malverne, Malverne Park Oaks, North Lawrence, North Lynbrook, North Valley Stream, North Woodmere, South Floral Park, South Valley Stream, Valley Stream & West Sunbury; in Queens county, JFK airport & Queens community districts 12 & 13 & 14 | From Hillside avenue; north on Clearview expressway; northeast on Grand Central parkway; south along Queens-Nassau county line; east along Hempstead-North Hempstead town line; south along Floral Park-New Hyde Park village line; south along Floral Park-Stewart Manor village line; south on Covert avenue; east on Hempstead turnpike; south on Evans avenue; east on A street; south on Eureka avenue west on F street; south on Meacham avenue; east on Dutch broadway, south on North Corona avenue; east on Southern State parkway; southwest on Peninsula boulevard; south on North Village avenue; southwest along Rockville Centre village line to exclude; north along Lynbrook village line to exclude; west along Malverne-Lynbrook village line; west & north along Lynbrook village line to exclude; southwest along Malverne-Lynbrook village line; south along Valley Stream-Lynbrook village line; west along Valley Stream village line to include; southwest through Mott creek; south along Cedarhurst village line to exclude; west along Lawrence village line to exclude; south along Queens-Nassau county line; southwest through Reynolds channel; west through Atlantic ocean; northeast through Rockaway inlet; north along Queens-Kings county line; east through Grassy bay; north along subway bridge; north & east along boundary of John F. Kennedy airport; north on Van Wyck expressway; east on Hillside avenue. |
| 6. | Flushing & Woodhaven | 648,192 | -0.94% | 17.7% | 44.6% | 5.9% | 26.7% | In Queens county, Flushing Meadows-Corona Park, Forest Park & community districts 7 & 8 & 9 & 11 | From Clearview expressway; west on Hillside avenue; south on Van Wyck expressway; west on 103rd avenue (to past 86th street); west on Liberty avenue; north on Queens-Kings county line; northeast on western & northern boundary of Forest park; south on Park lane; east on Union turnpike; north on western boundary of Flushing Meadows-Corona park; east through East river; south through Little Neck bay; southeast along Queens-Nassau county line; west on Grand Central parkway; south on Clearview expressway. | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
See entire state
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
visitors since 11 February 2002
Last altered: 7 January 2003
Last revised: 4 April 2008