(Municipalities divided between districts are shaded.)
| # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT BLACK | VOTING AGE PERCENT NON - HISPANIC BLACK |
|---|---|---|---|---|---|---|
| 1. | Smoky Mountains | Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, McDowell, Mitchell, Polk, Swain, Transylvania, & Yancey counties. | 609,407 | -1.58% | 4.0% | 3.7% |
| 2. | Gastonia & Catawba Counties | Alexander, Burke, Catawba, Cleveland, Gaston, & Rutherford counties. | 613,987 | -0.84% | 11.7% | 10.7% |
| 3. | Charlotte | In Mecklenburg county, Charlotte (1), Berryhill (2), Steel Creek (3), Sharon (4), Providence (5), Crab Orchard (7), Mallard Creek (8), Long Creek (11), Paw Creek (12), & Pineville (14) townships. | 609,340 | -1.59% | 30.6% | 28.2% |
| 4. | Cabarrus & Union Counties | Cabarrus, Iredell, Lincoln, Montgomery, Stanly, Union counties, and in Mecklenburg county, Clear Creek (6), Deweese (9), Lemley (10), Morning Star (13), & Huntersville (15) townships. | 612,216 | -1.12% | 11.5% | 10.7% |
| 5. | Forsyth County | Alleghany, Ashe, Avery, Caldwell, Davie, Forsyth, Watauga, Wilkes, & Yadkin counties. | 615,220 | -0.64% | 14.5% | 13.3% |
| 6. | Guilford County | Guilford, Rockingham, Stokes, & Surry counties. | 628,906 | +1.57% | 23.1% | 21.8% |
| 7. | Davidson & Alamance Counties | Alamance, Davidson, Moore, Randolph, & Rowan counties. | 613,609 | -0.90% | 12.5% | 11.7% |
| 8. | Cumberland County | Anson, Cumberland, Hoke, Richmond, Robeson, Sampson, & Scotland counties. | 627,946 | +1.42% | 32.7% | 30.9% |
| 9. | Johnston & Orange Counties | Caswell, Chatham, Franklin, Harnett, Johnston, Lee, Nash, Orange, & Person counties. | 623,390 | +0.68% | 21.8% | 20.6% |
| 10. | Wake county | Wake county. | 627,846 | +1.40% | 19.5% | 18.5% |
| 11. | Durham & Lake Gaston | Bertie, Durham, Edgecombe, Granville, Halifax, Hertford, Martin, Northampton, Vance, Warren, Washington, & Wilson counties. | 625,304 | +0.99% | 45.3% | 42.4% |
| 12. | Cape | Beaufort, Camden, Chowan, Craven, Currituck, Dare, Gates, Greene, Hyde, Jones, Lenoir, Pamlico, Pasquotank, Perquimans, Pitt, Tyrrell, & Wayne counties. | 621,782 | +0.42% | 30.6% | 28.5% |
| 13. | Ports | Bladen, Brunswick, Carteret, Columbus, Duplin, New Hanover, Onslow, & Pender counties. | 620,360 | +0.19% | 19.6% | 17.9% |
| # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT BLACK | VOTING AGE PERCENT NON - HISPANIC BLACK |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Other states
Alternative to states
Boundary theory
U.S. Senate
Don't like these states? Get rid of them.
GEOGRAPHY
SEARCH
Last altered: 26 January 2010
Last revised: 7 May 2011
visitors since 26 January 2010
Data source: U.S. Bureau of Census.