| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DIFFERENCE FROM AVERAGE POPULATION IN HOUSE | DIFFERENCE FROM AVERAGE POPULATION IN STATE |
|---|---|---|---|---|---|---|
| New Hampshire | 1. | Southeast | Counties: Hillsborough & Rockingham. | 466,953 | -10.07% | +1.44% |
| New Hampshire | 2. | North | Counties: Belknap, Carroll, Cheshire, Coos, Grafton, Merrimack, Strafford & Sullivan. | 453,657 | -12.63% | -1.44% |
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DIFFERENCE FROM AVERAGE POPULATION IN HOUSE | DIFFERENCE FROM AVERAGE POPULATION IN STATE |
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DIFFERENCE FROM AVERAGE POPULATION IN HOUSE | DIFFERENCE FROM AVERAGE POPULATION IN STATE |
|---|---|---|---|---|---|---|
| Maine | 1. | West | Counties: Androscoggin, Cumberland, Franklin, Oxford, Sagadahoc & York. | 559,973 | +7.85% | -0.42% |
| Maine | 2. | East | Counties: Aroostook, Hancock, Kennebec, Knox, Lincoln, Penobscot, Piscataquis, Somerset, Waldo & Washington. | 564,687 | +8.75% | +0.42% |
| STATE | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DIFFERENCE FROM AVERAGE POPULATION IN HOUSE | DIFFERENCE FROM AVERAGE POPULATION IN STATE |
Questions? Comments? Send mail to aloe@rev.net.
2000 DISTRICTS
1990 DISTRICTS
OTHER STATES
OTHER DISTRICTS
Don't like these states? Get rid of them.
GEOGRAPHY
HOME PAGE
FRONT PAGE
SEARCH
Last altered: 2 August 2001
Last revised: 25 July 2010
visitors since 13 May 2001
Data source: U.S. Bureau of Census.