| STATE | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | SPECIFIC GEOGRAPHY |
|---|---|---|---|---|---|
| New Hampshire | 1. | Southwest | 564,791 | +1.83% | Cheshire, Hillsborough, Merrimack, and Sullivan counties. |
| New Hampshire | 2. | East | 544,461 | -1.83% | Belknap, Carroll, Coos, Grafton, Rockingham, and Strafford counties. |
| STATE | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | SPECIFIC GEOGRAPHY |
| STATE | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | SPECIFIC GEOGRAPHY |
|---|---|---|---|---|---|
| Maine | 1. | Coast | 623,198 | +1.50% | Cumberland, Hancock, Knox, Lincoln, Sagadahoc, Waldo, Washington, and York counties. |
| Maine | 2. | Inland | 604,730 | -1.50.% | Androscoggin, Aroostook, Franklin, Kennebec, Oxford, Penobscot, Piscataquis, and Somerset counties. |
| STATE | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | SPECIFIC GEOGRAPHY |
Questions? Comments? Send mail to aloe@rev.net.
2000 DISTRICTS
1980 DISTRICTS
OTHER STATES
Don't like these states? Get rid of them.
GEOGRAPHY
HOME PAGE
FRONT PAGE
SEARCH
Last altered: 6 September 2010
Last revised: 7 May 2011
visitors since 13 May 2001
Data source: U.S. Bureau of Census.