(Municipalities divided between districts are shaded.)
| # | DISTRICT LOCATION | TOTAL POP. | DIFFERENCE FROM AVERAGE POPULATION IN HOUSE | DIFFERENCE FROM AVERAGE POPULATION IN STATE | PERCENT HISPANIC | PERCENT BLACK | GEOGRAPHIC COMPOSITION |
|---|---|---|---|---|---|---|---|
| NJ | STATE | 7,364,158 | 6.7% | 12.6% | |||
| NJ 1. | Passaic County (Paterson) | 534,326 | +2.91% | +1.58% | 11.8% | 11.2% | In New Jersey state, Passaic county and in Bergen county, Allendale, Franklin Lakes, Midland Park, Oakland, Ramsey, Saddle River, and Upper Saddle River boroughs and Mahwah and Wyckoff townships. |
| NJ 2. | central Bergen County | 532,046 | +2.47% | +1.15% | 3.7% | 5.7% | In New Jersey state, in Bergen county, Alpine, Bergenfield, Bogota, Closter, Creskill, Demarest, Dumont, Edgewater, Emerson, Englewood Clffs, Fair Lawn, Fort Lee, Glen Rock, Harrington Park, Haworth, Hillsdale, Ho-Ho-Kus, Leonia, Maywood, Montvale, New Milford, Northvale, Norwood, Old Tappan, Oradell, Palisades Park, Paramus, Park Ridge, River Edge, Rockleigh, Tenafly, Waldwick, Westwood, and Woodcliff Lake boroughs, Englewood and Hackensack cities, River Vale, Rochelle Park, Saddle Brook, Teaneck, and Washington townships, and Ridgefield Park and Ridgewood villages. |
| NJ 3. | Jersey City | 535,630 | +3.16% | +1.83% | 26.2% | 13.1% | In New Jersey state, in Bergen county, Cliffside Park, Fairview, and Ridgefield boroughs and in Hudson county, Bayonne, Hoboken, Jersey City, and Union City cities, Guttenburg and West New York towns, and North Bergen and Weehawken townships. |
| NJ 4. | northern Essex & southern Bergen | 533,185 | +2.69% | +1.36% | 3.2% | 3.6% | In New Jersey state, in Bergen county, Carlstadt, East Rutherford, Elmwood Park, Hasbrouck Heights, Little Ferry, Lodi, Moonachie, North Arlington, Rutherford, Teterboro, Wallington, and Wood-Ridge boroughs, Garfield city, and Lyndhurst and South Hackensack townships, in Essex county, Caldwell, Essex Fells, Glen Ridge, North Caldwell, Roseland, Verona, and West Caldwell boroughs, Bloomfield, Montclair, Nutley, and West Orange towns, and Cedar Grove, Livingston, Millburn, and South Orange Village townships, and in Hudson county, East Newark borough and Harrison, Kearney, and Secaucus towns. |
| NJ 5. | Newark | 534,269 | +2.90% | +1.57% | 13.4% | 55.8% | In New Jersey state, in Essex county, East Orange, Newark, and Orange cities and Belleville and Irvington towns. |
| NJ 6. | Union County | 527,044 | +1.50% | +0.20% | 7.8% | 15.6% | In New Jersey state, Union county and in Essex county, Maplewood township. |
| NJ 7. | Morris County | 531,736 | +2.41% | +1.09% | 2.4% | 2.0% | In New Jersey state, Morris and Sussex counties, and in Essex county, Fairfield township. |
| NJ 8. | Mercer County (Trenton) | 524,284 | +0.97% | -0.33% | 2.5% | 11.4% | In New Jersey state, Hunterdon, Mercer, and Warren counties and in Middlesex county, Jamesburg borough and Cranbury, Monroe, Plainsboro, and South Brunswick townships. |
| NJ 9. | Somerset County & Perth Amboy | 519,524 | +0.06% | -1.23% | 5.4% | 5.3% | In New Jersey state, Somerset county and in Middlesex county, Carteret, Dunellen, Metuchen, Middlesex, and South Plainfield boroughs, Perth Amboy city, and Edison, Piscataway, and Woodbridge townships. |
| NJ 10. | Raritan Bay | 520,828 | +0.31% | -0.99% | 3.3% | 6.5% | In New Jersey state, in Middlesex county, Helmetta, Highland Park, Milltown, Sayreville, South River, and Spotswood boroughs, New Brunswick and South Amboy cities, and East Brunswick, North Brunswick, and Old Bridge townships and in Monmouth county, Allenhurst, Atlantic Highlands, Deal, Eatontown, Fair Haven, Highlands, Interlaken, Keansburg, Keyport, Little Silver, Matawan, Monmouth Beach, Oceanport, Red Bank, Rumson, Sea Bright, Shrewsbury, Tinton Falls, Union Beach, and West Long Branch boroughs, Long Branch city, Aberdeen, Hazlet, Holmdel, Middletown, Ocean, and Shrewsbury townships, and Loch Arbour village. |
| NJ 11. | Ocean County | 516,327 | -0.56% | -1.84% | 3.3% | 6.2% | In New Jersey state, Ocean county and in Monmouth county, Avon-by-the-Sea, Belmar, Bradley Beach, Brielle, Farmingdale, Freehold, Manasquan, Neptune City, Sea Girt, South Belmar, Spring Lake, and Spring Lake Heights boroughs, Asbury Park city, and Colts Neck, Freehold, Howell, Neptune, and Wall townships. |
| NJ 12. | Burlington County | 515,997 | -0.62% | -1.90% | 2.1% | 10.1% | In New Jersey state, Burlington county, and in Camden county, Merchantville borough and Cherry Hill and Pennsauken townships, and in Monmouth county, Allentown, Englishtown, and Roosevelt boroughs and Manalapan, Marlboro, Millstone, and Upper Freehold townships. |
| NJ 13. | Camden | 523,327 | +0.79% | -0.51% | 4.1% | 14.9% | In New Jersey state, Gloucester and Salem counties and in Camden county, Audubon, Audubon Park, Barrington, Bellmawr, Brooklawn, Collingswood, Haddon Heights, Haddonfield, Lawnside, Magnolia, Mount Ephraim, Oaklyn, Runnemede, Tavistock, and Woodlynne boroughs, Camden and Gloucester City cities, and Gloucester and Haddon townships. |
| NJ 14. | southern New Jersey (Atlantic City) | 515,635 | -0.69% | -1.97% | 4.4% | 13.7% | In New Jersey state, Atlantic, Cape May, and Cumberland counties and in Camden county, Berlin, Chesilhurst, Clementon, Gibbsboro, Hi-Nella, Laurel Springs, Lindenwold, Pine Hill, Pine Valley, Somerdale, and Stratford boroughs and Berlin, Voorhees, Waterford, and Winslow townships. |
| # | DISTRICT LOCATION | TOTAL POP. | DIFFERENCE FROM AVERAGE POPULATION IN HOUSE | DIFFERENCE FROM AVERAGE POPULATION IN STATE | PERCENT HISPANIC | PERCENT BLACK | GEOGRAPHIC COMPOSITION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
SEARCH
Districts based on 2000 census
Other states
Other districts
Alternative to states
Boundary theory
Last altered: 25 July 2009
Last revised: 25 July 2010
visitors since 25 July 2009