| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION |
|---|---|---|---|---|---|---|---|---|
| 1. | Hudson | 656,067 | +1.36% | 36.2% | 40.8% | 10.3% | 9.5% | Hudson county and in Bergen county, Cliffside Park, Fairview, and Ridgefield boroughs. |
| 2. | Hackensack Meadowlands (New Barbadoes) & Pascack Valley | 657,701 | +1.61% | 10.3% | 70.7% | 6.1% | 11.3% | In Bergen county, Alpine, Bergenfield, Bogota, Carlstadt, Closter, Cresskill, Demarest, Dumont, East Rutherford, Edgewater, Elmwood Park, Emerson, Englewood Cliffs, Fair Lawn, Fort Lee, Harrington Park, Hasbrouck Heights, Haworth, Hillsdale, Leonia, Little Ferry, Lodi, Maywood, Montvale, Moonachie, New Milford, Northvale, Norwood, Old Tappan, Oradell, Palisades Park, Paramus, Park Ridge, River Edge, Rockleigh, Rutherford, Tenafly, Teterboro, Westwood, Wood-Ridge, and Woodcliff Lake boroughs; Englewood, Garfield, and Hackensack cities; Lyndhurst, River Vale, Rochelle Park, Saddle Brook, South Hackensack, Teaneck, and Washington townships; and Ridgefield Park village. |
| 3. | Passaic County & Ridgewood | 653,193 | +0.92% | 21.5% | 63.6% | 8.9% | 4.0% | Passaic county and in Bergen county, Allendale, Franklin Lakes, Glen Rock, Ho-Ho-Kus, Midland Park, Oakland, Ramsey, Saddle River, Upper Saddle River, Waldwick, and Wallington boroughs; Mahwah and Wyckoff townships; and Ridgewood village. |
| 4. | Newark | 650,167 | +0.45% | 17.0% | 31.4% | 45.5% | 2.9% | In Bergen county, North Arlington borough and in Essex county, Glen Ridge borough; East Orange and Newark cities; and Belleville, Bloomfield, City of Orange, Irvington, Maplewood, Montclair, Nutley, and South Orange Village townships. |
| 5. | Union County | 647,933 | +0.10% | 16.1% | 61.2% | 16.4% | 4.6% | Union county and in Essex county, Essex Fells and Roseland boroughs and Cedar Grove, Livingston, Millburn, Verona, and West Orange townships. |
| 6. | Morris & Sussex Counties | 647,633 | +0.06% | 6.3% | 85.4% | 2.4% | 4.9% | Morris and Sussex counties and in Essex county, Caldwell and North Caldwell boroughs and Fairfield and West Caldwell townships. |
| 7. | Somerset & Hunterdon & Warren Counties | 637,656 | -1.48% | 5.7% | 81.8% | 4.9% | 6.5% | Hunterdon, Somerset, and Warren counties and in Middlesex county, Dunellen, Jamesburg, and Middlesex boroughs and Cranbury, Monroe, Plainsboro, and South Brunswick townships. |
| 8. | Bridges of Middlesex County | 634,422 | -1.98% | 13.5% | 62.3% | 8.6% | 13.8% | In Middlesex county, Carteret, Helmetta, Highland Park, Metuchen, Milltown, Sayreville, South Plainfield, South River, and Spotswood boroughs; New Brunswick, Perth Amboy, and South Amboy cities; and East Brunswick, Edison, North Brunswick, Old Bridge, Piscataway, and Woodbridge townships. |
| 9. | Monmouth County | 636,367 | -1.68% | 6.0% | 81.4% | 7.7% | 3.8% | Monmouth county and in Burlington county, Wrightstown borough and New Hanover, North Hanover, and Springfield townships. |
| 10. | Ocean County & Evesham & Pemberton | 647,300 | +0.01% | 4.0% | 90.2% | 3.3% | 1.5% | Ocean county and in Burlington county, Medford Lakes and Pemberton boroughs and Bass River, Evesham, Lumberton, Medford, Pemberton, Shamong, Southampton, Tabernacle, Washington, and Woodland townships. |
| 11. | Mercer County & Mount Laurel & Pennsauken | 656,243 | +1.39% | 6.8% | 69.9% | 17.8% | 3.9% | Mercer county; in Burlington county, Fieldsboro, Palmyra, and Riverton boroughs; Beverly, Bordentown, and Burlington cities; and Bordentown, Burlington, Chesterfield, Cinnaminson, Delanco, Delran, Eastampton, Edgewater Park, Florence, Hainesport, Mansfield, Maple Shade, Moorestown, Mount Holly, Mount Laurel, Riverside, Westampton, and Willingboro townships; and in Camden county, Merchantville borough and Pennsauken township. |
| 12. | Gloucester & Camden | 635,442 | -1.83% | 6.3% | 77.1% | 12.8% | 2.6% | Gloucester county and in Camden county, Audubon, Audubon Park, Barrington, Bellmawr, Brooklawn, Clementon, Collingswood, Haddon Heights, Haddonfield, Hi-Nella, Laurel Springs, Lawnside, Lindenwold, Magnolia, Mount Ephraim, Oaklyn, Pine Hill, Pine Valley, Runnemede, Somerdale, Stratford, Tavistock, and Woodlynne boroughs; Camden and Gloucester City cities; and Cherry Hill, Gloucester, and Haddon townships. |
| 13. | South Jersey | 654,226 | +1.08% | 8.9% | 72.6% | 14.0% | 2.9% | Atlantic, Cape May, Cumberland, and Salem counties and in Camden county, Berlin, Chesilhurst, and Gibbsboro boroughs and Berlin, Voorhees, Waterford, and Winslow townships. |
| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION |
The map above shows New Jersey divided into 13 single-member districts, each electing one member of Congress by plurality vote. The uniform size of the districts requires that some counties be split between districts.
This is only one approach.
If larger multi-member districts are employed, municipalities and metropolitan areas can be better accommodated. One option employs districts of 3, 5, and 5 seats:
| DISTRICT LOCATION | INTEGRAL NUMBER OF SEATS | DISTRICT POPULATION AS RATIO OF AVERAGE SEAT POPULATION | TOTAL POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON - HISPANIC BLACK | COMPOSITION |
|---|---|---|---|---|---|---|
| Newark Bay | 3 | 2.9743 | 1,925,149 | 23.2% | 24.2% | Essex, Hudson, and Union counties |
| Upland | 5 | 5.0361 | 3,259,623 | 11.7% | 6.1% | Bergen, Hunterdon, Middlesex, Morris, Passaic, Somerset, Sussex, and Warren counties |
| South | 5 | 4.9896 | 3,229,578 | 6.4% | 11.2% | Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Mercer, Monmouth, Ocean, and Salem counties |
Why no district with two or four seats?
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Districts based on 1980 census
Other states
Alternative to states
Boundary theory
U.S. Senate
Don't like these states? Get rid of them.
Geography
Search
Last altered: 1 January 2010
Last revised: 25 July 2010
visitors since 18 July 2009
Data source: U.S. Bureau of Census.