| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT HISPANIC | PERCENT WHITE | PERCENT BLACK | PERCENT ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
|---|---|---|---|---|---|---|---|---|---|
| 6. | Jamaica & Rockaway | 516,850 | +0.09% | 10.5% | 41.5% | 52.2% | 1.4% | In Queens county, JFK airport & community districts 10, 12, 14 & 13 (south of Jamaica avenue, Springfield boulevard & Hillside avenue) | From Hillside avenue; south on Springfield boulevard; east on Jamaica avenue; south along Queens-Nassau county line; west through Atlantic ocean; northeast along Queens-Kings county line; east along Queens community district 10-9 line; north along Queens community district 12-9 line; east along Queens community district 12-8 line; east on Hillside avenue. |
| 7. | Flushing | 512,075 | -0.84% | 8.6% | 85.6% | 5.1% | 6.3% | In Queens county, Flushing Meadows-Corona park & community districts 7, 8, 11, 9 (east of Van Wyck expressway, Atlantic avenue, Lefferts boulevard, Richmond Hill avenue, Queens boulevard & Union turnpike) & 13 (north of Hillside avenue, Springfield boulevard & Jamaica avenue) | From Jamaica avenue; north on Springfield boulevard; west on Hillside avenue; west along Queens community district 8-13 line; west along Queens community district 8-12 line; south along Queens community district 9-12 line; west on Atlantic avenue; north on Lefferts boulevard; north on Kew Gardens road; east on Richmond Hill avenue; northwest on Queens boulevard; east along Queens community district 9-6 line; north along Queens community district 6 line to exclude; north along Queens community district 4 line to exclude; north along Queens community district 3 line to exclude; east along Flushing Meadows-Corona park-LaGuardia airport line; north through Flushing bay; east through East river; southeast along Queens-Nassau county line; west on Jamaica avenue. |
| 8. | Newtown & Woodhaven & Hunters Point | 513,667 | -0.53% | 15.0% | 85.8% | 1.4% | 6.9% | In Queens county, Forest park & Queens community districts 2, 5, 6, 4 (west of Junction boulevard) & 9 (west of Union turnpike, Queens boulevard, Richmond Hill avenue; Lefferts boulevard, Atlantic avenue & Van Wyck expressway) | From Northern boulevard; south along Queens community district 2-3 line; east along Queens community district 4-3 line; south on Junction boulevard; east along Queens community district 6-4 line; south on along Queens community district 6 line; west along Queens community district 6-9 line; southeast on Queens boulevard; west on Richmond Hill avenue; south on Kew Gardens drive; south on Lefferts boulevard; east on Atlantic avenue; south along Queens community district 9-12 line; west along Queens community district 9-10; northwest along Queens-Kings county line; north along Queens-New York county line; east along Queens community district 2-1 line; east on Northern boulevard. |
| 9. | New Lots & Williamsburgh & Bedford & Bushwick | 523,906 | +1.46% | 35.0% | 35.3% | 42.2% | 1.2% | In Kings county, Brooklyn community districts 1, 3, 4 & 5 | From Jamaica bay; north along Brooklyn community district 5-18 line; north along Brooklyn community district 5-16 line; northwest along Brooklyn community district 4-16 line; south along along Brooklyn community district 3-16 line; west along Brooklyn community district 3-8 line; north along Brooklyn community district 3-2 line; along Brooklyn community district 1-2 line; north along Kings-New York county line; southeast along Kings-Queens county line; west through Jamaica bay. |
| 10. | Flatlands & Gravesend | 518,605 | +0.43% | 5.4% | 89.7% | 6.3% | 1.8% | In Kings county, Brooklyn community districts 13, 15, 18 & 11 (south of 86th street, 20th avenue, 63rd street, Bay parkway & 65th street) | From 86th street; northeast on 20th avenue; southeast on 63rd street; southwest on Bay parkway; southeast on 65th street; south on Dahill road; east on Avenue P; east along Brooklyn community district 15-12 line; east along Brooklyn community district 15-14 line; north along Brooklyn community district 18-14 line; east along Brooklyn community district 18-17 line; northeast along Brooklyn community district 18-16 line; southeast along along Brooklyn community district 18-5 line; east through Jamaica bay; southwest along Kings-Queens county line; west through Atlantic ocean; north through Lower New York bay; north along Brooklyn community district 11-10 line; southeast on 86th street. |
| 11. | Staten Island & Bay Ridge | 515,162 | +0.24% | 4.9% | 91.1% | 5.2% | 2.1% | Richmond county & in Kings county, Brooklyn community districts 10 & 11 (between 63rd street & 86th street, west of 20th avenue) | From 63rd street; southwest on 20th avenue; northwest on 86th street; southwest along Brooklyn community district 10-11 line; southwest on prolongation of Bay 8th street; southwest through Lower New York bay; west through Raritan bay; north through Arthur kill; east through Newark bay; east through Kill Van Kull; east across The Narrows; east along Brooklyn community district 10-7 line; along Brooklyn community district 10-12 line; south along Brooklyn community district 10-11 line; southeast on 63rd street. |
| 12. | Borough Park & Midwood & Gowanus | 518,323 | +0.37% | 22.4% | 70.3% | 14.3% | 3.3% | In Kings county, Prospect park & Brooklyn community districts 6, 7, 12, 14 & 11 (northeast of 65th street, Bay parkway & 63rd street) | From Avenue P; north on Dahill road; northwest on 65th street; northeast on Bay parkway; northwest on 63rd street; northeast along Brooklyn community district 11-10 line; northwest along Brooklyn community district 12-10 line; west along Brooklyn community district 7-10 line; north through Upper New York bay; northeast along Kings-New York county line; east along Brooklyn community district 6-2 line; south along Brooklyn community district 6-8 line; southeast along Brooklyn community district 8 line to exclude; south along Brooklyn community district 9 line to exclude; east along along Brooklyn community district 14-9 line; south along along Brooklyn community district 14-17 line; south along Brooklyn community district 14-18 line; west along along Brooklyn community district 14-15 line; west along along Brooklyn community district 12-15 line; west on Avenue P. |
| 13. | Farragut & Crown Heights & Brownsville | 507,061 | -1.81% | 11.5% | 15.6% | 76.7% | 1.2% | In Kings county, Brooklyn community districts 2, 8, 9, 16 & 17 | From Kings-New York county line; south along Brooklyn community district 2-1 line; south along Brooklyn community district 2-3 line; east along Brooklyn community district 8-3 line; north along Brooklyn community district 16-3 line; southeast along Brooklyn community district 16-4 line; south along Brooklyn community district 16-5 line; southwest along Brooklyn community district 16-18 line; along Brooklyn community district 17-18 line; north along Brooklyn community district 17-14 line; west along Brooklyn community district 9-14 line; north along Brooklyn community district 9 line to include; northwest along Brooklyn community district 8 line to include; north along Brooklyn community district 8-6 line to include; west along Brooklyn community district 2-6 line; northeast along Kings-New York county line. |
| 14. | Lower & Midtown Manhattan | 507,071 | -1.80% | 18.9% | 72.5% | 7.0% | 10.8% | In New York county, Manhattan community districts 1, 2, 3, 4, 5 & 6 | south on Central Park west; east on Central Park south; east along Manhattan community district 5-8 line; east along Manhattan community district 6-8 line; south along New York-Queens county line; southwest along New York-Kings county line; north through Hudson river; east along Manhattan community district 4-7 line. |
| 15. | West Side & East Side & Ravenswood | 524,559 | +1.58% | 14.0% | 81.3% | 9.0% | 3.0% | In New York county, Central park & Manhattan community districts 7 & 8; & in Queens county, Queens community district 1 (southwest of Main Avenue, Astoria boulevard, Brooklyn-Queens expressway west, Hobart street, 51st street & Northern boulevard) | From Main avenue; east on Astoria boulevard; southeast on Brooklyn-Queens expressway west; southwest on Hobart street; south on 54th street; southwest on 51st street; west on Northern boulevard; west along Queens community district 1-2 line; north along New York-Queens county line; west along Manhattan community district 8-6 line; west along Manhattan community district 8-5 line; west on Central Park south; north on Central Park west; west along Manhattan community district 7-4 line; north through Hudson river; east along Manhattan community district 7-9 line; east along Manhattan community district 7-10 line; east on Central Park north; south on Fifth avenue; east along Manhattan community district 8-11 line; north along New York-Queens county line; east on Main avenue. |
| 16. | Harlem & Washington Heights & Manhattanville | 509,549 | +1.33% | 36.9% | 26.4% | 46.6% | 6.6% | In New York county, Bronx community districts 7 & 8, & Manhattan community districts 9, 10, 11 & 12 | From Fifth avenue; west on Central Park north; west along Manhattan community district 10-7 line; west along Manhattan community district 9-7 line; north through Hudson river; east & south along New York-Bronx county line; south along New York-Queens county line; west along along Manhattan community district 11-8 line; north on Fifth avenue. |
| 17. | South Bronx & Jackson Heights | 521,649 | +1.02% | 40.0% | 41.7% | 34.0% | 2.7% | In Bronx county, Queens community district 1 & Bronx community districts 1, 2, 3 & 4; & in Queens county, LaGuardia airport & Queens community districts 3, 1 (northeast of 51st street, Hobart street, Brooklyn-Queens expressway west, Astoria boulevard, and Main avenue) & 4 (east of Junction boulevard) | From 51st street; north on 54th street; northeast on Hobart street; northwest on Brooklyn-Queens expressway west; west on Astoria boulevard; west on Main avenue; northeast along Queens-New York county line; north along Bronx-New York county line; east along Bronx community district 4-5 line; east along Bronx community district 3-6; south along Bronx community district 3-9 line; southeast along Bronx community district 2-9 line; southeast through Bronx river; southwest through East river; south through Flushing bay; west along LaGuardia airport-Flushing Meadow-Corona park line; south along Queens community district 3 line to include; south along Queens community district 4 line to exclude; west along Queens community district 6-4 line; north on Junction boulevard; west along Queens community district 4-3; north along Queens community district 3-2 line; west along Queens community district 1-2 line; north on 51st street. |
| 18. | Williamsbridge & Kingsbridge & Fordham | 509,349 | -1.36% | 30.7% | 48.4% | 31.4% | 1.8% | In Bronx county, Bronx & Van Cortlandt parks & Bronx community districts 5, 6, 7, 8 & 12 (west of Hutchinson river) | From Hutchinson river; south along Bronx community district 12-10 line; west along Bronx community district 12-11 line; south along along Bronx community district 11 line to exclude; south along Bronx community district 6-11 line; west along Bronx community district 6-9 line; west along Bronx community district 6-3 line; west along Bronx community district 5-4 line; north & west along Bronx-New York county line; north through Hudson river; east along Bronx-Westchester county line; south through Hutchinson river. |
| 19. | Unionport & Throggs Neck & New Rochelle | 523,689 | +1.41% | 19.9% | 65.9% | 23.0% | 1.1% | In Bronx county, Pelham Bay park & Bronx community districts 9, 10, 11 & 12 (east of Hutchinson river); & in Westchester county, Mount Vernon & New Rochelle cities & Pelham town | From Hutchinson river; west along Westchester-Bronx county line; north along Mount Vernon-Yonkers city line; east along Mount Vernon city-Eastchester town line; north along New Rochelle city-Eastchester town line; east along New Rochelle city-Scarsdale town line; southeast on New Rochelle city-Mamaroneck town line; southwest through Long Island sound; west through East river; northwest through Bronx river; northwest along Bronx community district 9-2 line; north along Bronx community district 9-3 line; east along Bronx community district 9-6 line; north along Bronx community district 11-6 line; north along Bronx community district 11 line to include; east along Bronx community district 11-12 line; north along Bronx community district 10-12 line; north through Hutchinson river. | # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT HISPANIC | PERCENT WHITE | PERCENT BLACK | PERCENT ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
Questions? Comments? Send mail to aloe@rev.net.
Last altered: 12 September 2002
Last revised: 4 April 2008