| # | DISTRICT LOCATION | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
|---|---|---|---|
| 3. | Oyster Bay | In Nassau county, Glen Cove city & Oyster Bay town & in Hempstead town, Bellmore, Island Trees, Jerusalem, Jones Beach, Levittown, North Wantagh, Salisbury, Seaford, Wantagh; & in Suffolk county, in Babylon town, Amity Harbor, Amityville, Babylon, Belmont Estates, Colonial Springs, Copiague, East Farmingdale, Lindenhurst, Maywood, North Amityville, North Lindenhurst, Pinelawn, Wheatley Heights, Wyandanch & West Babylon | From Camp avenue; east on Beltagh avenue; north on Oakfield avenue; east on North Jerusalem road; north on Wantagh State parkway; northwest on Salisbury Park drive; east along Hempstead-North Hempstead town line; northwest along Oyster Bay-North Hempstead town line; north through Hempstead bay; east through Long Island sound; south along Nassau-Suffolk county line; east along Babylon-Huntington town line; southwest on Straight path; east on Old Country road; south through Carlls creek; east along Babylon village line to include; south along Babylon-Islip town line; west through Great South bay; south along Nassau-Suffolk county line; west through Atlantic ocean; north through Jones inlet; north through Long creek; east through The Narrows; northeast through Merrick bay; northeast through East bay; north through Baldwin bay; north through Whaleneck creek; east on Camp avenue. |
| 4. | Hempstead & Long Beach | In Nassau county, Long Beach & in Hempstead town, Atlantic Beach, greater Baldwin, Bay Park, East Meadow, East Rockaway, Elmont, the Five Towns, Franklin Square, Freeport, Garden City South, Hempstead, greater Island Park, Lakeview, Lido, Lynbrook, Malverne, the Merricks, North Bellmore, Oceanside, Point Lookout, Rockville Centre, Roosevelt, South Floral Park, South Hempstead, Uniondale, Valley Stream, West Hempstead & Mitchell Field (south of Stewart Ave.) | From Salisbury Park drive; south on Wantagh State parkway; west on North Jerusalem road; south on Oakfield avenue; west on Beltagh avenue; west on Camp avenue; south through Whaleneck creek; southwest through East bay; southwest through Merrick bay; west through The Narrows; south through Long creek; south through Jones inlet; west through Atlantic ocean; north along Nassau-Queens county line; east on Long Island railroad main line; southeast along Floral Park village line to exclude; east along South Floral Park-Floral Park village line; northeast along Floral Park village line to exclude; east along Stewart Manor village line to exclude; east along Garden City village line to exclude; east along Hempstead-Garden City village line; north along Garden City village line to exclude; east on Stewart avenue; north on Merrick avenue; east along Hempstead-North Hempstead town line; southeast on Salisbury Park drive. |
| 5. | Flushing & North Hempstead | In Nassau county, North Hempstead town & in Hempstead town, the Belleroses, Floral Park, Garden City, Near Westbury, New Hyde Park, Roosevelt Field & Stewart Manor; & in Queens county, Queens community districts 7 & 11 | From Merrick avenue; west on Stewart avenue; south along Garden City village line to include; west along Garden City-Hempstead village line; west along Garden City village line to include; west along Stewart Manor village line to include; southwest along Floral Park village line to include; west along Floral Park-South Floral Park village line; northwest along Floral Park village line to include; west on Long Island railroad main line; northeast along Nassau-Queens county line; southwest along Queens community district 11-13 line; north along Queens community district 11-8 line; west along Queens community district 7-8 line; north along Queens community district 7 line to include; north through Flushing bay; east through East river; northeast through Long Island sound; southeast through Hempstead bay; southeast along North Hempstead-Oyster Bay town line; south on Merrick avenue. |
| 6. | Kew Gardens & Glendale | in Queens county, Flushing Meadows-Corona & Forest parks, Queens community districts 5, 6, 8 & 9, & in Queens community district 2, Sunnyside & Woodside | From Flushing bay; southeast along Queens community district 7 line to exclude; east along Queens community district 8-7 line; east along Queens community district 8-11 line; south along Queens community district 8-13 line; west along Queens community district 8-12 line; south along Queens community district 9-12 line; west along Queens community district 9-10 line; northwest along Queens-Kings county line; northeast through Dutch kills, north on 27th street; northeast on Skillman avenue; northwest on Queens boulevard; east along Queens community district 2-1 line; south along Queens community district 2-3 line; south along Queens community district 5-4 line; southeast along Queens community district 5-4 line; east along Queens community district 6-4 line; north along Queens community district 4 line to exclude; north along Queens community district 3 line to exclude; east through Flushing bay. |
| 7. | Jamaica | in Queens county, JFK airport & Queens community districts 10, 12, 13 & 14 | From Atlantic ocean; north along Queens-Kings county line; east along Queens community district 10-9 line; north along Queens community district 12-9 line; east along Queens community district 12-8 line; northeast along Queens community district 13-8 line; northeast along Queens community district 13-11 line; south along Queens-Nassau county line; west through Atlantic ocean. |
| 8. | Flatlands & Gravesend | In Kings county, Brooklyn community districts 5, 13, 15 & 18 | From Atlantic ocean; northeast along Brooklyn community district 13-11 line; northeast along Brooklyn community district 15-11 line; east along Brooklyn community district 15-12 line; east along Brooklyn community district 15-14 line; north along Brooklyn community district 18-14 line; northeast along Brooklyn community district 18-17 line; northeast along Brooklyn community district 18-16 line; north along Brooklyn community district 5-16 line; northeast along Brooklyn community district 5-4 line; east & south along Kings-Queens county line; west through Rockaway inlet; west through Atlantic ocean. |
| 9. | Northern Brooklyn | In Kings county, Brooklyn community districts 1, 2, 3, 4, & 16 | From Newtown creek; southeast along Kings-Queens county line; southwest along Brooklyn community district 4-5 line; south along Brooklyn community district 16-5 line; southwest along Brooklyn community district 16-18 line; northwest along Brooklyn community district 16-17 line; north along Brooklyn community district 16-8 line; west along Brooklyn community district 3-8 line; west along Brooklyn community district 2-8 line; northwest along Brooklyn community district 2-6 line; northeast along Kings-New York county line; east through Newtown creek. |
| 10. | Crown Heights & Gowanus | In Kings county, Prospect park & Brooklyn community districts 6, 7, 8, 9 & 17 | From Parkside avenue; south along Brooklyn community district 7-14 line; west along Brooklyn community district 7-12 line; west along Brooklyn community district 7-10 line; north through Upper New York bay; east through Gowanus bay; southeast along Brooklyn community district 6-2 line; east along Brooklyn community district 8-2 line; east along Brooklyn community district 8-3 line; south along Brooklyn community district 8-16 line; southeast along Brooklyn community district 17-16 line; southwest along Brooklyn community district 17-18 line; north along Brooklyn community district 17-14 line; west along Brooklyn community district 9-14 line; west on Parkside avenue. |
| 11. | New Utrecht | In Kings county, Brooklyn community districts 10, 11, 12 & 14 | From Parkside avenue; east along Brooklyn community district 14-9 line; south along Brooklyn community district 14-17 line; along Brooklyn community district 14-18 line; west along Brooklyn community district 14-15 line; west along Brooklyn community district 12-15 line; southwest along Brooklyn community district 11-15 line; southwest along Brooklyn community district 11-13 line; west through Lower New York bay; north through the Narrows; northeast through Upper New York bay; southeast along Brooklyn community district 10-7 line; east along Brooklyn community district 12-7 line; north along Brooklyn community district 14-7 line; east on Parkside avenue. |
| 12. | Staten Island & Chelsea | Richmond county & in New York county, Manhattan community districts 1, 2 & 4 | |
| 13. | East Side | In New York county, Manhattan community districts 3, 5, 6 & 8 | |
| 14. | Upper Manhattan | In New York county, Central park, Bronx community districts 7 & 8, Manhattan community districts 7, 9 & 12, & part of Manhattan community district 10 west of Lenox avenue | From Lenox avenue; southeast along Manhattan community district 10 line to exclude; southwest along Manhattan community district 11 line to exclude; southwest along Manhattan community district 8 line to exclude; northwest along Manhattan community district 5 line to exclude; northeast along Manhattan community district 4 line to exclude; west along Manhattan community district 7-4 line ; north through Hudson river; southeast along New York-Bronx county line; southwest on Lenox avenue. |
| 15. | Long Island City & East Harlem | In New York county, Manhattan community district 11 & part of Manhattan community district 10 east of Lenox avenue; & in Queens county, La Guardia airport, community districts 1, 3 & 4, & in Queens community district 2, Hunterspoint | From Queens boulevard; southwest on Skillman avenue; south on 27th street; southwest through Dutch kills; west through Newtown creek north along Queens-New York county line; northwest along Manhattan community district 11-8 line; northeast along Manhattan community district 11 line to include; northwest along Manhattan community district 10 line to include; northeast along Lenox avenue; southeast along New York-Bronx county line; east along Queens-Bronx county line; south through Flushing bay; southwest along Queens community district 3 line to include; south along Queens community district 4 line to include; west along Queens community district 4-6 line; west along Queens community district 4-5 line; north along Queens community district 4-2 line; along Queens community district 3-2 line; west along Queens community district 1-2 line; southeast on Queens boulevard. |
| 16. | Bronx River | In Bronx county, Pelham Bay park, Queens community district 1 & Bronx community districts 2, 3, 9, 10, 11 & 12 | |
| 17. | West Bronx | In Bronx county, Bronx & Van Cortlandt parks, Bronx community districts 1, 4, 5, 6 & 7, & part of Bronx community district 8 east of Henry Hudson parkway | From Henry Hudson parkway; north along Bronx community district 8 line to exclude; east along Bronx-Westchester county line; south along Bronx community district 12 line to exclude; southeast along Bronx community district 7-12 line; south along Bronx community district 12 line to exclude; south along Bronx community district 11 line to exclude; south along Bronx community district 6-11 line; southwest along Bronx community district 6-9 line; west along Bronx community district 6-3 line; south along Bronx community district 4-3 line; east along Bronx community district 1-3 line; south along Bronx community district 1-2 line; northwest along Bronx-New York county line; northeast on Henry Hudson parkway. |
| 18. | Southern Westchester County | In Bronx county, part of Bronx community district 8 west of Henry Hudson parkway; & in Westchester county, Mount Vernon, New Rochelle, Rye, White Plains & Yonkers cities & Eastchester, Harrison, Mamaroneck, Pelham, Rye & Scarsdale towns | From Henry Hudson parkway; northwest through Harlem river; north through Hudson river; east along Yonkers city-Greenburgh town line; northeast along Scarsdale-Greenburgh town line; north along White Plains city-Greenburgh town line; east along White Plains city-New Castle town line; northeast along Harrison-New Castle town line; southeast along state line; southwest through Long Island sound; west along Westchester-Bronx county line; south along Bronx community district 8 line to include; southwest on Henry Hudson parkway. | # | DISTRICT LOCATION | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
Questions? Comments? Send mail to aloe@rev.net.
Last altered: 21 February 2007
Last revised: 4 April 2008