The maps and tables below document the boundary changes that would occur in 2002 to Congressional districts proposed by Ward Cleaver.
| COLOR | YEAR |
|---|---|
| District lines based on 1990 census, but not compatible with 2000 data | |
| District lines based on 2000 census, but not compatible with 1990 data | |
| Coinciding 1990 & 2000 district lines |
| COLOR | YEAR |
|---|---|
| District lines based on 1990 census, but not compatible with 2000 data | |
| District lines based on 2000 census, but not compatible with 1990 data | |
| Coinciding 1990 & 2000 district lines |
| COLOR | YEAR |
|---|---|
| District lines based on 1990 census, but not compatible with 2000 data | |
| District lines based on 2000 census, but not compatible with 1990 data | |
| Coinciding 1990 & 2000 district lines |
| COLOR | YEAR |
|---|---|
| District lines based on 1990 census, but not compatible with 2000 data | |
| District lines based on 2000 census, but not compatible with 1990 data | |
| Coinciding 1990 & 2000 district lines |
| COLOR | YEAR |
|---|---|
| District lines based on 1990 census, but not compatible with 2000 data | |
| District lines based on 2000 census, but not compatible with 1990 data | |
| Coinciding 1990 & 2000 district lines |
| NEW DISTRICT NUMBER (after 2002, based on 2000 population) | OLD DISTRICT NUMBER (before 2002, based on 2000 population) | COMPRISES THIS PERCENTAGE OF NEW (2000) DISTRICT | COMPRISES THIS PERCENTAGE OF OLD (1990) DISTRICT | GEOGRAPHY | ||
|---|---|---|---|---|---|---|
| To | 1. | from | 1. | 100% | 100% | Eastern Long Island: Brookhaven, Southampton, Riverhead, Southold, East Hampton & Shelter Island towns; Holbrook, Sayville, Oakdale, Bayport, Bohemia, Lakeland |
| To | 2. | from | 2. | 75% | 82% | Smithtown town; Islip, Brentwood, Bay Shore, Deer Park, North Babylon, Northport, Dix Hills, Elwood |
| To | 4. | from | 4. | 76% | 80% | Long Beach city; Hempstead, Freeport, East Meadow, Merrick, Franklin Square, Baldwin, Rockville Centre, Lynbrook, Uniondale, Roosevelt |
| To | 5. | from | 7. | 79% | 80% | Jamaica & Rockaway |
| To | 6. | from | 5. | 56% | 55% | Flushing & Bayside |
| To | 7. | from | 15. | 82% | 79% | Long Island City, Jackson Heights, Elmhurst, Astoria, Steinway, Corona, Ravenswood |
| To | 9. | from | 8. | 56% | 58% | Flatlands, New Lots, East New York, Canarsie |
| To | 10. | from | 11. | 60% | 59% | New Utrecht, Midwood, Parkville, Kensington |
| To | 11. | from | 12. | 67% | 67% | Richmond county (Staten Island) |
| To | 12. | from | 9. | 61% | 68% | Bedford-Stuyvesant, Williamsburgh, Fort Greene, Greenpoint, Clinton Hill, Brooklyn Heights, Boerum Hill |
| To | 13. | from | 13. | 80% | 92% | East Side of Manhattan |
| To | 14. | from | 14. | 58% | 61% | Upper West Side, Morningside |
| To | 15. | from | 17. | 64% | 62% | West Bronx, Grand Concourse |
| To | 16. | from | 16. | 75% | 72% | Southeast Bronx |
| To | 17. | from | 18. | 54% | 62% | Hutchinson River Valley: New Rochelle, Mount Vernon, White Plains & Rye cities; Rye, Eastchester, Mamaroneck, Harrison, Rye & Pelham towns |
| To | 18. | from | 19. | 67% | 70% | Rockland County; Greenburgh, Mount Pleasant & New Castle towns |
| To | 19. | from | 20. | 72% | 75% | Taconic: Dutchess, Putnam & Columbia counties; Somers & North Salem towns |
| To | 20. | from | 21. | 63% | 65% | Orange & Sullivan Counties |
| To | 21. | from | 22. | 66% | 76% | Albany & Schenectady counties |
| To | 22. | from | 23. | 76% | 82% | Lake Champlain: Saratoga, Clinton, Warren, Washington, Franklin & Essex counties |
| To | 23. | from | 24. | 67% | 78% | Oneida, Jefferson, Herkimer, Lewis & Hamilton counties |
| To | 24. | from | 26. | 70% | 80% | Onondaga county |
| To | 27. | from | 28. | 90% | 100% | Rochester city; Greece, Irondequoit, Perinton, Webster, Brighton, Penfield, Gates, Pittsford & East Rochester towns |
| To | 28. | from | 29. | 67% | 74% | Niagara, Genessee & Orleans counties; Lancaster, Clarence, Aurora, Elma, Alden, Newstead, Marilla & Wales towns |
| To | 29. | from | 30. | 79% | 97% | Buffalo, Lackawanna & Tonawanda cities; Amherst & Tonawanda towns |
| NEW DISTRICT NUMBER (after 2002, based on 2000 population) | OLD DISTRICT NUMBER (before 2002, based on 2000 population) | COMPRISES THIS PERCENTAGE OF NEW (2000) DISTRICT | COMPRISES THIS PERCENTAGE OF OLD (1990) DISTRICT | GEOGRAPHY | ||
|---|---|---|---|---|---|---|
| To | 3. | from | 3. | 49% | 52% | Oyster Bay town & Glen Cove city |
| To | 8. | from | 6. | 41% | 40% | Glendale, Woodside, Middle Village, Sunnyside, Maspeth |
| To | 25. | from | 25. | 46% | 52% | Broome & Tompkins counties |
| To | 26. | from | 27. | 47% | 52% | Ontario, Steuben, Livingston, Yates & Schuyler counties |
| NEW DISTRICT NUMBER (after 2002, based on 2000 population) | OLD DISTRICT NUMBER (before 2002, based on 2000 population) | COMPRISES THIS PERCENTAGE OF NEW (2000) DISTRICT | COMPRISES THIS PERCENTAGE OF OLD (1990) DISTRICT | GEOGRAPHY | ||
|---|---|---|---|---|---|---|
| To | 2. | from | 3. | 25% | 27% | Babylon, Lindenhurst, Amityville, Wyandanch, Copiague |
| To | 3. | from | 2. | 16% | 18% | Huntington, Greenlawn, Centerport, Melville, Cold Spring Harbor |
| To | 3. | from | 5. | 34% | 34% | North Hempstead town |
| To | 4. | from | 3. | 20% | 21% | Levittown, Wantagh, Bellmore, Seaford, Salisbury |
| To | 4. | from | 5. | 4% | 4% | Garden City, Stewart Manor |
| To | 5. | from | 4. | 18% | 20% | Valley Stream, Elmont, Malverne, Inwood, Lakeview |
| To | 5. | from | 5. | 3% | 3% | Floral Park, Bellerose |
| To | 6. | from | 6. | 44% | 43% | Kew Gardens, Woodhaven, South Flushing, Richmond Hill, Briarwood, Jamaica Estates |
| To | 7. | from | 6. | 18% | 17% | Forest Hills, Rego Park |
| To | 8. | from | 9. | 29% | 32% | Bushwick, Brownsville, Ocean Hill |
| To | 8. | from | 10. | 30% | 34% | Crown Heights |
| To | 8. | from | 15. | 1% | 1% | Hunterspoint |
| To | 9. | from | 7. | 19% | 20% | Ozone Park & Howard Beach |
| To | 9. | from | 10. | 25% | 28% | East Flatbush |
| To | 10. | from | 8. | 41% | 42% | Sheepshead Bay, Coney Island, Gravesend, Gerritsen Beach, Sea Gate, Manhattan Beach, Brighton Beach |
| To | 11. | from | 11. | 33% | 32% | Borough Park, Bay Ridge, Dyker Heights, Fort Hamilton, Greenwood |
| To | 12. | from | 10. | 34% | 38% | Sunset Park, Park Slope, Carroll Gardens, Cobble Hill, Red Hook, Windsor Terrace, Gowanus, Bush Terminal |
| To | 12. | from | 11. | 5% | 5% | a sliver between 8th Ave. in Sunset Park & Fort Hamilton Pkwy. in Borough Park |
| To | 13. | from | 12. | 20% | 19% | Greenwich Village, Tribeca, Little Italy, SoHo, Downtown |
| To | 14. | from | 12. | 14% | 14% | Chelsea, Clinton |
| To | 14. | from | 13. | 7% | 8% | Inland Midtown |
| To | 14. | from | 15. | 21% | 20% | East Harlem |
| To | 15. | from | 14. | 36% | 38% | Washington Heights, Hamilton Heights |
| To | 16. | from | 17. | 25% | 24% | Mott Haven, West Farms, Belmont |
| To | 17. | from | 14. | 1% | 1% | Marble Hill |
| To | 17. | from | 16. | 29% | 28% | Williamsbridge, Co-Op City, Wakefield, Baychester, Olinville, Edenwald, Woodlawn, City Island |
| To | 17. | from | 17. | 14% | 14% | Fieldston |
| To | 17. | from | 19. | 2% | 2% | North Castle town |
| To | 18. | from | 18. | 33% | 38% | Yonkers & Scarsdale |
| To | 19. | from | 19. | 28% | 29% | Cortlandt, Ossining, Yorktown, Bedford, Lewisboro, Mount Kisco & Pound Ridge towns; Peekskill city |
| To | 20. | from | 22. | 5% | 5% | Schoharie county |
| To | 20. | from | 25. | 32% | 36% | Leatherstocking: Otsego, Chenango, Cortland & Delaware counties |
| To | 21. | from | 21. | 34% | 35% | Ulster & Greene counties |
| To | 22. | from | 20. | 24% | 25% | Rensselaer county |
| To | 23. | from | 22. | 16% | 18% | Fulton & Montgomery counties |
| To | 23. | from | 23. | 17% | 18% | St. Lawrence county |
| To | 24. | from | 24. | 19% | 22% | Oswego county |
| To | 24. | from | 25. | 11% | 12% | Madison County |
| To | 25. | from | 26. | 18% | 20% | Cayuga & Seneca counties |
| To | 25. | from | 27. | 36% | 40% | Wayne, Chemung & Tioga counties |
| To | 26. | from | 29. | 13% | 11% | Henrietta, Chili, Mendon, Wheatland & Rush towns |
| To | 26. | from | 31. | 42% | 48% | Chautauqua, Cattaraugus & Allegany counties |
| To | 27. | from | 29. | 10% | 11% | Ogden, Parma, Sweden, Hamlin, Clarkson & Riga towns |
| To | 28. | from | 27. | 7% | 7% | Wyoming county |
| To | 28. | from | 30. | 3% | 3% | Grand Island town |
| To | 28. | from | 31. | 23% | 27% | Hamburg, Orchard Park, Evans, Concord, Collins, Eden, Boston, Holland, North Collins, Colden, Sardinia & Brant towns |
| To | 29. | from | 31. | 21% | 25% | Cheektowaga & West Seneca towns |
Questions? Comments? Send mail to aloe@rev.net.
visitors since 19 September 2002
Last altered: 23 February 2007
Last revised: 4 March 2008