(Municipalities divided between districts are shaded.)
| # | DISTRICT LOCATION | TOTAL POP. | DIFFERENCE FROM AVERAGE POPULATION IN STATE | PERCENT HISPANIC | PERCENT BLACK | GEOGRAPHIC COMPOSITION |
|---|---|---|---|---|---|---|
| 1. | Bucks County | 519,352 | +0.66% | Bucks county and in Montgomery county, Hatfield and Telford boroughs and Hatfield, Horsham, and Montgomery townships. | ||
| 2. | Lehigh County & Norristown | 522,735 | +1.32% | Lehigh county and in Montgomery county, Collegeville, East Greenville, Green Lane, Lansdale, Norristown, North Wales, Pennsburg, Pottstown, Red Hill, Royersford, Schwenksville, Souderton, and Trappe boroughs and Douglass, East Norriton, Franconia, Limerick, Lower Frederick, Lower Pottsgove, Lower Providence, Lower Salford, Marlborough, New Hanover, Perkiomen, Salford, Skippack, Towamencin, Upper Frederick, Upper Gwynedd, Upper Hanover, Upper Pottsgrove, Upper Providence, Upper Salford, West Norriton, West Pottsgrove, and Worcester townships. | ||
| 3. | Merion & Germantown | ~510,222 | -1.11% | 0.9% | 15.7% | In Montgomery county, Ambler, Bridgeport, Bryn Athyn, Conshohocken, Hatboro, Jenkintown, Narberth, Rockledge, and West Conshohocken boroughs and Abington, Cheltenham, Lower Gwynedd, Lower Merion, Lower Moreland, Plymouth, Springfield, Upper Dublin, Upper Merion, Upper Moreland, Whitemarsh, and Whitpain townships and in Philadelphia county, in Philadelphia city, planning analysis sections H (Roxborough-Manayunk) and I (Germantown-Chestnut Hill): from Wister avenue; southeast on Duncannon avenue; south on Stenton avenue; southeast on Germantown avenue; southwest on Roosevelt expressway; northwest through Schuylkill river; southwest along Montgomery-Philadelphia county line; northwest along Montgomery-Delaware county line; west along Montgomery-Chester county line; northeast along Upper Merion township-Lower Providence township line; east along Upper Merion township-West Norriton township line; east along Upper Merion township-Norristown borough line; north along Plymouth township-Norristown borough line; northeast along Plymouth township-East Norriton township line; northwest along Whitpain township-East Norriton township line; northeast along Whitpain township-Worcester township line; southeast along Whitpain township-Upper Gwynedd township line; northeast along Lower Gwynedd township-Upper Gwynedd township line; southeast along Lower Gwynedd township-Montgomery township line; southeast along Lower Gwynedd township-Horsham township line; southeast along Upper Dublin township-Horsham township line; northeast along Upper Moreland township-Horsham township line; southeast along Montgomery-Bucks county line; southwest along Montgomery-Philadelphia county line; south on Stenton avenue; southwest on Wister avenue. |
| 4. | Northeast Philly | ~512,795 | -0.61% | 1.1% | 2.0% | In Philadelphia county, in Philadelphia city, planning analysis sections G (Bridesburg-Kensington-Richmond), K (Near Northeast Philadelphia), and L (Far Northeast Philadelphia): from Columbia avenue; west on Beach street; southwest on Delaware avenue; north on Frankford avenue; northwest on Norris street; north on Front street; east on Kensington avenue; northwest on Lehigh avenue; north on B street; northeast on Whitaker street; southeast on Cayuga street; east on Ramona avenue; north through Tacony creek; northeast along Philadelphia-Montgomery county line; south along Philadelphia-Bucks county line; southwest through Delaware river; north on Columbia avenue. |
| 5. | North Philly | ~511,895 | -0.78% | 9.7% | 58.2% | In Philadelphia county, in Philadelphia city, planning analysis sections A (Center City), E (Lower North Philadelphia), F (Upper North Philadelphia), and J (Olney-Oak Lane): from Roosevelt expressway; northwest on Germantown avenue; north on Stenton avenue; northwest on Duncannon avenue; north on Wister street; northwest on Stenton avenue; east along Philadelphia-Montgomery county line; south through Tacony creek; west on Ramona avenue; northwest on Cayuga street; southwest on Whitaker street; south on B street; southeast on Lehigh avenue; west on Kensington avenue; south on Front street; southeast on Norris street; south on Frankford avenue; northeast on Delaware avenue; east on Beach street; south on Columbia avenue; southwest through Delaware river; west on South street; north through Schuylkill river; east on Roosevelt expressway. |
| 6. | South & West Philly | 507,625 | -1.61% | 1.3% | 52.4% | In Philadelphia county, in Philadelphia city, planning analysis sections B (South Philadelphia), C (Southwest Philadelphia), and D (West Philadelphia): from South street; southwest through Delaware river; north along Philadelphia-Delaware county line; east along Philadelphia-Montgomery county line; south through Schuylkill river; east on South street. |
| 7. | Darby & Haverford | 516,265 | +0.06% | In Delaware county, Aldan, Brookhaven, Clifton Heights, Collingdale, Colwyn, Darby, East Lansdowne, Eddystone, Folcroft, Glenolden, Lansdowne, Media, Millbourne, Morton, Norwood, Parkside, Prospect Park, Ridley Park, Rose Valley, Rutledge, Sharon Hill, Swarthmore, Upland, and Yeadon boroughs, Chester city, and Aston, Chester, Darby, Edgmont, Haverford, Marple, Middletown, Nether Providence, Newtown, Radnor, Ridley, Springfield, Tinicum, Upper Darby, and Upper Providence townships. | ||
| 8. | Lancaster County & West Chester | 515,173 | -0.15% | Lancaster county, in Chester county, Atglen, Avondale, Kennett Square, Modena, Oxford, Parkesburg, South Coatesville, West Chester, and West Grove boroughs, Coatesville city and Birmingham, East Bradford, East Fallowfield, East Marlborough, East Nottingham, Elk, Franklin, Highland, Kennett, London Britain, London Grove, Londonderry, Lower Oxford, New Garden, New London, Newlin, Penn, Pennsbury, Pocopson, Sadsbury, Thornbury, Upper Oxford, Valley, West Bradford, West Fallowfield, West Marlborough, West Nottingham, and West Sadsbury townships, and in Delaware county, Chester Heights, Marcus Hook, and Trainer boroughs and Bethel, Birmingham, Concord, Lower Chichester, Thornbury, and Upper Chichester townships. | ||
| 9. | Berks County & Goshen | 515,084 | -0.17% | Berks county and in Chester county, Downingtown, Elverson, Honey Brook, Malvern, Phoenixville, and Spring City boroughs and Caln, Charlestown, East Brandywine, East Caln, East Coventry, East Goshen, East Nantmeal, East Pikeland, East Vincent, East Whiteland, Easttown, Honey Brook, North Coventry, Schuylkill, South Coventry, Tredyffrin, Upper Uwchlan, Uwchlan, Wallace, Warwick, West Brandywine, West Caln, West Goshen, West Nantmeal, West Pikeland, West Vincent, West Whiteland, Westtown, and Willistown townships. | ||
| 10. | Dauphin & Cumberland Counties | 520,183 | +0.82% | Cumberland, Dauphin, and Lebanon counties. | ||
| 11. | York & Franklin Counties | 507,726 | -1.59% | Adams, Franklin, Fulton, and York counties. | ||
| 12. | Westmoreland County | 520,321 | +0.85% | Bedford, Somerset, and Westmoreland counties. | ||
| 13. | Washington & Fayette Counties | 524,049 | +1.57% | Fayette, Greene, and Washington counties and in Allegheny county, Bridgeville, Heidelberg, McDonald, and Oakdale boroughs and Collier, Mount Lebanon, North Fayette, Scott, South Fayette, and Upper St. Clair townships. | ||
| 14. | Monongahela suburbs | 516,923 | +0.19% | In Allegheny county, Baldwin, Bethel Park, Braddock, Braddock Hills, Brentwood, Castle Shannon, Chalfant, Churchill, Dravosburg, East McKeesport, East Pittsburgh, Edgewood, Elizabeth, Forest Hills, Glassport, Jefferson, Liberty, Lincoln, Monroeville, Munhall, North Braddock, Oakmont, Pitcairn, Pleasant Hills, Plum, Port Vue, Rankin, Swissvale, Trafford, Turtle Creek, Verona, Versailles, Wall, West Elizabeth, West Mifflin, Whitaker, White Oak, Whitehall, Wilkinsburg, and Wilmerding boroughs, Clairton, Duquesne, and McKeesport cities, and Elizabeth, Forward, North Versailles, Penn Hills, South Park, South Versailles, and Wilkins townships. | ||
| 15. | Pittsburgh | 514,843 | -0.21% | 0.7% | 20.4% | In Allegheny county, Carnegie, Crafton, Dormont, Green Tree, Homestead, Ingram, McKees Rocks, Mount Oliver, Pennsbury Village, Rosslyn Farms, Thornburg, and West Homestead boroughs, Pittsburgh city, and Baldwin, Kennedy, Robinson, and Stowe townships. |
| 16. | Ohio River Valley | 516,535 | +0.11% | Beaver county and in Allegheny county, Aspinwall, Avalon, Bell Acres, Bellevue, Ben Avon, Ben Avon Heights, Blawnax, Brackenridge, Bradfordwoods, Cheswick, Coraopolis, Edgeworth, Emsworth, Etna, Fox Chapel, Franklin Park, Glenfield, Haysville, Leetsdale, Millvale, Osborne, Sewickley, Sewickley Heights, Sewickley Hills, Sharpsburg, Springdale, Tarentum, and West View boroughs and Aleppo, Crescent, East Deer, Fawn, Findlay, Frazer, Hampton, Harmar, Harrison, Indiana, Kilbuck, Leet, Marshall, McCandless, Moon, Neville, O'Hara, Ohio, Pine, Reserve, Richland, Ross, Shaler, Springdale, and West Deer townships. | ||
| 17. | Butler & Mercer Counties | 509,432 | -1.26% | Armstrong, Butler, Jefferson, Lawrence, and Mercer counties. | ||
| 18. | Erie County | 523,904 | +1.54% | Clarion, Crawford, Erie, Venango, and Warren counties. | ||
| 19. | Cambria & Indiana Counties | 518,540 | +0.50% | Cambria, Cameron, Clearfield, Elk, Forest, Indiana, McKean, Potter, and Tioga counties. | ||
| 20. | Blair & Lycoming Counties | 518,289 | +0.45% | Blair, Bradford, Centre, Clinton, Huntingdon, Lycoming, and Sullivan counties. | ||
| 21. | Schuylkill & Northumberland Counties | 507,921 | -1.56% | Columbia, Juniata, Mifflin, Montour, Northumberland, Perry, Schuylkill, Snyder, and Union counties. | ||
| 22. | Luzerne County & the Poconos | 514,181 | -0.34% | Carbon, Luzerne, Pike, Susquehanna, Wayne, and Wyoming counties. | ||
| 23. | Lackawanna & Northampton Counties | 522,735 | +1.32% | Lackawanna, Monroe, and Northamption counties. | ||
| # | DISTRICT LOCATION | TOTAL POP. | DIFFERENCE FROM AVERAGE POPULATION IN STATE | PERCENT HISPANIC | PERCENT BLACK | GEOGRAPHIC COMPOSITION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
SEARCH
2000 districts
Other states
Other districts
Alternative to states
Boundary theory
Last altered: 2 May 2009
Last revised: 5 May 2011
visitors since 25 April 2009