| # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|
| 1. | South Hampton Roads | Counties: Nansemond, Norfolk & Princess Anne
Cities: Chesapeake, Norfolk, Portsmouth, South Norfolk, Suffolk & Virginia Beach | 293,041 | -1.51% |
| 2. | Richmond & South Shore of James River | Counties: Chesterfield, Isle of Wight, Prince George & Surry
Cities: Colonial Heights, Hopewell, Manchester, Petersburg & Richmond | 295,335 | -0.74% |
| 3. | Chesapeake Bay | Counties: Accomack, Charles City, Elizabeth City, Essex, Gloucester, Hanover, Henrico, James City, King and Queen, King William, Lancaster, Mathews, Middlesex, New Kent, Northampton, Northumberland, Richmond, Warwick, Westmoreland & York
Cities: Hampton, Newport News, Poquoson & Williamsburg | 302,236 | +1.58% |
| 4. | Northern Virginia | Counties: Alexandria, Arlington, Caroline, Culpeper, Fairfax, Fauquier, King George, Loudoun, Louisa, Madison, Orange, Prince William, Rappahannock, Spotsylvania & Stafford
Cities: Alexandria, Fairfax, Falls Church, Fredericksburg, Manassas & Manassas Park | 294,807 | -0.92% |
| 5. | Shenandoah | Counties: Albemarle, Alleghany, Augusta, Bath, Clarke, Craig, Frederick, Greene, Highland, Page, Rockbridge, Rockingham, Shenandoah & Warren
Cities: Buena Vista, Charlottesville, Clifton Forge, Covington, Harrisonburg, Lexington, Staunton, Waynesboro & Winchester | 297,514 | -0.01% |
| 6. | Southside & Piedmont | Counties: Amelia, Brunswick, Buckingham, Charlotte, Cumberland, Dinwiddie, Fluvanna, Goochland, Greensville, Halifax, Lunenburg, Mecklenburg, Nelson, Nottoway, Powhatan, Prince Edward, Southampton & Sussex
Cities: Emporia, Franklin & South Boston | 291,773 | -1.94% |
| 7. | Central Virginia & West Piedmont | Counties: Amherst, Appomattox, Bedford, Campbell, Franklin, Henry, Patrick & Pittsylvania
Cities: Bedford, Danville, Lynchburg & Martinsville | 303,053 | +1.86% |
| 8. | Roanoke & New River Valleys | Counties: Bland, Botetourt, Carroll, Floyd, Giles, Montgomery, Pulaski, Roanoke, Tazewell & Wythe
Cities: Radford, Roanoke & Salem | 303,159 | +1.89% |
| 9. | Highlands | Counties: Buchanan, Dickenson, Grayson, Lee, Russell, Scott, Smyth, Washington & Wise
Cities: Bristol & Norton | 296,855 | -0.23% | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Districts based on 1940/1950/1960/1970/1980/1990/2000 population
Virginia
Other states
Alternative to states
Boundary theory
Last altered: 17 March 2007
Last revised: 4 March 2008
visitors since 17 March 2007