(Municipalities divided between districts are shaded.)
| # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|
| 1. | Arlington-Fairfax | Counties: Alexandria, Arlington, Fairfax & Prince William
Cities: Alexandria, Fairfax, Falls Church, Manassas & Manassas Park | 325,940 | -1.79% |
| 2. | Northern | Counties: Albemarle, Buckingham, Caroline, Clarke, Culpeper, Fauquier, Fluvanna, Frederick, Goochland, Greene, King George, Loudoun, Louisa, Madison, Orange, Page, Powhatan, Rappahannock, Shenandoah, Spotsylvania, Stafford & Warren
Cities: Charlottesville, Fredericksburg & Winchester | 331,613 | -0.08% |
| 3. | Richmond | Counties: Chesterfield & Henrico
Cities: Colonial Heights, Manchester & Richmond | 334,127 | +0.68% |
| 4. | Chesapeake Bay | Counties: Accomack, Charles City, Elizabeth City, Essex, Gloucester, Hanover, James City, King and Queen, King William, Lancaster, Mathews, Middlesex, New Kent, Northampton, Northumberland, Richmond, Warwick, Westmoreland & York
Cities: Hampton, Newport News, Poquoson & Williamsburg | 329,430 | -0.73% |
| 5. | Norfolk-Princess Anne | Counties: Princess Anne
Cities: Norfolk, South Norfolk & Virginia Beach In Norfolk county, magisterial districts: Butts Road, Pleasant Grove, Tanners Creek & Washington | 329,656 | -0.67% |
| 6. | Crater-Portsmouth | Counties: Amelia, Dinwiddie, Greensville, Isle of Wight, Nansemond, Nottoway, Prince George, Southampton, Surry & Sussex
Cities: Emporia, Franklin, Hopewell, Petersburg, Portsmouth & Suffolk In Norfolk county, magisterial districts: Deep Creek & Western Branch | 338,051 | +1.86% |
| 7. | Southside | Counties: Brunswick, Charlotte, Cumberland, Franklin, Halifax, Henry, Lunenburg, Mecklenburg, Patrick, Pittsylvania & Prince Edward
Cities: Danville, Martinsville & South Boston | 335,732 | +1.16% |
| 8. | Central Shenandoah | Counties: Alleghany, Amherst, Appomattox, Augusta, Bath, Bedford, Campbell, Highland, Nelson, Rockbridge & Rockingham
Cities: Bedford, Buena Vista, Clifton Forge, Covington, Harrisonburg, Lexington, Lynchburg, Staunton & Waynesboro | 329,568 | -0.69% |
| 9. | Roanoke-New River | Counties: Bland, Botetourt, Carroll, Craig, Floyd, Giles, Grayson, Montgomery, Pulaski, Roanoke & Wythe
Cities: Galax, Radford, Roanoke & Salem | 327,333 | -1.37% |
| 10. | Highlands | Counties: Buchanan, Dickenson, Lee, Russell, Scott, Smyth, Tazewell, Washington & Wise
Cities: Bristol & Norton | 337,230 | +1.62% | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Districts based on 1940/1950/1960/1970/1980/1990/2000 population
Virginia
Other states
Alternative to states
Boundary theory
Last altered: 27 February 2007
Last revised: 4 March 2008
visitors since 27 February 2007