(Municipalities divided between districts are shaded.)
| # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|
| 1. | Arlington & Mason | Counties: Alexandria & Arlington.
Cities: Alexandria. In Fairfax county, magisterial districts: Lee, Mason & Mount Vernon. | 401,490 | +1.21% |
| 2. | Rappahannock River | Counties: Caroline, Essex, Fauquier, Gloucester, King and Queen, King George, King William, Lancaster, Loudoun, Mathews, Middlesex, Northumberland, Orange, Prince William, Richmond, Spotsylvania, Stafford & Westmoreland.
Cities: Falls Church & Fredericksburg. In Fairfax county, magisterial districts: Centreville, Dranesville, Falls Church & Providence. | 396,386 | -0.08% |
| 3. | Virginia Peninsula | Counties: Charles City, Hanover, Henrico, New Kent, Elizabeth City, James City, Warwick & York.
Cities: Hampton, Newport News & Williamsburg. | 397,759 | +0.27% |
| 4. | Norfolk & Eastern Shore | Counties: Accomack & Northampton.
Cities: Norfolk. In Princess Anne county, magisterial districts: Bayside & Kempsville. | 395,418 | -0.32% |
| 5. | Portsmouth | Counties: Greensville, Isle of Wight, Nansemond, Norfolk, Prince George, Southampton, Surry & Sussex.
Cities: Chesapeake, Hopewell, Portsmouth, South Norfolk, Suffolk & Virginia Beach. In Princess Anne county, magisterial districts:Blackwater, Lynnhaven, Pungo & Seaboard. | 391,975 | -1.19% |
| 6. | Richmond | Counties: Amelia, Chesterfield, Dinwiddie, Goochland, Nottoway & Powhatan.
Cities: Colonial Heights, Manchester, Petersburg & Richmond. | 398,584 | +0.48% |
| 7. | Southside | Counties: Amherst, Appomattox, Bedford, Brunswick, Buckingham, Campbell, Charlotte, Cumberland, Halifax, Lunenburg, Mecklenburg, Pittsylvania & Prince Edward.
Cities: Bedford, Danville, Lynchburg & South Boston. | 401,817 | +1.29% |
| 8. | Shenandoah | Counties: Albemarle, Augusta, Bath, Clarke, Culpeper, Fluvanna, Frederick, Greene, Highland, Louisa, Madison, Nelson, Page, Rappahannock, Rockbridge, Rockingham, Shenandoah & Warren.
Cities: Buena Vista, Charlottesville, Harrisonburg, Lexington, Staunton, Waynesboro & Winchester. | 390,322 | -1.61% |
| 9. | Roanoke & New River | Counties: Alleghany, Botetourt, Craig, Floyd, Franklin, Giles, Henry, Montgomery, Pulaski & Roanoke.
Cities: Clifton Forge, Covington, Martinsville, Radford, Roanoke & Salem. | 389,623 | -1.78% |
| 10. | Highlands | Counties: Bland, Buchanan, Carroll, Dickenson, Grayson, Lee, Patrick, Russell, Scott, Smyth, Tazewell, Washington, Wise & Wythe.
Cities: Bristol, Galax & Norton. | 403,575 | +1.73% | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Districts based on 1940/1950/1960/1970/1980/1990/2000 population
Virginia
Other states
Alternative to states
Boundary theory
Last altered: 31 January 2007
Last revised: 4 March 2008
visitors since 31 January 2007