(Municipalities divided between districts are shaded.)
| # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
|---|---|---|---|---|
| 1. | Inner suburbs | County: Alexandria & Arlington.
Cities: Alexandria & Falls Church. In Fairfax county, magisterial districts: Lee, Mason & Mount Vernon. | 465,301 | +0.10% |
| 2. | Outer suburbs | Counties: Loudoun & Prince William.
Cities: Fairfax, Manassas & Manassas Park. In Fairfax county, magisterial districts: Annandale, Centreville, Dranesville, Providence & Springfield. | 455,936 | -1.92% |
| 3. | Rappahannock Valley | Counties: Albemarle, Caroline, Clarke, Culpeper, Essex, Fauquier, Fluvanna, Frederick, Gloucester, Greene, King and Queen, King George, King William, Lancaster, Louisa, Madison, Mathews, Middlesex, Nelson, New Kent, Northumberland, Orange, Page, Rappahannock, Richmond, Shenandoah, Spotsylvania, Stafford, Warren & Westmoreland.
Cities: Charlottesville, Fredericksburg & Winchester. | 460,511 | -0.93% |
| 4. | Hampton Roads | Counties: Elizabeth City & York.
Cities: Hampton, Norfolk & Poquoson. | 461,933 | -0.63% |
| 5. | Chesapeake & Beach | Counties: Accomack, Nansemond, Norfolk, Northampton & Princess Anne.
Cities: Chesapeake, Portsmouth, South Norfolk, Suffolk & Virginia Beach. | 461,119 | -0.80% |
| 6. | Crater & James Estuary | Counties: Brunswick, Charles City, Chesterfield, Dinwiddie, Greensville, Isle of Wight, James City, Prince George, Southampton, Surry, Sussex & Warwick.
Cities: Colonial Heights, Emporia, Franklin, Hopewell, Newport News, Petersburg & Williamsburg. | 469,090 | +0.91% |
| 7. | Richmond | Counties: Amelia, Goochland, Hanover, Henrico & Powhatan.
Cities: Manchester & Richmond. | 466,821 | +0.42% |
| 8. | Southside | Counties: Appomattox, Bedford, Buckingham, Campbell, Charlotte, Cumberland, Halifax, Henry, Lunenburg, Mecklenburg, Nottoway, Patrick, Pittsylvania & Prince Edward.
Cities: Bedford, Danville, Lynchburg, Martinsville & South Boston. | 465,985 | +0.24% |
| 9. | Shenandoah & Roanoke | Counties: Alleghany, Amherst, Augusta, Bath, Botetourt, Craig, Franklin, Highland, Roanoke, Rockbridge & Rockingham.
Cities: Buena Vista, Clifton Forge, Covington, Harrisonburg, Lexington, Roanoke, Salem, Staunton & Waynesboro. | 470,411 | -1.20% |
| 10. | Highlands | Counties: Bland, Buchanan, Carroll, Dickenson, Floyd, Giles, Grayson, Lee, Montgomery, Pulaski, Russell, Scott, Smyth, Tazewell, Washington, Wise & Wythe.
Cities: Bristol, Galax, Norton & Radford. | 471,387 | +1.41% | # | DISTRICT LOCATION | SPECIFIC GEOGRAPHY | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION |
Questions? Comments? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Districts based on 1940/1950/1960/1970/1980/1990/2000 population
Virginia
Other states
Alternative to states
Boundary theory
Last updated: 31 January 2007
Last revised: 4 March 2008
visitors since 25 January 2007