| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | HISPANIC PERCENT OF ADULT POPULATION | NON-HISPANIC BLACK PERCENT OF ADULT POPULATION | NON-HISPANIC ASIAN PERCENT OF ADULT POPULATION | SPECIFIC GEOGRAPHY | METES & BOUNDS |
|---|---|---|---|---|---|---|---|---|
| 1. | Arlington | 207,627 | +3.80% | 13.8% | 8.0% | 9.7% | Arlington county. | |
| 2-8. | (reserved for Northern Virginia) | |||||||
| 9. | Lower Prince William | 197,549 | -1.24% | 20.9% | 25.8% | 7.1% | In Prince William county, Dumfries, Neabsco, Occoquan, and Woodbridge districts. | |
| 10. | Dulles & Gainesville | 204,684 | +2.33% | 16.0% | 8.7% | 16.6% | In Loudoun county, Dulles, Sterling, and Sugarland Run districts; and in Prince William county, Gainesville district. | |
| 11. | Clarke & Broad Run | 194,803 | -2.61% | 9.6% | 7.3% | 9.0% | Clarke county; and in Loudoun County, Blue Ridge, Broad Run, Catoctin, Leesburg, and Potomac districts. | |
| 12. | Stafford & Fauquier | 194,164 | -2.93% | 7.0% | 13.4% | 2.3% | Fauquier and Stafford counties. | |
| 13. | Winchester & Culpeper | 196,145 | -1.94% | 6.2% | 7.7% | 1.3% | Winchester city; and Culpeper, Frederick, Rappahannock, and Warren counties. | |
| 14. | Harrisonburg | 191,263 | -4.38% | 6.1% | 2.7% | 1.3% | Harrisonburg city; and Page, Rockingham, and Shenandoah counties. | |
| 15. | Upper Shenandoah Valley | 198,784 | -0.62% | 1.9% | 6.6% | 0.6% | Buena Vista, Covington, Lexington, Staunton, and Waynesboro cities; and Alleghany, Augusta, Bath, Highland, Nelson, and Rockbridge counties. | |
| 16. | Charlottesville | 207,637 | +3.81% | 4.1% | 11.4% | 4.1% | Charlottesville city; and Albemarle, Greene, Madison, and Orange counties. | |
| 17. | Fredericksburg | 198,812 | -0.61% | 5.9% | 17.9% | 2.0% | Fredericksburg city; and Caroline, King George, and Spotsylvania counties. | |
| 18. | Hanover & Williamsburg | 199,369 | -0.33% | 2.8% | 11.1% | 2.0% | Williamsburg city; and Hanover, James City, and New Kent counties. | |
| 19. | Middle Peninsula & Northern Neck & York shore | 194,626 | -2.70% | 2.6% | 18.2% | 1.4% | Essex, Gloucester, King and Queen, King William, Lancaster, Mathews, Middlesex, Northumberland, Richmond, and Westmoreland counties; and in York county, Districts 1, 3, 4, and 5. | |
| 20. | Newport News | 192,812 | -3.61% | 6.5% | 36.2% | 3.3% | Newport News city; and in York county, District 2. | |
| 21. | Hampton | 196,225 | -1.90% | 4.6% | 38.3% | 2.6% | Hampton and Poquoson cities; and part of Norfolk city north of 1st Bay street, Little creek, Little Creek road, Tidewater drive, Mason creek, Granby street, and the southern boundary of the naval base. | From Little Creek road; north on Tidewater drive; west through Mason creek; south on Granby street; west along naval base southern boundary; west through Lafayette river; north through Elizabeth river; north through Hampton roads; northwest along Hampton-Newport News city line; east along Hampton city-York county line; north along Poquoson city-York county line; south through Chesapeake bay; south on 1st Bay street; southwest through Little creek; west on Little Creek road. |
| 22. | Eastern Shore & central Norfolk | ~204,198 | +2.09% | 6.7% | 28.8% | 3.5% | Accomack and Northampton counties; the central portion of Norfolk city; and part of Virginia Beach city northwest of Lynnhaven inlet, Lynnhaven river, Witch Duck bay, Wishart road, Haygood road, and Newtown road. | |
| 23. | Portsmouth and southern Norfolk | ~205,221 | +2.60% | 3.5% | 55.4% | 1.7% | Portsmouth city; in Chesapeake city, South Norfolk borough; and the southern and southeastern portions of Norfolk city. | |
| 24. | Kempsville | ~190,241 | -4.89% | 5.9% | 22.5% | 9.1% | Part of Virginia Beach city southwest of Newtown road, Haygood road, Wishart road, Witch Duck bay, the Western Branch of the Lynnhaven river, Buchanan creek, Lynn Shores drive, Virginia Beach boulevard, and Rosemont road. | From Newtown road; northeast on Haygood road; east on Wishart road; northeast through Witch Duck bay; south through Western Branch of Lynnhaven river; southeast through Buchanan creek; southeast through Hebden cove; west through stream south of Shadow lane; south on Lynn Shores drive extended and Lynn Shores drive; east on Virginia Beach boulevard; south on Rosemont road; west on Dam Neck road; south on North Landstown road; northwest on Salem road; south through tributary of North Landing river; south through North Landing river; northwest on Virginia Beach-Chesapeake city line; east on Virginia Beach-Norfolk city line; northeast on Newtown road. |
| 25. | Lynnhaven & Princess Anne | ~199,707 | -0.16% | 5.4% | 13.1% | 4.1% | Part of Virginia Beach city east of Rosemont road, Virginia Beach boulevard, Lynn Shores drive, Buchanan creek, the Western Branch of the Lynnhaven river, and Lynnhaven inlet. | From Dam Neck road; north on Rosemont road; west on Virginia Beach boulevard; north on Lynn Shores drive and Lynn Shores drive extended; east through stream north of Annie lane; north through Hebden cove; northwest through Buchanan creek; north through Western Branch of Lynnhaven river; northeast through Lynnhaven river; north through Lynnhaven inlet; east through Chesapeake bay; south through Atlantic ocean; west along Virginia-North Carolina state line; north along Virginia Beach-Chesapeake city line; north through North Landing river; northeast through tributary of North Landing river; southeast on Salem road; northeast on North Landstown road; east on Dam Neck road. |
| 26. | Pleasant Grove | 198,088 | -0.97% | 3.5% | 25.9% | 3.1% | In Chesapeake city, Butts Road, Deep Creek, Pleasant Grove, Washington, and Western Branch boroughs. | |
| 27. | Suffolk & Isle of Wight | 201,756 | +0.87% | 1.8% | 42.6% | 0.9% | Emporia, Franklin, and Suffolk cities; and Brunswick, Greensville, Isle of Wight, Southampton, Surry, and Sussex counties. | |
| 28. | Crater & Varina | 193,089 | -3.47% | 3.1% | 53.7% | 1.5% | Petersburg city; Charles City and Prince George counties; and in Henrico county, Fairfield and Varina districts. | |
| 29. | Three Chopt & Powhatan | 195,969 | -2.03% | 4.4% | 14.8% | 7.6% | Amelia, Goochland, and Powhatan counties, and in Henrico county, Brookland and Three Chopt districts. | |
| 30. | Richmond | 204,214 | +2.09% | 5.7% | 46.4% | 2.7% | Richmond city. | |
| 31. | Bermuda & Hopewell | 204,962 | +2.47% | 7.8% | 25.0% | 3.0% | Hopewell city; and in Chesterfield county, Bermuda, Clover Hill, and Dale districts. | |
| 32. | Matoaca & Tuckahoe & Colonial Heights | 207,007 | +3.49% | 3.9% | 13.6% | 3.6% | Colonial Heights city; in Chesterfield county, Matoaca and Midlothian districts; and in Henrico county, Tuckahoe district. | |
| 33. | Louisa & Dinwiddie | 193,737 | -3.14% | 2.0% | 27.4% | 0.4% | Appomattox, Buckingham, Charlotte, Cumberland, Dinwiddie, Fluvanna, Louisa, Lunenburg, Nottoway, and Prince Edward counties. | |
| 34. | Lynchburg | 199,378 | -0.32% | 2.1% | 26.2% | 1.3% | Lynchburg city; and Campbell, Halifax, and Mecklenburg counties. | |
| 35. | Danville & Martinsville | 193,023 | -3.50% | 2.4% | 26.8% | 0.5% | Danville and Martinsville cities; and Henry, Patrick, and Pittsylvania counties. | |
| 36. | Bedford | 196,558 | -1.73% | 1.5% | 8.6% | 0.6% | Bedford city; and Amherst, Bedford, Botetourt, and Franklin counties. | |
| 37. | Roanoke | 194,811 | -2.61% | 3.3% | 15.4% | 2.0% | Roanoke and Salem cities; and in Roanoke county, Cave Spring, Hollins, Vinton, and Windsor Hills districts. | |
| 38. | New River Valley | 202,826 | +1.40% | 1.9% | 4.1% | 3.1% | Radford city; Craig, Floyd, Giles, Montgomery, and Pulaski counties; and in Roanoke county, Catawba district. | |
| 39. | Mt. Rogers | 193,595 | -3.21% | 1.6% | 2.1% | 0.3% | Bristol and Galax cities; and Bland, Carroll, Grayson, Smyth, Washington, and Wythe counties. | |
| 40. | Cumberland Plateau | 208,150 | +4.06% | 0.8% | 3.0% | 0.3% | Norton city; and Buchanan, Dickenson, Lee, Russell, Scott, Tazewell, and Wise counties. | |
| # | DISTRICT LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | HISPANIC PERCENT OF ADULT POPULATION | NON-HISPANIC BLACK PERCENT OF ADULT POPULATION | NON-HISPANIC ASIAN PERCENT OF ADULT POPULATION | SPECIFIC GEOGRAPHY | METES & BOUNDS |
The maps above show Virginia divided into 40 single-member districts, each electing one state senator by plurality vote. The uniform size of the districts requires that some municipalities be split between districts.
This is only one approach.
If larger multi-member districts are employed, municipalities and metropolitan areas can be better accommodated.
Preference voting is discussed at length by the Center for Voting and Democracy.
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
TOP / BACK
FRONT PAGE
HOME PAGE
Districts based on 2000 population
Congressional districts
Virginia
Other states
Alternative to states
Boundary theory
Don't like these states? Get rid of them.
GEOGRAPHY
SEARCH
Last altered: 21 May 2011
Last revised: 21 May 2011
visitors since 26 April 2011
Data source: U.S. Bureau of Census.