| Election District | Supervisor | c 1943 | 1947 | 1951 | 1955 | 1959 | 1963 | 1967 | 1971 | 1975 | 1979 | 1983 | 1987 | 1991 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | Supervisor | Election District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone | R. A. "Ronnie" Thompson | 1,815 R 99.61% | R. A. "Ronnie" Thompson | Boone | ||||||||||||||||||||
| Union Hall | David R. "Buddy" Cundiff | 1,399 I 58.56% | sat through | David R. "Buddy" Cundiff | Union Hall | |||||||||||||||||||
| Blue Ridge | Bobby W. Thompson | 522 I 31.18% | sat through | Bobby W. Thompson | Blue Ridge | |||||||||||||||||||
| Snow Creek | W. Leland Mitchell | 955 D 50.64% | sat through | 1,370 D 97.85% | W. Leland Mitchell | Snow Creek | ||||||||||||||||||
| Gills Creek | Russell P. Johnson | 872 I 39.37% | sat through | 2,257 I 99.87% | sat through | Russell P. Johnson | Gills Creek | |||||||||||||||||
| Rocky Mount | Charles D. Wagner | 1,047 I 61.92% | sat through | 1,567 I 99.94% | sat through | 1,663 I 100.00% | sat through | 1,130 I 62.98% | Charles D. Wagner | Rocky Mount | ||||||||||||||
| Blackwater | W. Wayne Angell | 936 I 64.73% | 1,261 I 100.00% | 1,458 I 100.00% | sat through | 1,354 I 100.00% | sat through | 1,461 I 99.93% | sat through | 1,937 I 99.69% | sat through | W. Wayne Angell | Blackwater | |||||||||||
| Boone | David A. Hurt | 1,064 I 51.06% | sat through | 1,753 I 99.94% | sat through | retired | David A. Hurt | Boone | ||||||||||||||||
| Union Hall | Charles D. Poindexter | 1,263 I 100.00% | sat through | 1,455 I 100.00% | sat through | retired | Charles D. Poindexter | Union Hall | ||||||||||||||||
| Blue Ridge | Hubert L. Quinn | 464 I 38.38% | 680 I 57.92% | sat through | 731 I 100.00% | sat through | 800 I 59.22% | sat through | retired | Hubert L. Quinn | Blue Ridge | |||||||||||||
| Union Hall (1979) / Snow Creek (1991-2006) | Page A. Matherly | D pri 286:448:260 28.77% | 1,129 D 100.00% | 878 D 60.72% | 904 D 58.28% | sat through | 1,312 D 100.00% | sat through | 931 I 49.36% | Page A. Matherly | Union Hall (1979) / Snow Creek (1991-2006) | |||||||||||||
| Gills Creek | Donald L. Riddle Sr. | 1,182 I 60.06% | sat through | 1,163 I 55.49% | sat through | retired | Donald L. Riddle Sr. | Gills Creek | ||||||||||||||||
| Boone | John W. Helms | 913 I 58.75% | 896 I 51.32% | sat through | 438 I 21.02% | John W. Helms | Boone | |||||||||||||||||
| Union Hall | Jerre Lumsden | 975 I 52.39% | sat through | Jerre Lumsden | Union Hall | |||||||||||||||||||
| Rocky Mount | Girardus (Gus) Forry | appointed 1982 | 641 D 69.83% | 1,088 D 100.00% | 1,171 D 100.00% | 1,048 D 100.00% | 644 D 38.08% | Girardus (Gus) Forry | Rocky Mount | |||||||||||||||
| Gills Creek | Charles Ellis | appointed 30 March 1988 1,455 I 56.81% (in 1988) | 1,033 I 62.87% | 786 I 39.94% | Charles Ellis | Gills Creek | ||||||||||||||||||
| Union Hall | Lois H. English | 1,086 D 61.29% | 886 D 47.61% | Lois H. English | Union Hall | |||||||||||||||||||
| Boone | Homer Greer Murray | 541 D 46.28% | 330 D 100.00% | 1,092 D 99.82% | 573 D 42.26% | 641 D 41.25% | Homer Greer Murray | Boone | ||||||||||||||||
| Blue Ridge | Ronnie Thomas Woods | 480 43.28% | 325 26.88% | Ronnie Thomas Woods | Blue Ridge | |||||||||||||||||||
| Union Hall | J. Michael (Mike) Brooks | 1,110 68.82% | J. Michael (Mike) Brooks | Union Hall | ||||||||||||||||||||
| Union Hall | Miles W. Holland | 413 I 32.57% | 503 31.18% | D pri 411:518 44.24% | Miles W. Holland | Union Hall | ||||||||||||||||||
| Snow Creek | Gordon Washburn | 993 100.00% | 664 68.03% | D pri 355:535 39.89% | 1,112 100.00% | D pri 456:535 46.01% | Gordon Washburn | Snow Creek | ||||||||||||||||
| Gills Creek | John W. Booth Jr. | 622 D 51.62% | 1,362 100.00% | died March 1988 | John W. Booth Jr. | Gills Creek | ||||||||||||||||||
| Blue Ridge | Jack Martin | took office 16 July 1987 | retired | Jack Martin | Blue Ridge | |||||||||||||||||||
| Snow Creek | C. Noell Parcell | 587 D 100.00% | C. Noell Parcell | Snow Creek | ||||||||||||||||||||
| Rocky Mount (until 1971) / Blackwater (after 1971) | W. F. (Billie) Robertson | elected | 602 62.45% | 432 D 100.00% | W. F. (Billie) Robertson | Rocky Mount (until 1971) / Blackwater (after 1971) | ||||||||||||||||||
| Blue Ridge | Thurman E. (Junior) Scott | elected D | 681 100.00% | 650 100.00% | 529 100.00% | 317 D 100.00% | died 9 June 1987 | Thurman E. (Junior) Scott | Blue Ridge | |||||||||||||||
| Gills Creek | Jane Crawford | 571 50.71% | 339 I 28.13% | Jane Crawford | Gills Creek | |||||||||||||||||||
| Union Hall | Barry James (Jim) Jefferson | 616 R 50.04% | retired to seek higher office | Barry James (Jim) Jefferson | Union Hall | |||||||||||||||||||
| Rocky Mount | David A. Melesco | 546 R 44.39% | resigned (became judge) | David A. Melesco | Rocky Mount | |||||||||||||||||||
| Blackwater | Clarke Jamison Jr. | 654 I 64.95% | D pri 224:348 39.16% | Clarke Jamison Jr. | Blackwater | |||||||||||||||||||
| Gills Creek | B. T. Jeter | 790 I 70.66% | retired | B. T. Jeter | Gills Creek | |||||||||||||||||||
| Rocky Mount | Ralph B. Rhodes | elected | Ralph B. Rhodes | Rocky Mount | ||||||||||||||||||||
| Union Hall | Alton C. Kirk | elected D | D pri (looks like 290:315 47.93%) | elected D | elected D | elected | 591 100.00% | 740 100.00% | retired | Alton C. Kirk | Union Hall | |||||||||||||
| Boone | Blaine Halterman | elected D | elected D | 680 100.00% | 625 58.09% | retired | Blaine Halterman | Boone | ||||||||||||||||
| Rocky Mount | N. B. Hutcherson | 849 I 54.42% | N. B. Hutcherson | Rocky Mount | ||||||||||||||||||||
| Blackwater | J. Maurice Bowman | took office 17 February 1969 | 601 100.00% | retired | J. Maurice Bowman | Blackwater | ||||||||||||||||||
| Snow Creek | Randolph Woody | 284 D 59.17% | D pri 244:279 46.65% | elected D | 822 100.00% | Randolph Woody | Snow Creek | |||||||||||||||||
| Gills Creek | A. Dale Brown | 165 100.00% | D pri 144:219 39.67% | elected | 508 100.00% | A. Dale Brown | Gills Creek | |||||||||||||||||
| Blackwater | Henry Meade Prillaman | elected D | died 18 January 1969 | Henry Meade Prillaman | Blackwater | |||||||||||||||||||
| Rocky Mount | T. Ford Cundiff | elected D | 721 D | lost D | T. Ford Cundiff | Rocky Mount | ||||||||||||||||||
| Gills Creek | J. Spotswood (Spot) Burwell | D pri 151:159 48.71% | elected D | 209 D | lost D | J. S. Burwell | Gills Creek | |||||||||||||||||
| Blackwater | Rudolph Jones | 265 D (?) | retired | Rudolph Jones | Blackwater | |||||||||||||||||||
| Snow Creek | James L. Cooper | elected D | retired | James L. Cooper | Snow Creek | |||||||||||||||||||
| Brown Hill / Blue Ridge (from 1959) | S. Luther Burnett | elected | D pri 199:240 45.33% | 332 100.00% | elected D | elected D | retired | S. Luther Burnett | Brown Hill / Blue Ridge (from 1959) | |||||||||||||||
| Blackwater | B. D. Cooper | up 26 | 265 61.34% | 272 R 54.62% | 281 R (?) | B. D. Cooper | Blackwater | |||||||||||||||||
| Little Creek / Boone (from 1959) | Arthur H. (Buck) Garst | 192 R 57.14% | up 165 | 256 100.00% | 369 R 54.83% | Arthur H. (Buck) Garst | Little Creek / Boone (from 1959) | |||||||||||||||||
| Rocky Mount | W. C. Powell | 962 100.00% | D pri 401:930:713 19.62% | W. C. Powell | Rocky Mount | |||||||||||||||||||
| Union Hall | J. W. Hunt | elected D | D pri 224:237:118 38.69% | 304 100.00% | D pri 244:311:82 ? 38.30% ? | J. W. Hunt | Union Hall | |||||||||||||||||
| Snow Creek | John C. Washburn | 280 D 100.00% | D pri 255:258 49.71% 196 40.83% | John C. Washburn | Snow Creek | |||||||||||||||||||
| Bonbrook | E. L. Minnix | up 24 | 130 53.28% | E. L. Minnix | Bonbrook | |||||||||||||||||||
| Maggodee | Ezra S. Bowman | 40 R 42.55% | up 16 | 78 100.00% | Ezra S. Bowman | Maggodee | ||||||||||||||||||
| Long Branch | S. W. Shively | elected | up 21 D | 140 64.22% | S. W. Shively | Long Branch | ||||||||||||||||||
| Gills Creek | John Price | up 43 | John Price | Gills Creek | ||||||||||||||||||||
| Brown Hill | Harry D. Bryant | elected D | Harry D. Bryant | Brown Hill | ||||||||||||||||||||
| Bonbrook | Albert K. Hardy | elected | defeated | Albert K. Hardy | Bonbrook | |||||||||||||||||||
| Blackwater | C. T. Robertson | elected D | D pri (looks like 73:133:118 22.53%) | C. T. Robertson | Blackwater | |||||||||||||||||||
| Rocky Mount | Madison D. Hutcherson | elected since 1935 | elected | elected D | D pri 559:906 38.16% | Madison D. Hutcherson | Rocky Mount | |||||||||||||||||
| Gills Creek | J. Galen Neathawk | 129 R 50.99% | lost by 43 | J. Galen Neathawk | Gills Creek | |||||||||||||||||||
| Gills Creek | E. C. Burwell | 124 D 49.01% | E. C. Burwell | Gills Creek | ||||||||||||||||||||
| Maggodee | D. C. Bowman | in office | 54 D 57.45% | D. C. Bowman | Maggodee | |||||||||||||||||||
| Snow Creek | W. J. Haynes | elected D | W. J. Haynes | Snow Creek | ||||||||||||||||||||
| Gills Creek | Troy Brown | in office | D pri 107:117:78 35.43% | Troy Brown | Gills Creek | |||||||||||||||||||
| Union Hall | J. R. LaPrade | in office | D pri 214:325 39.70% | J. R. LaPrade | Union Hall | |||||||||||||||||||
| Snow Creek | J. W. Williams | in office | D pri 160:196 44.94% | J. W. Williams | Snow Creek | |||||||||||||||||||
| Blackwater | J. W. Jamison | in office | retired | J. W. Jamison | Blackwater | |||||||||||||||||||
| Election District | Supervisor | c 1943 | 1947 | 1951 | 1955 | 1959 | 1963 | 1967 | 1971 | 1975 | 1979 | 1983 | 1987 | 1991 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | Supervisor | Election District |
| Number of votes | Candidate | Year | Election District | Party |
|---|---|---|---|---|
| 2,257 | Russell P. Johnson | 2007 | Gills Creek | independent |
| 1,937 | W. Wayne Angell | 2007 | Blackwater | independent |
| 1,815 | R. A. "Ronnie" Thompson | 2009 | Boone | Republican |
| 1,753 | David A. Hurt | 2005 | Boone | independent |
| 1,663 | Charles D. Wagner | 2005 | Rocky Mount | independent |
| 1,567 | Charles D. Wagner | 2001 | Rocky Mount | independent |
| 1,461 | W. Wayne Angell | 2003 | Blackwater | independent |
| 1,458 | W. Wayne Angell | 1995 | Blackwater | independent |
| 1,455 | Charles D. Poindexter | 2003 | Union Hall | independent |
| 1,399 | David R. "Buddy" Cundiff | 2007 | Union Hall | independent |
| 1,370 | W. Leland Mitchell | 2009 | Snow Creek | Democratic |
| 1,362 | John W. Booth Jr. | 1987 | Gills Creek | |
| 1,354 | W. Wayne Angell | 1999 | Blackwater | independent |
| 1,312 | Page A. Matherly | 2001 | Snow Creek | Democratic |
| 1,263 | Charles D. Poindexter | 1999 | Union Hall | independent |
| 1,261 | W. Wayne Angell | 1991 | Blackwater | independent |
| 1,182 | Donald L. Riddle Sr. | 1995 | Gills Creek | independent |
| 1,171 | Girardus (Gus) Forry | 1991 | Rocky Mount | Democratic |
| 1,163 | Donald L. Riddle Sr. | 1999 | Gills Creek | independent |
| 1,130 | Charles D. Wagner | 2009 | Rocky Mount | independent |
| 1,129 | Page A. Matherly | 1991 | Snow Creek | Democratic |
| 1,112 | Gordon Washburn | 1987 | Snow Creek | Democratic |
| 1,110 | J. Michael (Mike) Brooks | 1987 | Union Hall | |
| 1,092 | Homer Greer Murray | 1987 | Boone | Democratic |
| 1,088 | Girardus (Gus) Forry | 1987 | Rocky Mount | Democratic |
| 1,086 | Lois H. English | 1991 | Union Hall | Democratic |
| 1,064 | David A. Hurt | 2001 | Boone | independent |
| 1,048 | Girardus (Gus) Forry | 1995 | Rocky Mount | Democratic |
| 1,047 | Charles D. Wagner | 1997 | Rocky Mount | independent |
| 1,033 | Charles Ellis | 1991 | Gills Creek | independent |
Incumbent J. Spotswood Burwell was re-elected, 209 to 208, over challenger Virgil C. Carter.
Republican attorney Barry James (Jim) Jefferson won election to an open seat, 616 to 615, over Democrat J. Paul Holland, Jr., a farmer. The seat opened upon the retirement of incumbent Alton C. Kirk (elected 1951, 1959, 1963, 1967, 1971, and 1975). In the June primary, Holland secured the Democratic nomination by defeating two other candidates, with these district-wide totals: Holland, 448; DuPont employee Page A. Matherly, 286; insurance agent Raymond Cundiff, 260.
"Peggy Allman said that she 'knows of no other instance' in the county of such a victory," reported the Franklin News-Post on November 8. Apparently Ms. Allman, Franklin County's Central Registrar, was unfamiliar with the 1963 election.
During the polling, a voting machine locked up in Dickinson precinct, causing paper ballots to be used until a technician arrived to reset the machine. Dickinson happened to be the most heavily Democratic of the three precincts; Holland led there by 66 votes. Yet in the primary the previous June, Holland had trailed Matherly by 112 votes in Dickinson precinct.
"Landslide" Jim Jefferson was elected chairman of the board for three of the four years that he served. Instead of standing for re-election in 1983, Jefferson ran for the Virginia House of Delegates but lost. Later, in 1987, Jefferson was appointed county attorney, responsible (unlike his overworked immediate predecessor) for advising the Planning Commission and Board of Zoning Appeals.
In 1981, population shifts precipitated redistricting. All seven districts needed adjustment. Union Hall district was too large; neighboring Snow Creek district was too small. Although there may have been simpler choices, Dickinson precinct was moved from Jefferson's Union Hall district to the fairly-Democratic Snow Creek district. It appeared that Republican Jefferson had improved his own chances by pushing Matherly and his Democratic neighbors out of the district. Matherly cried foul; he found himself in a constituency already represented by a two-term Democrat, Gordon Washburn. Nevertheless, the remapping had only cost Matherly 35% of his votes; 65% accompanied him in Dickinson precinct.
Matherly sat out the next two elections. Even so, Washburn lost the 1983 primary to C. Noell Parcell. Parcell was elected to the board (which is inevitable for a Democratic nominee in Snow Creek) and elected chairman in his first year, 1984. (Rocky Mount Supervisor David A. Melesco had also been elected chairman during his first year, 1980.) Washburn was returned to office in 1987. Then, in 1991, Dickinson precinct carried Matherly to a primary victory over Washburn. Having no opposition in the general election, Matherly had finally won a seat, if not the one he first wanted.
Snow Creek is the one election district in Franklin County where a Democratic nominee is unbeatable (going back 60 years). It was only when he ran an independent campaign in 2005 that Matherly lost his seat (to W. Leland Mitchell, the Democratic nominee).
Having served one year on the board, Blackwater Supervisor W. Wayne Angell was elected chairman in 1989. After presiding for two years, Angell declined re-nomination to the post in favor of Boone Supervisor Homer G. Murray. On 4 January 1991, the Franklin News-Post reported: "Last week Angell said he believes the chairmanship should be changed from time to time, adding that it is a time-consuming duty." In 1996, Angell resumed the chairmanship, holding the post continuously through 2007.
Sources for this page:
Questions? Comments? Send mail to aloe@rev.net
Last revised: 1 January 2010
visitors since 25 December 2005
TOP
FRANKLIN COUNTY PAGE
VIRGINIA PAGE
ELECTION PAGE
ROANOKE PAGE
GEOGRAPHY PAGE
FRONT PAGE
HOST PAGE
SEARCH