| Date | Event | District No. 1- the Township of Rocky Mount | District No. 2- the Township of Snow Creek | District No. 3- the Township of Union Hall | District No. 4- the Township of Gill's Creek | District No. 5- the Township of Bonbrook | District No. 6- the Township of Maggodee | District No. 7- the Township of Blackwater | District No. 8- the Township of Long Branch | District No. 9- the Township of Brown Hill | Story | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1870: Apr. 2 | Districting | "Commissioners were appointed to divide the county into Townships under an Act of the General Assembly passed the 2d. April 1870." (Check Deed Book 29, p. 164) | Marshall Wingfield, Franklin County, Virginia: A History, 1964, p141-145 | |||||||||
| 1870: Aug. 15 | Elect chairman | Silas G. Bernard elected over Joseph Potter also present: Zackfield Wade Harrison Holley Stephen H. Cannaday | Supervisors Order Book 1, p31 | |||||||||
| 1870: Aug. 9 -Nov. 7 | 18,267 census population | 2,034 | 2,550 | 1,906 | 2,453 | 2,080 | 1,879 | 1,796 | 1,877 | 1,692 | The 1870 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001 | |
| 1871: Sept. 5 | Appointed chairman | appointed chairman | moved appointment | Zackfield Wade appointed chairman (Willis moved) | Supervisors Order Book 1, p45 | |||||||
| 1873 | Ceded portion to Floyd County | The 1870 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001 | ||||||||||
| 1873: Dec. 1 | Elect chairman | elected | Willis was nominated and elected. | Supervisors Order Book 1, p61 | ||||||||
| 1874 | Redesignation by popular vote | All townships redesignated magisterial districts | The 1870 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001 | |||||||||
| 1874: Dec. 7 | Elect chairman | elected | Willis was nominated and elected. | Supervisors Order Book 1, p68 | ||||||||
| 1875: Dec. 6 | Elect chairman | elected | Willis was nominated and elected. | Supervisors Order Book 1, p74 | ||||||||
| 1876: June 23 | Elect chairman protem | McNiel was elected. | Supervisors Order Book 1, p74 | |||||||||
| 1876: Dec. 4 | Elect chairman | elected | Willis was nominated and elected. | Supervisors Order Book 1, p87 | ||||||||
| 1877: Aug. 23 | Elect chairman | elected unanimously | Willis was nominated and elected unanimously. | Supervisors Order Book 1, p97 | ||||||||
| 1878: Aug. 24 | Elect temporary chairman | Wade was elected. | Supervisors Order Book 1, p117 | |||||||||
| 1878: Nov. 6 | Elect temporary chairman | Wade was elected. | Supervisors Order Book 1, p117 | |||||||||
| 1879 | Redistricting | no change | gave portion to Brown Hill (District No. 9) | no change | no change | gave to new Little Creek District No. 10 | gave to new Little Creek District No. 10 | no change | no change | added land from Snow Creek (District No. 2) | Order Book No. 5, page 469; The 1870 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001; The 1880 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001 |
Date | Event | District No. 1- Rocky Mount | District No. 2- Snow Creek | District No. 3- Union Hall | District No. 4- Gill's Creek | District No. 5- Bonbrook | District No. 6- Maggodee | District No. 7- Blackwater | District No. 8- Long Branch | District No. 9- Brown Hill | Story | Source |
| Date | Event | District No. 1- Rocky Mount | District No. 2- Snow Creek | District No. 3- Union Hall | District No. 4- Gill's Creek | District No. 5- Bonbrook | District No. 6- Maggodee | District No. 7- Blackwater | District No. 8- Long Branch | District No. 9- Brown Hill | District No. 10- Little Creek | Story | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | Redistricting | no change | gave portion to Brown Hill (District No. 9) | no change | no change | gave to new Little Creek District No. 10 | gave to new Little Creek District No. 10 | no change | no change | added land from Township of Snow Creek (District No. 2) | created from parts of Townships of Bonbrook (District No. 5) & Maggodee (District No. 6) | Order Book No. 5, page 469; The 1870 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001; The 1880 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001 |
|
| 1879: July 28 | Elect chairman | elected unanimously | Willis was nominated and elected. | Supervisors Order Book 1, p134 | |||||||||
| 1880 | 25,237 census population | 3,370 | 2,612 | 3,577 | 3,793 | 2,257 | 1,193 | 2,771 | 1,947 | 2,057 | 1,662 | The 1880 Census of Franklin County, Virginia, transcribed by Henry Hopkins and Beverly Merritt, 2001 | |
| 1881: July 25 | Elect chairman | elected unanimously | Willis was nominated and elected. | Supervisors Order Book 1, p167 | |||||||||
| 1882: Aug. 30 | Wade was called to preside. | Supervisors Order Book 1, p193 | |||||||||||
| 1882: July 23 | Elect chairman | Peter Saunders was elected with votes of Benjamin W. Ramsey, William R. Dudley, George M. Helms, Henry C. Price, Robert B. Williams, and Zackfield Wade. Zackfield Wade received the votes of John C. Martin, David Flora Jr., James M. Young, and Peter Saunders | Supervisors Order Book 1, p210 | ||||||||||
| 1884: Dec. 5 | Chose temporary chairman | Dudley was chosen. | Supervisors Order Book 1, p237 | ||||||||||
| 1887: Mar. 25 | Chose temporary chairman | Dudley was chosen. | Supervisors Order Book 1, p286 | ||||||||||
| 1890 | 24,985 census population | 3,399 | 2,459 | 3,754 | 3,505 | 2,314 | 1,246 | 2,332 | 1,892 | 2,332 | 1,752 | 1890 Census | |
| 1891: July 27 | Choose chairman | In pursuance of Section 827 book of 1887, George M. Helms became chairman. Present were N. E. Wray, Benjamin W. Ramsey, Jesse F. Frailin, William R. Dudley, George M. Helms, John P. Callaway, Isaac Prillaman, Willam Brogan and Robert M. Young. | Supervisors Order Book 1, p389 | ||||||||||
| 1900 | 25,953 census population | 3,465 | 2,691 | 3,437 | 3,532 | 1,918 | 1,187 | 3,141 | 1,962 | 2,890 | 1,730 | 1900 census, p4613 | |
| 1910 | 26,480 census population | 4,123 | 2,790 | 3,888 | 3,345 | 1,725 | 946 | 3,012 | 2,027 | 2,862 | 1,762 | 1910 Census | |
| 1919 | Redistricting | Change made by the order of the Circuit Court held for the County of Franklin, Saturday, March 8, 1919 (Order Book 20, page 413): Beginning at a point on Pigg River, it being the beginning point on the lands of C. R. Bennett of the present established line (old Line), thence up Pigg River as it meanders a distance of five miles to a point on the said river on the old Siras Bennett place where the old line between Union Hall and Rocky Mount Districts intersect with said river. | Marshall Wingfield, Franklin County, Virginia: A History, 1964, p141-145 | ||||||||||
| 1920 | 26,283 census population | Statistical Abstract of Virginia, 1966, Vol. 1, p7 Wilson Gee and John J. Corson, 3rd, A Statistical Study of Virginia, 1927 |
|||||||||||
| 1921: May 30 | Change made by order of Circuit Court of Franklin, May 30, 1921: Beginning on top of Chestnut Mountain on line between Union Hall and Snow Creek Districts, thence in a southerly direction along the top of Chestnut Mountain to E. T. McGhee and Charles Hickman's corner, thence following the line between the lands of the said McGhee and Hickman to the corner of Sam Tench and Joseph Webb, thence following the line between said Tench and Webb to Shade Richard's corner, thence following the line between Shade Richards' home tract and the land bought by him from Sam Tench to the Hanging Rock Road (leading from George W. Cooper's house to Hanging Rock on Chestnut Creek, thence up Chestnut Creek to the mouth of Johnnie Cake Branch, thence following said branch westerly to Robert Young's spring head of the branch, thence a straight line westerly to Beulah Church, thence following the line (north) between Mary A. Hodges and W. S. Tyree, Mary Woody and J. H. Parcell and Taylor Woody to Little Doe Run, at a point where the line of Mary A. Hodges intersects said Run, thence down little Doe Run to the Union Hall line. | Marshall Wingfield, Franklin County, Virginia: A History, 1964, p141-145 | |||||||||||
| 1921: June 10 | Change made by the State Board of Education June 10, 1921, so as to subdivide the Magisterial District of Rocky Mount No. 1, into two school districts, as follows: Rocky Mount School District, No. 1, beginning at the bridge across Pigg River, just below the dam of the Rocky Mount Light and Power Co., thence up the river to the Ford just above the farm of R. F. Rakes on what is known as the Soapstone Road, thence in a Northerly direction with the said road to where it intersects with the old Cassell Store Road, thence with the old Cassell Store Road to the location of the said old Cassell Store, at a point where the old Corn Road intersects with the Floyd Turnpike, thence with the old Corn Road to the crest of Grassy Hill, thence along the ridges of Grassy Hill to the old Hill Hale Place (now owned by N. P. Angle), thence a straight line to the culvert on the Norfolk and Western Railway, just north of the Blue Cut, thence a straight line to the John O. Wray residence on the last side thereof, leaving the residence in the Town District, thence a straight line to the Ad Wade house (now Ben Young's), on the east side thereof, thence a straight line due south to the branch on the north side of Bald Knob in the old J. W. Norris place (now C. F. Hudson), thence down the said branch to where it empties into Pigg River, thence up the river to the place of beginning. The remaining portion of the old Rocky Mount School District was made a separate district, known as the Pigg River School District No. 2. | Marshall Wingfield, Franklin County, Virginia: A History, 1964, p141-145 | |||||||||||
| 1927: Nov. 8 | General election | R. E. Akers | S. W. Shively | ||||||||||
| 1930 | 24,337 census population | 5,116 | 2,182 | 3,387 | 2,676 | 1,450 | 968 | 2,348 | 1,620 | 2,532 | 2,058 | 1930 Census | |
| 1931: Jan. 19 | meeting | present | present | present: G. J. Bondurant, chairman B. J. Turner R. A. Sink Lee Montgomery J. Bowman R. E Akers C. W. Turner J. G. Fralin S. W. Shively | Supervisors Order Book 3, p36 | ||||||||
| 1931: Nov. 3 | General election | Madison D. Hutcherson | J. R. LaPrade | R. E. Akers | S. W. Shively | ||||||||
| 1932: Jan. 18 | Elect temporary chairman | R. A. Sink named | Supervisors Order Book 3, p108 | ||||||||||
| 1932: Jan. 18 | Elect chairman 4 years | present | present | present | present | present | present | present | present | present | present | B. J. Turner elected also present: M. D. Hutcherson J. W. Williams J. R. LaPrade B. J. Turner R. A. Sink Lee Montgomery J. Bowman R. E. Akers S. W. Shively C. W. Turner | Supervisors Order Book 3, p108 |
| 1932: between Nov. 21 & Dec. 19 | R. E. Akers replaced by J. B. Jamison | ||||||||||||
| 1935: Nov. 5 | General election | Madison D. Hutcherson | J. R. LaPrade | S. W. Shively | |||||||||
| 1936: Jan. 20 | Elect chairman 4 years | present | present | present | present | present | present | present | present | present | present | B. J. Turner unanimously elected also present: M. D. Hutcherson J. W. Williams J. R. LaPrade R. A. Sink Lee Montgomery J. Bowman J. B. Jamison S. W. Shively Beecher Jones | Supervisors Order Book 3, p468 |
| 1940: Jan. 15 | Elect chairman 4 years | B. J. Turner unanimously elected | Supervisors Order Book 4, p258 | ||||||||||
| 1940 | 25,864 census population | 5,777 | 2,449 | 3,525 | 2,874 | 1,469 | 953 | 2,313 | 1,680 | 2,524 | 2,300 | 1940 census | |
| 1944: Jan. 17 | Elect chairman 4 years | B. J. Turner unanimously elected | Supervisors Order Book 4, p510 | ||||||||||
| 1947: Aug. 5 | Democratic primary election | 196 W. J. Haynes 160 J. W. Williams (incumbent) | 325 J. W. Hunt 214 J. R. LaPrade (incumbent) | 117 E. R. Burwell 107 Troy Brown (incumbent) 78 Dillon | 215 C. T. Robertson 124 H. N. Barnhart retiring incumbent J. W. Jamison | Franklin News-Post | |||||||
| 1947: Nov. 4 | General election | Madison D. Hutcherson | W. J. Haynes -D | J. W. Hunt -D | 129 J. Galen Neathawk -R 124 E. C. Burwell -D | Albert K. Hardy | 54 D. C. Bowman -D (incumbent) 40 Ezra S. Bowman -R | C. T. Robertson -D | S. W. Shively | S. L. Burnett | 192 Arthur H. (Buck) Garst -R 144 Riley Ikenberry -D | Franklin News-Post | |
| 1948: Jan. 19 | Elect chairman 4 years | unanimously elected | 2d | nom | Hutcherson unanimously elected (Burnett nom, J. W. Hunt 2d) | Supervisors Order Book 5, p151 | |||||||
| 1950 | 24,560 census population | 6,196 | 2,200 | 3,264 | 1,834 | 1,799 | 726 | 1,519 | 1,350 | 3,640 | 2,032 | 1950 Census | |
| 1951: Aug. 7 | Democratic primary election | 697 Madison D. Hutcherson 445 or 443 Chitwood 198 Jones | 226 Haley Jamison 106 Law | 237 Alton C. Kirk 224 Hunt 118 English | 56 J. W. Milligan 46 Wray | 133 R. E. Akers 118 Messenger 73? C. T. Robertson | 96? S. W. Shively 39? France | 240 Harry D. Bryant 199 Burnett | Franklin News-Post | ||||
| 1951: Nov. 6 | General election | John Price by 43 over Galen Newhawk | E. L. Minnix by 24 over Albert K. Hardy (incumbent) by 30 over G. C. Kennett | Ezra S. Bowman by 16 over J. W. Milliren | B. D. Cooper by 26 over R. E. Akers -D | S. W. Shively -D (incumbent) by 21 over Joel Thomas | Arthur H. (Buck) Garst by 165 over W. P. Cheatham | Franklin News-Post | |||||
| 1952 | Elect chairman | unanimously elected | 2d | nom | Hutcherson unanimously elected (Garst nom, Shively 2d) | Supervisors Order Book 5, p421 | |||||||
| 1955: Aug. 9 | Democratic primary election | 906 William C. Powell 559? Madison D. Hutcherson (incumbent) | 257 John C. Washburn (incumbent) 197 Stafford W. Ramsey | 315 John W. Hunt 290? Alton C. Kirk (incumbent) | 159 A. Dale Brown 151 J. Spotswood (Spot) Burwell | Franklin News-Post | |||||||
| 1955: Nov. 8 | General election | 962 William C. Powell -D | 280? John C. Washburn -D | 304 J. W. Hunt -D | 165? A. Dale Brown -D | 130 E. L. Minnix (incumbent) 114 Albert K. Hardy | 78 Ezra S. Bowman | 265 B. D. Cooper (incumbent) 167 J. A. Sowder | 140 S. W. Shively (incumbent) 78 L. T. Nicholls | 332 S. L. Burnett | 256 Arthur H. (Buck) Garst | Franklin News-Post | |
| 1956: Jan. 16 | Elect chairman | 5, elected | nom 2. Washburn | 2d 2. Washburn | 4, lost | nom 8. Shively | 2d 8. Shively | S. W. Shively 4 (Burnett nom, Garst 2d) Washburn 5, elected (Hunt nom, Cooper 2d) | Supervisors Order Book 6, p94 | ||||
| 1957: Jan. 3 | 9,965 school population, white and colored | 2,714 | 858 | 1,524 | 963 | 612 | 336 | 825 | 419 | 902 | 812 | Franklin News-Post, January 3, 1957 | |
| 1957: Jan. 3 | Acreage | 45,449 | 62,255 | 68,473 | 66,574 | 36,848 | 19,004 | 47,888 | 29,255 | 38,454 | 27,139 | Franklin News-Post, January 3, 1957 | |
| 1957: Jan. 3 | Square mileage | 7.1 (+ 0.7 in town of Rocky Mount) | 9.7 | 10.7 | 10.4 | 5.7 | 2.9 | 7.4 | 4.6 | 6.0 | 4.2 | Franklin News-Post, January 3, 1957 | |
| 1957: Jan. 3 | Redistricting | no change | no change | no change | no change | merged with Little Creek to form Boone District | merged into Blackwater District | absorbed Maggodee District No. 6 | merged with Brown Hill to form Blue Ridge District | merged with Endicott to form Blue Ridge District | merged with Bonbrook to form Boone District | Judge A. H. Hopkins redraws districts from 10 to 7 | Order of Judge A. H. Hopkins, quoted in Franklin News-Post, January 3, 1957 | Date | Event | District No. 1- Rocky Mount | District No. 2- Snow Creek | District No. 3- Union Hall | District No. 4- Gill's Creek | District No. 5- Bonbrook | District No. 6- Maggodee | District No. 7- Blackwater | District No. 8- Long Branch | District No. 9- Brown Hill | District No. 10- Little Creek | Story | Source |
| Date | Event | 1. Gills Creek District | 2. Union Hall District | 3. Snow Creek District | 4. Blue Ridge District | 5. Blackwater District | 6. Boone District | 7. Rocky Mount District | Story | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| (Year in question) | 24,504 census population | 1,832 GC | 3,240 UH | 2,200 SC | 4,990 BR | 2,245 BW | 3,801 BN | 6,196 RM | 24,504 / 7 = 3500.6 | Franklin News-Post, February 5, 1970 |
| 1959 | Democratic primary election | 219 J. Spotswood (Spot) Burwell 144 A. Dale Brown (inumbent) | 311 Alton C. Kirk 244 John Hunt 82? Johnson | 258 Randolph Woody 255 John C. Washburn (incumbent) | 420 Luther Burnett | 169 (from Callaway only; Bowmans precinct return delayed) Frank Layman | 614 T. Ford Cundiff 519 W. H. Chitwood 301 Joe Joplin 154 Clyde Belcher 99 Joseph Hudson | Franklin News-Post | ||
| 1959: Nov. 3 | General election | 284 Randolph Woody -D 196 (write-in) John C. Washburn | 272 B. D. Cooper 226 Frank Layman -D | 369 Arthur H. (Buck) Garst -R 304 Marshall Flora | Franklin News-Post | |||||
| 1960: Jan. 18 | Elect chairman | 2d 4. Burnett | unanimously elected | nom 4. Burnett | Burnett unanimously elected (Garst nom, Kirk 2d) | Supervisors Order Book 7, p1 | ||||
| 1960: Jan. 18 | Elect vice chairman | nom 6. Garst | unanimously elected | Garst unanimously elected (Kirk nom, Woody 2d) | Supervisors Order Book 7, p1 | |||||
| 1960: Apr. 1 | 25,893 census population divided 7 ways equals 3,699 | 1,963 GC | 3,252 UH | 2,224 SC | 4,878 BR | 2,130 BW | 4,346 BN | 7,100 RM | 25,893 / 7 = 3,699 | Supervisors Order Book 8, p217 |
| 1960: Apr. 1 | 25,925 population divided 7 ways averages 3,703.6 | 25,925 / 7 = 3,703.6 | Supervisors Order Book 8, p217 | |||||||
| 1960: Apr. 1 | 25,925 population divided 5 ways averages 5,185 | 25,925 / 5 = 5,185 | Supervisors Order Book 8, p217 | |||||||
| 1961: Jan. 18 | Elect chairman | unanimously elected | nom 4. Burnett | 2d. 4. Burnett | Burnett unanimously elected (Garst nom, Cundiff 2d) | Supervisors Order Book 7, p70 | ||||
| 1961: Jan. 18 | Elect vice chairman | unanimously elected | Burwell unanimously elected | Supervisors Order Book 7, p70 | ||||||
| 1963: July 9 | Democratic primary election | 208 J. Spotswood (Spot) Burwell 198 Rufus Brown | 405 Alton C. Kirk (incumbent) 249 Raymond Cundiff 113 O. K. Tench | 279 James L. Cooper 244 Randolph Woody (incumbent) | S. Luther Burnett | 300 Rudolph Jones 102 Peter M. Guerrant | Blaine Halterman | 1174 T. Ford Cundiff (incumbent) 657 Posie Cooper | Franklin News-Post | |
| 1963: Nov. 5 | General election | 209 J. Spotswood (Spot) Burwell -D 208 Virgil C. Carter | Alton C. Kirk -D | James L. Cooper -D | S. Luther Burnett -D | 281 B. D. Cooper -R 265 Rudolph Jones -D | Blaine Halterman -D | 721 T. Ford Cundiff -D | Franklin News-Post | |
| 1964: Jan. 13 | Elect chairman | unanimously elected | Burnett unanimously elected | Supervisors Order Book 7, p308 | ||||||
| 1964: Jan. 13 | Elect vice chairman | unanimously elected | Burwell unanimously elected | Supervisors Order Book 7, p308 | ||||||
| 1965: Jan. 18 | Elect temporary chairman | chosen | nom 1. Burwell | Burwell chosen (Halterman nom) | Supervisors Order Book 7, p391 | |||||
| 1965: Jan. 18 | Replace temporary chairman | replaced by 6. Halterman | replaces 1. Burwell | Burwell replaced by Halterman | Supervisors Order Book 7, p391 | |||||
| 1965: Jan. 18 | Elect chairman | unanimously elected | nom 4. Burnett | 2d 4. Burnett | Burnett unanimously elected (Halterman nom, Cundiff 2d) jointly with Vice Chairman Burwell | Supervisors Order Book 7, p391 | ||||
| 1965: Jan. 18 | Elect vice chairman | unanimously elected | nom 1. Burwell | 2d 1. Burwell | Burwell unanimously elected (Halterman nom, Cundiff 2d) jointly with Chairman Burnett | Supervisors Order Book 7, p391 | ||||
| 1966: Jan. 17 | Elect temporary chairman | 2d 4. Burnett | unanimously elected | nom 4. Burnett | Burnett unanimously elected (Halterman nom, Kirk 2d) | Supervisors Order Book 7, p462 | ||||
| 1966: Jan. 17 | Elect chairman | nom 4. Burnett | 2d 4. Burnett | unanimously elected | Burnett unanimously elected (Kirk nom, Cooper 2d) | Supervisors Order Book 7, p462 | ||||
| 1966: Jan. 17 | Elect vice chairman | nom 4. Burwell | unanimously elected | 2d 4. Burwell | Burwell unanimously elected (Kirk nom, Cundiff 2d) | Supervisors Order Book 7, p462 | ||||
| 1967: July 11 | Democratic primary election | 218 J. Spotswood (Spot) Burwell (incumbent) 192 Hubert J. McCall | 411 Alton C. Kirk | 244 Randolph Woody 191 Stuart Ramsey 185 James W. Belcher | 519 Thurman E. (Junior) Scott | 197 H. Meade Prillaman | 306 Blaine Halterman | 930 T. Ford Cundiff (incumbent) 713 H. Woodson Jones 401 William C. Powell (former supervisor) | Franklin Gazette | |
| 1967: Nov. 7 | General election | A. Dale Brown (former) J. Spotswood (Spot) Burwell -D (incumbent) | Alton C. Kirk -D | Randolph Woody -D | 513 Thurman E. (Junior) Scott -D | H. Meade Prillaman -D Hollace Bowman -I | Blaine Halterman -D S. L. Burnett -I | W. F. (Billie) Robertson T. Ford Cundiff -D (incumbent) | Franklin News-Post (We are still seeking issues Nov. 2 & 16, which were omitted from the microfilm copy.) | |
| 1968: Jan. 15 | Elect temporary chairman | chosen | nom 2. Kirk | 2d 2. Kirk | Kirk chosen (Woody nom, Halterman 2d) | Supervisors Order Book 8, p154 | ||||
| 1968: Jan. 15 | Set term of 1 year | moved | 2d | Affirmed (Woody moved, Robertson 2d) | Supervisors Order Book 8, p154 | |||||
| 1968: Jan. 15 | Elect chairman | nom 6. Halterman | 2, lost | nom 2. Kirk for 2. Kirk | for 6. Halterman | for 6. Halterman | 3, won 2d 2. Kirk | for 2. Kirk | Kirk 2 (Woody nom, Halterman 2d; votes of Robertson, Woody) Halterman 3 (Brown nom, Robertson 2d; votes of Brown, Scott, Prillaman) | Supervisors Order Book 8, p154 |
| 1968: Jan. 15 | Elect vice chairman | nom 2. Kirk | unanimously elected | 2d 2. Kirk | Kirk unanimously elected (Brown nom, Prillaman 2d) | Supervisors Order Book 8, p154 | ||||
| 1968: Sept. 16 | AYE | AYE | AYE | AYE | AYE | absent | AYE | AYE | Board petitioned the Circuit Court "to rearrange all the Magisterial Diestricts so that said Magisterial Diestricts wil be as near equal in population as is possible and practicable. That to carry out the objectives of this resolution a Commission be appointed as provided by law." Suggestion of seven districts. -- approved 6-0-1, with Prillaman absent | Supervisors Order Book 8, p218 |
| 1969: Jan. 18 | Death noted | Supervisor Henry Meade Prillaman died. | Supervisors Order Book 8, p249 | |||||||
| 1969: Jan. 20 | Elect chairman | nom 6. Halterman | unanimously elected | 2d 6. Halterman | Halterman unanimously elected (Woody nom, Robertson 2d) jointly with Vice Chairman Kirk | Supervisors Order Book 8, p249 | ||||
| 1969: Jan. 20 | Elect vice chairman | unanimously elected | nom 2. Kirk | 2d 2. Kirk | Kirk unanimously elected (Woody nom, Robertson 2d) jointly with Chairman Halterman | Supervisors Order Book 8, p249 | ||||
| 1969: Feb. 17 | Seat supervisor | J. Maurice Bowman welcomed | J. Maurice Bowman welcomed | Supervisors Order Book 8, p257 | ||||||
| 1969: Sept. 16 | 25,893 census population reported from 1960 | 1,963 GC | 3,252 UH | 2,224 SC | 4,878 BR | 2,130 BW | 4,346 BN | 7,100 RM | Supervisors Order Book 8, p217 | |
| 1969: Dec. 15 | Judicial redistricting | Judge Langhorne Jones orders reduction to 5 districts. | Supervisors Order Book 8, p339 | |||||||
| 1969 | 32,696 overestimated population divided five ways averages 6,539.2 | Judge Langhorne Jones's 5 district populations: 6,694 Central 6,433 Northeast 6,385 Southeast 6,700 Southwest 6,484? Northwest | Franklin News-Post, Dec. 11, 1969 | |||||||
| 1970: Jan. 19 | Elect chairman | 2d 6. Halterman | nom 6. Halterman | unanimously elected | Halterman unanimously elected (Woody nom, Brown 2d) jointly with Vice Chairman Kirk | Supervisors Order Book 8, p345 | ||||
| 1970: Jan. 19 | Elect vice chairman | 2d 2. Kirk | unanimously elected | nom 2. Kirk | Kirk unanimously elected (Woody nom, Brown 2d) jointly with Chairman Halterman | Supervisors Order Book 8, p345 | ||||
| 1970 Apr. 1 | 26,858 population | Judge Langhorne Jones's 5 district populations: 6,139 Central 4,229 Northeast 5,282 Southeast 6,021 Southwest 5,187 Northwest | Franklin News-Post, Dec. 11, 1969 | |||||||
| 1971 Jan. 18 | Report of Judically-mandated district population | Report that some of Judge Langhorne Jones's 5 district populations exceed 5% allowance: 4,229 Northeast 6,021 Southwest 6,139 Central | Supervisors Order Book 9, p41 | |||||||
| 1971: Jan. 18 | Elect chairman | AYE | AYE | AYE | AYE | nom 6. Halterman AYE | elected unanimously | 2d 6. Halterman AYE | Halterman elected unanimously (Bowman nom, Robertson 2d; abstained) | Supervisors Order Book 9, p41 |
| 1971: Jan. 18 | Elect vice chairman | nom 2. Kirk AYE | elected unanimously | 2d 2. Kirk AYE | AYE | AYE | AYE | AYE | Kirk elected unanimously (Brown nom, Woody 2d; abstained) | Supervisors Order Book 9, p41 |
| 1971 | Redistricting (town only) | Franklin News-Post, June 17, 1971 | ||||||||
| 1970 | 28,163 population of 7 new districts | 4,028 GC | 4,061 UH | 4,082 SC | 3,931 BR | 3,997 BW | 4,062 BN | 4,002 RM | 28,163 / 7 = 4023.3 | "District Populations Fall Within 2 Percent", Franklin News-Post, June 17, 1971 |
| 1971 | Democratic primary election | 579 Alton C. Kirk 287 T. Calvin Cundiff | 520 Randolph Woody (incumbent) 355 James Belcher | 506 Thurman E. (Junior) Scott 166 Frank Newcomb | William L. (Bill) Greer | Franklin News-Post | ||||
| 1971: Nov. 2 | General election | 508 A. Dale Brown | 591 Alton C. Kirk -D | 822 Randolph Woody -D | 681 Thurman E. (Junior) Scott -D | 601 J. Maurice Bowman | 680 Blaine Halterman | 849 N. B. Hutcherson Jr. -I 526 Natalie West -R 185 William L. (Bill) Greer -D | Franklin County Registrar of Voters, Franklin News-Post | |
| 1972: Jan. 17 | Set term 1 year | present | present | present | present | present | present | Approved 6-0 (Present: Halterman, Kirk, Hutcherson, Brown, Woody, Scott) | Supervisors Order Book 9, p158 | |
| 1972: Jan. 17 | Elect chairman | unanimously elected | nom 2. Kirk | 2d 2. Kirk | Kirk unanimously elected (Woody nom, Hutcherson 2d; abstained) | Supervisors Order Book 9, p158 | ||||
| 1972: Jan. 17 | Elect vice chairman | 2d 6. Halterman AYE | AYE | AYE | AYE | nom 6. Halterman | unanimously elected AYE | AYE | Halterman unanimously elected (Scott nom, Brown 2d; abstained) | Supervisors Order Book 9, p158 |
| 1973: Jan. 15 | Vote by voice | Approved unanimously | Supervisors Order Book 9, p306 | |||||||
| 1973: Jan. 15 | Elect chairman | AYE | unanimously elected AYE | AYE | AYE | AYE | 2d 2. Kirk | nom 2. Kirk AYE | Kirk unanimously elected (Hutcherson nom, Halterman 2d; abstained) | Supervisors Order Book 9, p306 |
| 1973: Jan. 15 | Elect vice chairman | AYE | AYE | AYE | AYE | 2d 6. Halterman AYE | unanimously elected | nom 6. Halterman AYE | Halterman unanimously elected (Hutcherson nom, Bowman 2d; abstained) | Supervisors Order Book 9, p306 |
| 1974: Jan. 21 | Elect chairman | nom 5. Bowman | 2d 2. Kirk | unanimously elected | J. Maurice Bowman unanimously elected (Brown nom, Kirk 2d) | Supervisors Order Book 10, p107 | ||||
| 1974: Jan. 21 | Elect vice chairman | nom 6. Halterman | unanimously elected | 2d. 6. Halterman | Halterman unanimously elected (Scott nom, Rhodes 2d) | Supervisors Order Book 10, p107 | ||||
| 1975: Jan. 20 | Elect chairman | 2d 5. Bowman | nom 5. Bowman | unaniimously elected | Bowman unaniimously elected (Woody nom, Brown 2d; abstained) | Supervisors Order Book 10, p341 | ||||
