Although the Association of State Green Parties (ASGP) was officially open to Greens of all states, only a minority joined.
The chart below shows many states that never joined ASGP:
| STATE | HUMAN POPULATION |
|---|---|
| Acre | 417,437 |
| Aguascalientes | 719,659 |
| Alagoas | 2,512,515 |
| Amapá | 289,050 |
| Amazonas | 2,088,682 |
| Andhra Pradesh | 66,508,008 |
| Arumchal Pradesh | 864,558 |
| Assam | 22,414,322 |
| Baden-Württemburg | 9,822,000 |
| Bahia | 11,801,810 |
| Baja California | 1,660,855 |
| Baja California Sur | 317,764 |
| Bavaria | 11,448,800 |
| Berlin | 3,433,700 |
| Bihar | 86,374,465 |
| Brandenburg | 2,578,300 |
| Bremen | 681,700 |
| Burgenland | 273,541 |
| Campeche | 535,185 |
| Carinthia | 552,421 |
| Ceará | 6,353,346 |
| Chiapas | 3,210,496 |
| Chihuahua | 2,441,873 |
| Coahuila | 1,972,340 |
| Colima | 428,510 |
| Durango | 1,349,378 |
| Espírito Santo | 2,598,231 |
| Goa | 1,169,793 |
| Goiás | 4,024,547 |
| Guanajuato | 3,982,593 |
| Guerrero | 2,620,637 |
| Gujarat | 41,309,582 |
| Hamburg | 1,652,400 |
| Haryana | 16,463,648 |
| Hesse | 5,763,300 |
| Hidalgo | 1,888,366 |
| Himachal Pradesh | 5,170,877 |
| Jalisco | 5,302,689 |
| Jammu and Kashmir | 7,718,700 |
| Johor | 2,074,297 |
| Karnataka | 44,977,201 |
| Kedah | 1,304,800 |
| Kelantan | 1,181,680 |
| Kerala | 29,098,518 |
| Lower Austria | 1,480,927 |
| Lower Saxony | 7,387,200 |
| México | 9,815,795 |
| Madhya Pradesh | 66,181,170 |
| Maeghalaya | 1,774,778 |
| Maharashtra | 78,937,187 |
| Manipur | 1,837,149 |
| Maranhão | 4,922,339 |
| Mato Grosso | 2,020,581 |
| Mato Grosso do Sul | 1,778,494 |
| Mecklenburg-West Pomerania | 1,924,000 |
| Melaka | 504,502 |
| Michoacán | 3,548,199 |
| Minas Gerais | 15,746,200 |
| Mizoram | 689,756 |
| Morelos | 1,195,059 |
| Nagaland | 1,209,546 |
| Nayarit | 824,543 |
| Negeri Sembilan | 691,200 |
| New South Wales | 5,732,032 |
| North Rhine-Westphalia | 17,349,700 |
| Nuevo Leon | 3,098,736 |
| Oaxaca | 3,019,560 |
| Orissa | 31,659,736 |
| Pahang | 1,036,724 |
| Pará | 5,084,726 |
| Paraíba | 3,200,620 |
| Paraná | 8,415,659 |
| Penang | 1,065,075 |
| Perak | 1,880,016 |
| Perlis | 184,070 |
| Pernambuco | 7,109,626 |
| Piauí | 2,581,054 |
| Puebla | 4,126,101 |
| Punjab | 20,281,969 |
| Queensland | 3,116,200 |
| Querétaro | 1,051,235 |
| Quintana Roo | 493,277 |
| Rajasthan | 44,005,990 |
| Rhineland-Palatinate | 3,763,500 |
| Rio de Janeiro | 12,584,108 |
| Rio Grande do Norte | 2,413,618 |
| Rio Grande do Sul | 9,127,611 |
| Rondônia | 1,130,400 |
| Roraima | 215,790 |
| São Paulo | 31,192,818 |
| Saarland | 1,073,000 |
| Sabah | 1,736,902 |
| Salzburg | 483,880 |
| San Luis Potosí | 2,003,187 |
| Santa Catarina | 4,536,433 |
| Sarawak | 1,648,217 |
| Saxony | 4,764,300 |
| Saxony-Anhalt | 2,874,000 |
| Schleswig-Holstein | 2,626,100 |
| Selangor | 2,289,236 |
| Sergipe | 1,492,400 |
| Sikkim | 406,457 |
| Sinaloa | 2,204,054 |
| Sonora | 1,823,606 |
| South Australia | 1,462,900 |
| Styria | 1,184,593 |
| Tabasco | 1,501,744 |
| Tamaulipas | 2,249,581 |
| Tamil Nadu | 55,858,946 |
| Tasmania | 471,400 |
| Terngganu | 770,931 |
| Thuringia | 2,611,300 |
| Tirol | 630,358 |
| Tlaxcala | 761,277 |
| Tocantins | 920,133 |
| Tripura | 2,757,205 |
| Upper Austria | 1,340,076 |
| Uttar Pradesh | 139,112,287 |
| Veracruz | 6,228,239 |
| Victoria | 4,244,221 |
| Vienna | 1,533,176 |
| Vorarlberg | 333,128 |
| West Bengal | 68,077,965 |
| Western Australia | 1,676,400 |
| Yucatán | 1,362,940 |
| Zacatecas | 1,276,323 |
Join a discussion group for Anti-national Greens
Roanoke River Green Page
TOP / FRONT PAGE
GREEN PAGE
MEETING SCHEDULE
ORGANIZATION LEVEL CHART
POLITICS PAGE
ELECTION INFORMATION
GREEN TROLL'S PLATFORM PLANKS
PEACE
GREEN TROLL'S ADVICE ON PREVENTING DAMAGE FROM TERRORISM
RIVERS OF THE WORLD
RAILROAD PAGE
GEOGRAPHY PAGE
ADMINISTRATIVE BOUNDARIES FOR NORTH AMERICA
LIFEBOAT ETHICS
HOST PAGE
SEARCH
Questions? Comments? Send mail to aloe@rev.net.
Last revised: 15 January 2011