
| WARD # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 76,671 | -4.94% | 48.1% | 33.0% | 14.3% | 2.0% | Brentwood, East Brentwood, North Bay Shore, Pine Aire, Regis Park, Bay Wood (north of Bay Shore Road), Baywood (north of Bay Shore Road), Edgewood (within Islip town), Islip (north of Southern State Parkway) | From Long Island Motor parkway; southeast on Calebs Path; south on Islip avenue; west on Southern State parkway; northwest on Bay Shore road; north along Islip-Babylon town line; north along Islip-Huntington town line; east along Islip-Smithtown town line; southeast on Long Island Motor parkway. | 1455-1456.05, 1457.01 (3035-3039), 1457.02, 1459.01-1459.02, 1460.01-1460.02 1461.01-1461.02, 1461.04-1462.01, 1462.04, 1467.03 |
| 2. | 80,921 | +0.33% | 9.0% | 82.5% | 5.5% | 1.8% | Bay Shore, Brightwaters, North Islip, Ocean Beach, Saltaire, West Bay Shore, West Islip, Bay Wood (south of Bay Shore road), Baywood (south of Bay Shore road), Fire Island (within Islip town), Islip (south of Southern State Parkway) | From Bay Shore road; east on Southern State parkway; south through Champlin creek; east through Great South bay; south along Islip-Brookhaven town line; west through Atlantic ocean; north along Islip-Babylon town line; southeast on Bay Shore road. | 1459.03, 1460.03, 1461.03, 1462.05, 1462.06 (2-3), 1467.04-1470.01, 1470.02 (1-4, 6000-6100, 6126-6133, 6977, 6980-6991, 6993-6999), 1471-1474.02 |
| 3. | 85,430 | +5.92% | 16.1% | 69.5% | 10.0% | 2.8% | Central Islip, East Islip, Great River, Great River Station, Islandia, Islip Terrace, Lake Hills, North Great River, South Hauppauge, Hauppauge (within Islip town), Ronkonkoma (northwest of Pond Road & railroad) | From Islip avenue; northwest on Calebs Path; northwest on Long Island Motor parkway; east along Islip-Smithtown town line; south along Islip-Brookhaven town line; west on Long Island railroad main line; south through Connetquot river; southwest on Long Island railroad Montauk branch; southeast through West brook; south through Connetquot river; west through Great South bay; north through Champlin creek; west on Southern State parkway; north on Islip avenue. | 1457.01 (1-2, 3000-3034, 3040-3045, 4), 1457.03-1458.05, 1458.07-1458.08, 1462.02-1462.03, 1462.06 (1), 1463-1465, 1466.04 (5009), 1475.01-1475.02, 1475.03 (1000-1034, 1994-1998, 2000-2022, 2998-2999) |
| 4. | 79,590 | -1.32% | 4.0% | 92.1% | 1.1% | 2.2% | Bayport, Bohemia, Lakeland, Oakdale, Sayville, West Sayville, Holbrook (within Islip town), Holtsville (within Islip town) | From Connetquot river; east on Long Island Railroad main line; south along Islip-Brookhaven town line; west through Great South Bay; north through Connetquot river. | 1466.04 (2-4, 5000-5008, 5010-5011), 1466.05-1466.15, 1475.03 (1035, 1999), 1476.01-1479.02 | WARD # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
| # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 52,777 | -1.84% | 8.2% | 85.9% | 3.2% | 1.4% | Bay Wood, Baywood, Brightwaters, West Bay Shore, North Islip, Ocean Beach, Saltaire, West Islip, Bay Shore (west of Manatuck Boulevard), Fire Island (within Islip town), North Bay Shore (west of Manatuck Boulevard), Pine Aire (west of Manatuck Boulevard), | From Sagtikos State parkway; east on Pine Aire drive; south on Manatuck boulevard; southeast along Brightwaters village line to include said village; east through Great South bay; south along Islip-Brookhaven town line; west through Atlantic ocean; north along Islip-Babylon town line; east along Long Island railroad main line; south on Sagtikos State parkway. | 1459.01, 1459.02 (2010-2022, 3002-3011, 3015-3016, 4003-4007, 4013-4018), 1459.03 (1018-1025, 2-4), 1467.03-1470.01, 1470.02 (1-4, 6000-6100, 6126-6133, 6977, 6980-6991, 6993-6999) 1471 (1000-1046, 2, 3000-3029, 3031-3042, 4), 1472 (1004-1005) |
| 2. | 56,567 | +5.20% | 40.7% | 38.7% | 16.1% | 2.0% | Bay Shore (east of Manatuck Boulevard and west of Awixa Creek), Brentwood (south of railroad), Islip (west of Awixa Creek), North Bay Shore (east of Manatuck Boulevard), Pine Aire (east of Manatuck Boulevard) | From Manatuck boulevard; west on Pine Aire drive; north on Sagtikos State parkway; east along Long Island railroad main line; south on Islip avenue; west on Southern State parkway; south along Bay Shore-Islip school district line; south through Awixa creek; south through Great cove; west through Great South bay; north along Brightwaters village line; north on Manatuck boulevard. | 1459.02 (1000-1012, 2000-2009, 3000-3001, 3012-3014, 4000-4002, 4008-4012), 1459.03 (1000-1017,1026-1027), 1460.01-1461.02, 1461.03 (3004, 4001-4006, 4010-4011, 4014-4017, 4020-4039), 1461.04-1462.04, 1471 (3030), 1472 (1000-1001, 1002-1003, 1006-1021, 1022-1023, 1024-1031, 2005-2006, 2010-2019, 3-4), 1473 (1001, 1004-1005, 1008-1009, 2-4, 5000-5026, 6000-6016, 6993-6997,6999) |
| 3. | 53,778 | +0.02% | 43.3% | 32.2% | 19.0% | 3.0% | Brentwood-in-the-Pines, East Brentwood, Regis Park, Brentwood (north of railroad), Central Islip (west of hospital plus north of railroad), Edgewood (within Islip town) | From Long Island Motor parkway; southeast along Islandia village line to exclude said village; west along Long Island railroad main line; south on Lowell avenue; south along eastern hospital boundary; southwest on Valley Stream street extended; west on Southern State parkway; north on Islip avenue; west along Long Island railroad main line; north along Islip-Babylon town line; north along Islip-Huntington town line; east along Islip-Smithtown town line; southeast on Long Island Motor parkway. | 1455-1456.05, 1457.01 (3035-3039), 1457.02-1457.04, 1462.02-1462.03, 1462.06 (1), 1463, 1465 (3001-3002, 4000-4001) |
| 4. | 52,853 | -1.70% | 10.3% | 82.2% | 4.5% | 1.7% | East Islip, Great River, Great River Station, Islip Terrace, North Great River, Bay Shore (east of Awixa Creek), Islip (south of Southern State Parkway) | From Southern State parkway; northeast on Valley Stream street extended; north on eastern hospital boundary; east along Long Island railroad main line; southeast on Veterans Memorial highway; south through Connetquot river; southwest on Long Island railroad Montauk branch; southeast through West brook; south through Connetquot river; west through Great South bay; north through Great cove; north through Awixa creek; north along Islip-Bay Shore school district boundary; east on Southern State parkway. | 1461.03 (1000-1022, 2000-2025, 3000-3003, 3005-3024, 4000, 4007-4009, 4012-4013, 4018-4019, 4040), 1462.05, 1462.06 (2-3), 1464.02-1464.04, 1465 (1, 2000-2024, 3000, 3003-3024, 4002-4026), 1473 (1000, 1002-1003, 1006-1007, 1010-1020, 1998-1999, 6998), 1474.01-1474.02, 1475.01 (1-7), 1475.02, 1475.03 (1000-1034, 1994-1998, 2000-2022, 2998-2999) |
| 5. | 50,749 | -5.62% | 5.4% | 89.1% | 1.7% | 2.8% | Bohemia, Islandia, Lake Hills, Lakeland, Oakdale, South Hauppauge, Hauppauge (within Islip town), Ronkonkoma (within Islip town) | From Knickerbocker avenue; east on Veterans Memorial highway; south on Lincoln avenue; west on Sunrise highway; south on Locust avenue; southwest on Berard boulevard & Berard boulevard extended; south through Ludlows creek; west through Great South bay; north through Connetquot river; northwest through West brook, northeast on Long Island railroad Montauk branch; north through Connetquot river; northwest on Veterans Memorial highway; northwest along Islandia village line to include said village; west on Long Island Motor parkway; northeast along Islip-Smithtown town line; southeast along Islip-Brookhaven town line; southwest on Knickerbocker avenue extension; south on Knickerbocker avenue. | 1457.01 (1-2, 3000-3034, 3040-3045, 4), 1458.03-1458.08, 1466.04 (2-4, 5000-5011), 1466.05 (1002-1035), 1466.06-1466.07, 1475.03 (1035, 1999), 1476.01-1476.02 |
| 6. | 55,888 | 3.94% | 3.9% | 92.2% | 1.0% | 2.2% | Bayport, Sayville, West Sayville, Holbrook (within Islip town), Holtsville (within Islip town) | From Locust avenue; east on Sunrise highway; north on Lincoln avenue; west on Veterans Memorial highway; north on Knickerbocker avenue; northeast on Knickerbocker avenue extension; east, south & west along Islip-Brookhaven town line; west through Great South bay; north through Ludlows creek; northeast on Berard boulevard extended & Berard boulevard; north on Locust avenue. | 1466.05 (1000-1001, 1036-1044), 1466.08-1466.15, 1477.01-1479.02 | # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
visitors since 8 July 2003
Last altered: 19 July 2003
Last updated: 28 December 2007