Map used in 1975 election, by order of State Supreme Court
(Compare 1975 maps by Republican supervisors, Democratic party, and Ward Cleaver.)
| # | LOCATION | GEOGRAPHIC COMPOSITION |
|---|---|---|
| 1. | Glen Cove & Oyster Bay & Syosset | Bayville, Brookville, Centre Island, Cove Neck, East Norwich, Glen Cove, Glen Head, Glenwood Landing, Lattingtown, Laurel Hollow, Locust Valley, Mill Neck, Muttontown, Old Brookville, Old Westbury, Oyster Bay, Oyster Bay Cove, Roslyn Harbor, South Glenwood Landing, Upper Brookville, Wheatley, Woodbury, East Hills (in Oyster Bay town), Greenvale (in Oyster Bay town), Plainview (northwest of Woodbury Road), Syosset (north of Jericho Turnpike). |
| 2. | Great Neck & Port Washington & Manhasset | Allenwood, Baxter Estates, Beach Haven, Cow Neck, Flower Hill, Great Neck, Great Neck Estates, Great Neck Gardens, Great Neck Plaza, Harbor Hills, Kensington, Kings Point, Lake Success, Manhasset, Manhasset Isle, Manhasset Neck, Manorhaven, Munsey Park, North Hills, Orchard Beach, Old Village, Plandome, Plandome Heights, Plandome Manor, Port Washington, Port Washington North, Saddle Rock, Saddle Rock Estates, Sands Point, Spinney Hill, Strathmore-Vanderbilt, Thomaston, University Gardens. |
| 3. | Plainview & Bethpage & Farmingdale | Farmingdale, Old Bethpage, Plainedge, Plainview, South Farmingdale. |
| 4. | Hicksville & Jericho | Hicksville, Jericho, Locust Grove, South Syosset, Island Trees (north of Hempstead Turnpike), Levittown (northeast of Hempstead Turnpike & Jerusalem Avenue, plus north of power line). |
| 5. | Roslyn & Westbury & Mineola | Albertson, Carle Place, East Williston, Mineola, New Cassel, Roslyn, Roslyn Country Club, Roslyn Estates, Roslyn Heights, Westbury, Westbury Hills, Williston Park, East Hills (in North Hempstead town), Greenvale (in North Hempstead town), Searingtown (north of I. U. Willets Road). |
| 6. | New Hyde Park & Garden City & Floral Park | Bellerose, Bellerose Terrace, Floral Park, Floral Park Centre, Garden City, Garden City Park, Herricks, Manhasset Hills, New Hyde Park, North New Hyde Park, Parkville, Plattsdale, Stewart Manor, Searingtown (south of I. U. Willets Road). |
| 7. | East Meadow | East Meadow, Salisbury, South Westbury, Island Trees (southeast of Hempstead Turnpike), Levittown (southwest of power line & Jerusalem Avenue, plus south of Hempstead Turnpike). |
| 8. | Hempstead & Rockville Centre & Uniondale & Lakeview | East Garden City, East Hempstead, Hempstead, Lakeview, Mitchell Field, Near Westbury, Rockville Centre, Uniondale. |
| 9. | Franklin Square & Lynbrook & West Hempstead | Franklin Square, Garden City South, Lynbrook, Malverne, Malverne Park Oaks, Munson, North Lynbrook, West Hempstead. |
| 10. | Valley Stream & Elmont | Alden Manor, Elmont, Green Acres, Mill Brook, North Valley Stream, North Woodmere, South Floral Park, South Valley Stream, Sunbury, Valley Stream, West Sunbury. |
| 11. | Massapequa | Biltmore Shores, East Massapequa, Harbor Green, Massapequa, Massapequa Park, North Massapequa, Unqua, West Amityville. |
| 12. | Bellmores & Wantagh & Seaford | Bellmore, Jerusalem, North Bellmore, North Merrick, North Seaford, North Wantagh, Seaford, Wantagh. |
| 13. | Merricks & Freeport & Roosevelt | Cow Neck, Freeport, Merrick, North Merrick, Roosevelt. |
| 14. | Oceanside & Baldwin & East Rockaway & Island Park | Baldwin, Baldwin Harbor, Barnum Island, Bay Park, East Rockaway, Harbor Isle, Hewlett Point, Island Park, South Hempstead. |
| 15. | Five Towns & Long Beach | Atlantic Beach, Cedarhurst, East Atlantic Beach, Hewlett, Hewlett Bay Park, Hewlett Harbor, Hewlett Neck, Inwood, Lawrence, Lido Beach, Long Beach, Meadowmere Park, North Woodmere, Point Lookout, West Long Beach, West Sunbury, Woodsburgh, Woodmere. |
| # | LOCATION | GEOGRAPHIC COMPOSITION |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
More about Long Island
Compare 1975 maps by Republican supervisors, Democratic party, and Ward Cleaver.
Compare maps based on 2000 census
Compare maps for other offices and years
Compare maps for other states
Last altered: 26 January 2003
Last revised: 5 May 2011
visitors since 26 January 2003