(Black and white map for printing.)
| WARD # | LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Westbury | 36,369 | -1.98% | 22.7% | 43.9% | 26.5% | 4.5% | Carle Place, New Cassel, Old Westbury, Westbury, Westbury Hills | From Old Westbury-Mineola village line; north along Old Westbury village line to include; northeast along Old Westbury-East Hills village line; southeast along North Hempstead-Oyster Bay town line; west along North Hempstead-Hempstead town line; north along Mineola village line to exclude; north along Old Westbury-Mineola village line. | 3025.02, 3038-3042.02 |
| 2. | Mineola | 39,217 | +5.70% | 8.0% | 81.5% | 0.7% | 8.1% | Albertson, East Williston, Garden City, Mineola, Searingtown, Williston Park | From Searingtown road; west on Manhasset avenue; northwest on Shelter Rock road; north along North Hills village line to exclude; east on Northern State parkway; south on Long Island railroad Oyster Bay branch; east & south along East Williston village line to include; east along Mineola village line to include; south along Mineola-Old Westbury village line; south along Mineola village line to include; west along North Hempstead-Hempstead town line; north along Garden City village line to include; north along Mineola village line to include; north along Williston Park village line to include; west on William street extended; southwest on Searingtown road. | 3023-3024, 3033.01-3037 |
| 3. | New Hyde Park | 37,681 | +1.56% | 5.5% | 76.5% | 1.0% | 15.8% | Floral Park, Floral Park Centre, Garden City Park, Herricks, Manhasset Hills, New Hyde Park, North New Hyde Park, Parkville, Plattsdale, West Williston | From Shelter Rock road; east on Manhasset avenue; northeast on Searingtown road; east on William street extended; south along Williston Park village line to exclude; west & south along Mineola village line to exclude; south along Garden City village line to exclude; west along North Hempstead-Hempstead town line; north along Nassau-Queens county line; northeast along Lake Success village line to exclude; east along North Hills village line to exclude; southeast along Shelter Rock road. | 3026-3032.02 |
| 4. | Roslyn & Manhasset | 38,963 | +5.02% | 5.5% | 84.3% | 1.9% | 6.3% | Allenwood, Great Neck, Great Neck Estates, Great Neck Gardens, Great Neck Plaza, Great Neck Terrace, Harbor Hills, Kensington, Kings Point, Lake Success, Lake Success Gardens, Lakeville, Old Village, Russell Gardens, Russell Woods, Saddle Rock, Saddle Rock Estates, Thomaston, University Gardens | From Little Neck bay; northeast through Long Island sound; south through Manhasset bay; south & west on Thomaston village line to include; southeast along Lake Success village line to include; southeast along Lake Success-North Hills village line; south along Lake Success village line to include; northwest along Nassau-Queens county line; north through Little Neck bay. | 3001-3008, 3009 (1-3), 5223 (1992) |
| 5. | Great Neck | 34,947 | -5.81% | 4.9% | 80.5% | 5.4% | 7.8% | East Hills, Greenvale, Manhasset, Munsey Park, North Hills, Roslyn, Roslyn Country Club, Roslyn Estates, Roslyn Harbor, Roslyn Heights, South Glenwood Landing, Spinney Hill, Strathmore-Vanderbilt | From Northern state parkway; southwest along North Hills village line to include; northwest along North Hills-Lake Success village line; north along Lake Success village line to exclude; north & east along Thomaston village line to exclude; north through Manhasset bay; east & north along Plandome Heights village line to exclude; east along Plandome village line to exclude; south along Flower Hill village line to exclude; east & south along Munsey Park-Flower Hill village line; east along Roslyn Estates-Flower Hill village line; east along Roslyn-Flower Hill village line; north through Hempstead harbor; southeast along North Hempstead-Oyster Bay town line; west & south along East Hills-Old Westbury village line; south along Old Westbury village line to exclude; west along Mineola village line to exclude; north & west along East Williston village line; north along Long Island railroad Oyster Bay branch; west on Northern State parkway. | 3009 (4, 6), 3016 (1024, 2000), 3017-3019, 3020 (1000-1020, 1022-1030, 1032-1038, 1997-2022, 3), 3021.01-3022, 3025.01 |
| 6. | Port Washington | 35,434 | -4.50% | 9.8% | 79.1% | 1.8% | 8.1% | Bar Beach, Baxter Estates, Beach Haven, Cow Neck, Flower Hill, Manhasset Isle, Manhasset Neck, Manorhaven, Orchard Beach, Plandome, Plandome Heights, Plandome Manor, Port Washington, Port Washington North, Port Washington Northeast, Port Washington Northwest, Sands Point | From Manhasset bay; northeast through Long Island sound; southeast through Hempstead bay; south through Hempstead harbor; south & east along North Hempstead-Oyster bay town line; south through Hempstead harbor; south along Flower Hill village line to include; west along Flower Hill-Roslyn village line; west along Flower Hill-Roslyn Estates village line; north & west along Flower Hill-Munsey Park village line; north along Flower Hill village line to include; west along Plandome village line to include; south & west along Plandome Heights village line to include; north through Manhasset bay. | 3010-3015, 3016 (1000-1023, 1025-1026, 2001-2016, 3, 4), 3020 (1021, 1031), 5223 (1990-1991, 1993-1999) | WARD # | LOCATION | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | VOTING AGE PERCENT NON- HISPANIC ASIAN | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
visitors since 10 April 2003
Districts 1-3, 6 last altered: 25 May 2003
Districts 4-5 last altered: 4 April 2004
Last updated: 28 December 2007