Total county population = 1,321,864.Currently 18 districts, with ideal population of 73,436.9.Other proposed sizes include
|
| # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT BLACK | PERCENT HISPANIC | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
|---|---|---|---|---|---|---|
| 1. | 72,487 | -1.29% | 8.6% | 6.4% | Huntington Bay
Huntington Station, Greenlawn, Melville, South Greenlawn, South Huntington, West Hills. | From Pulaski road; north on Oakwood road; east on Warfield road; southeast on New York avenue; north on Nassau road; northeast on Woodhull road; east on Crooked Hill road; southeast on Park avenue; east on Dunlop road; northwest on Greenlawn road; east on Old Field road; south on Maple road extension; east on West Sanders street; east on East Sanders street; southeast on Arbutus road; east on Maple road; southeast on Stony Hollow road; west on Clay Pitts road; south on Manor road; east on Jericho turnpike; southwest on Old Country road; southeast on Dix Hills road; west on Northern State parkway; south on Carmans road; east on Half Hollow road; south on Bagatelle road; west along Huntington-Babylon town line; north along Suffolk-Nassau county line; northeast on Woodbury road; east on Pulaski road. |
| 2. | 71,601 | -2.50% | Melville & Greenlawn
Centerport, Cold Spring Harbor, East Northport, Eatons Neck, Halesite, Huntington, Huntington Bay, Lloyd Harbor, Northport, West Neck. | From Clay Pitts road; northwest on Stony Hollow road; west on Maple road; nothwest on Arbutus road; west on East Sanders street; west on West Sanders street; north on Maple road extension; west on Old Field road; southeast on Greenlawn road; west on Dunlop road; northwest on Park avenue; west on Crooked Hill road; southwest on Woodhull road; south on Nassau road; northwest on New York avenue; west on Warfield road; south on Oakwood road; west on Pulaski road; southwest on Woodbury road; north along Suffolk-Nassau county line; east through Long Island sound; west along Huntington-Smithtown town line; west on Clay Pitts road. | ||
| 3. | 76,787 | +4.56% | Deer Park & Elwood
Deer Park, Dix Hills, Elwood, western Commack (in town of Huntington). | From Bagatelle road; west on Half Hollow road; north on Carmans road; northeast on Northern State parkway; northwest on Dix Hills road; northeast on Old Country road; west on Jericho turnpike; north on Manor road; east on Clay Pitts road; south along Huntington-Smithtown town line; south along Huntington-Islip town line; south along Babylon-Islip town line; northwest on Bay Shore road; south on Deer Park avenue; west on Prairie road; northwest on August road; north through Carlls creek; west on Old Country road; northeast on Straight path; west along Huntington-Babylon town line; north on Bagatelle road. | ||
| 4. | 75,664 | +3.03% | 35.6% | 9.0% | Amityville & Wyandanch
Amityville, Copiague, East Farmingdale, Maywood, North Amityville, Wyandanch. | From Straight path; east on Old Country road; south through Carlls creek; west on Southern State parkway; southwest on Straight Path; west & south along Lindenhurst village line to exclude; south through Strongs creek; west through Great South bay; north along Suffolk-Nassau county line; east along Babylon-Huntington town line; southwest on Straight path. |
| 5. | 69,528 | -5.32% | Lindenhurst & Babylon
Babylon, Lindenhurst, West Babylon. | From Little East Neck road; east on Sunrise highway; south through Carlls creek; east along northern Babylon village line to include; south along Babylon-Islip town line; west through Great South bay; north through Strongs creek; north & east along western Lindenhurst village line to include; northeast on Straight path; east on Southern State parkway; south on Little East Neck road. | ||
| 6. | 69,349 | -5.32% | West Islip
Baywood, Edgewood, Gilgo, North Babylon, West Islip. | From Sunrise highway; north on Little East Neck road; east on Southern State parkway; north through Carlls creek; southeast on August road; east on Prairie road; north on Deer Park avenue; southeast on Bay Shore road; north along Islip-Babylon town line; north along Islip-Huntington town line; east along Pilgrim State hospital boundary to exclude; south on Sagtikos State parkway; west on Southern State parkway; southeast on Bay Shore road; east on Howell's road; south along Brightwaters village line to exclude; east through Great South bay; south along Islip-Brookhaven town line; west through Atlantic ocean; north along Suffolk-Nassau county line; east through Great South bay; north along Islip-Babylon town line; west along Babylon village line to exclude; north through Carlls creek; west on Sunrise highway. | ||
| 7. | 73,646 | +0.28% | 19.5% | 34.0% | Central Islip
Central Islip, most of Brentwood, most of North Bay Shore. | From Wicks road; east on Hancock street; south on Washington avenue; east on Suffolk avenue; north on Eastern avenue; north along Brentwood Country Club boundary to exclude; north on Orient avenue; east on Long Island expressway; east on Long Island Motor parkway; southeast along Islandia village line to exclude; southeast along Veterans Memorial highway; south on Connetquot avenue; west on Babylon street; south along hospital boundary to include; southwest on Valley Stream street extended; west on Southern State parkway; northwest on Commack road; west on Candlewood road; south on Brentwood road; west on Southern State parkway; north on Sagtikos State parkway; west along Pilgrim State hospital boundary to include; north along Islip-Huntington town line; east along Islip-Smithtown town line; south on Wicks road. |
| 8. | 71,214 | -3.03% | Islip & Bay Shore
Bay Shore, East Islip, Great River, Islip, Islip Terrace. | From Southern State parkway; north on Brentwood road; east on Candlewood road; southeast on Commack road; east on Southern State parkway; northeast on Valley Stream street extended; north on eastern hospital boundary to exclude; east on Babylon street; north on Connetquot avenue; southeast on Veterans Memorial highway; south through Connetquot river; southwest on Long Island railroad Montauk branch; southeast through West brook; south through Connetquot river; west through Great South bay; north along Brighwaters village line to include; west on Howell's road; northwest on Bay Shore road; east on Southern State parkway. | ||
| 9. | 75,305 | +2.54% | Sayville & Bohemia
Bayport, Bohemia, Holbrook, Lakeland, Oakdale, Sayville, West Sayville. | From Long Island railroad Montauk branch, north through Connetquot river; east on Long Island Railroad main line; south along Islip-Brookhaven town line; west through Great South Bay; north through Connetquot river, northwest through West brook, northeast on Long Island railroad Montauk branch. | ||
| 10. | 76,253 | +3.83% | Hauppauge & Nesconset & St. James
Brentwood Country Club, Brentwood in the Pines, Hallock Acres, Hauppauge, Head of the Harbor, Nesconset, Ronkonkoma, St. James. | From Long Island Motor parkway; west on Long Island expressway; south on Orient avenue; south along Brentwood Country Club boundary to include; south on Eastern avenue; west on Suffolk avenue; north on Washington avenue; west on Hancock street; north on Wicks road; north on Moreland road; northeast on Northern State parkway; southeast on Veterans Memorial highway; east along Islip-Smithtown town line; northeast along Nesconset highway (Smithtown bypass or Hauppauge-Port Jefferson road); north through Northeast branch of Nissequogue river; north along The Branch village line to exclude; northeast on North Country road; west & north along Head of the Harbor village line to exclude; northest along Head of the Harbor-Nissequogue village line; south along Smithtown-Brookhaven town line; south along Islip-Brookhaven town line; west on Long Island railroad main line; southwest through Connetquot river; northwest on Veterans Memorial highway; northwest along Islandia village line to include; west on Long Island Motor parkway. | ||
| 11. | 75,522 | +2.84% | Smithtown & Kings Park
The Branch, East Commack, Kings Park, Nissequogue, Smithtown. | From Northern State parkway; south on Moreland road; west along Smithtown-Islip town line; north along Smithtown-Huntington town line; east through Long Island sound; southeast through Smithtown bay; south along Smithtown-Brookhaven town line; southwest along Nissequogue-Head of the Harbor village line; south along Head of the Harbor village line; southwest on North Country road; south along The Branch village line to include; south through Northeast branch of Nissequogue river; southwest on Nesconset highway (Hauppauge-Port Jefferson road or Smithtown bypass); west along Smithtown-Islip town line; northwest on Veterans Memorial highway; southwest on Northern State parkway. | ||
| 12. | 74,063 | +0.85% | North Country
East Setauket, Miller Place, Mount Sinai, Old Field, Port Jefferson, Port Jefferson Station, Stony Brook, Setauket, Sound Beach. | From Westchester drive; east on North Country road; south on Rocky Point road; west on Whiskey road; northwest on Canal road; southwest on Nesconset highway (Hauppauge-Port Jefferson road); southwest along Lake Grove village line to exclude; north along Brookhaven-Smithtown town line; northwest through Smithtown bay; east through Long Island sound; south on North Rocky Point Landing road (Hagerman Landing road); west on Lower Rocky Point road; south on Westchester drive. | ||
| 13. | 69,552 | -5.29% | Coram & Selden
Coram, North Centereach, Selden, Terryville. | From Canal road; south on Coram-Swezeytown road; south on Swezey lane; west on Middle Country road; south on Patchogue-Port Jefferson road; southwest on Granny road; north on Bicycle path; southwest on Mooney Pond road; south on College road; west on Horseblock place; northwest on Nicolls road; northwest on Lake Grove village line to exclude entirety of said village; northeast on Nesconset highway; southeast on Canal road. | ||
| 14. | 71,478 | -2.67% | Sachem
Centereach, Farmingville, Holtsville, Lake Grove, Lake Ronkonkoma. | From Nicolls road; east on Horseblock place, north on College road; northeast on Mooney Pond road; south on Bicycle path; southwest on Granny road; southwest on Granny road; south on North Ocean avenue; west on Woodside avenue; northwest on Brookhaven-Islip town line; north on Brookhaven-Smithtown town line; east along Lake Grove village line to include entirety of said village; southeast on Nicolls road. | ||
| 15. | 77,615 | +5.69% | 9.4% | 8.7% | Patchogue & Medford
Blue Point, Coram Hill, East Patchogue, Gordon Heights, Medford, North Bellport, North Patchogue, Patchogue. | From Woodside avenue; north on North Ocean avenue; northeast on Granny road; north on Patchogue-Port Jefferson road; east on Middle Country road; south on Bartlett road; southeast on East Bartlett road; south on Ashton road; west on Granny road; south on Bellport road extended and Bellport road; southeast on Horse Block road; south on Westminster avenue; south on Cemetary road; west on Montauk highway; south on Arthur avenue; west on Beaver Dam road; west on Brookhaven avenue; south on Carver boulevard; west along Bellport village line to exclude; west through Great South bay; north along Brookhaven-Islip town line; east on Woodside avenue. |
| 16. | 74,253 | +1.11% | Mastic-Moriches-Shirley
Brookhaven, Center Moriches, Mastic, Mastic Beach, Middle Island, Moriches, Shirley, Upton, Yaphank. | From Montauk highway; north on Cemetary road; north on Westminster avenue; northwest on Horse Block road; north on Bellport road and Bellport road extended; east on Granny road; north on Ashton road; northwest on East Bartlett road; west on Middle Country road; north on Swezey road; north on Coram-Swezeytown road; east on Whiskey road; south on Wading River Hollow road; east on Longwood road; northeast on William Floyd parkway; east through Peconic river; south on North street; southwest on Long Island railroad main line; east on Long Island expressway; south on Weeks avenue; southeast on Moriches-Middle Country road; east on Sunrise highway; southeast on Chapman boulevard; south on Pine street; west on Long Island railroad Montauk branch; south through Terrell river; southeast through Moriches bay; south through Moriches inlet; west through Atlantic ocean; east through Great South bay; north along Bellport village line to include; north on Carver boulevard; east on Brookhaven avenue; Beaver Dam or Brookhaven road; north on Arthur avenue; east on Montauk highway. | ||
| 17. | 75,139 | +2.32% | North Fork
North Fork, Ridge, Riverhead, Rocky Point, Shelter Island, Shoreham, Southold. | From William Floyd parkway; west on Longwood road; north on Wading River Hollow road; west on Whiskey road; north on Rocky Point road; west on North Country road; north on Westchester drive; east on Lower Rocky Point road; north on North Rocky Point Landing road (Hagerman Landing road); east through Long Island sound; east through Fishers Island sound; south through Block Island sound; west through Gardiners bay; northwest through Sag harbor; west through Shelter Island sound; west through Little Peconic bay; west through South race; west through Great Peconic bay; west through Flanders bay; west along Riverhead-Southampton town line; west along Riverhead-Southampton town line; west through Peconic river; southwest on William Floyd parkway. | ||
| 18. | 72,364 | -1.46% | South Fork
East Hampton, East Moriches, Eastport, Hamptons, Manorville, South Fork, Southampton. | From Chapman boulevard; west on Sunrise highway; northwest on Moriches-Middle Island road; north on Weeks avenue; west on Long Island expressway; northeast on Long Island railroad main line; north on North road; east through Peconic river; Brookhaven-Riverhead town line; east along Southampton-Riverhead town line; east through Flanders bay; east through Great Peconic bay; east through South race; east through Little Peconic bay; east through Shelter Island sound; southeast through Sag harbor, east through Gardiners bay; south through Block Island sound; west through Atlantic ocean; northwest through Moriches bay; north through Terrell river; east on Long Island railroad Montauk branch; north on Pine street; northwest on Chapman boulevard. | ||
| # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | PERCENT BLACK | PERCENT HISPANIC | GEOGRAPHIC COMPOSITION | METES & BOUNDS |
Questions? Comments? Better ideas? Send mail to aloe@rev.net.
First published: 30 March 1993
Last altered: 17 January 2010
Last revised: 29 September 2011
visitors since 17 January 2010