| # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
|---|---|---|---|---|---|---|---|---|
| 1. | 85,910 | +2.90% | 13.4% | 52.8% | 29.6% | Amityville, Colonial Springs, Copiague, East Farmingdale, Maywood, North Amityville, North Lindenhurst, Wheatley Heights, Wyandanch. | From Straight path; east on Old Country road; south through Carlls creek west on Southern State parkway; south on Wellwood avenue; east on Babylon-Farmingdale road; south through Santapogue creek; west & south along Lindenhurst village line to exclude said village; south through Strongs creek; west through Great South bay; north along Suffolk-Nassau county line; east along Babylon-Huntington town line; southwest on Straight path. | 1223-1224.03, 1224.04 (3000), 1224.05-1225.02, 1227.04 (2), 1227.05 (2005, 3013), 1232.01, 1232.02 (1-2, 3000-3023, 3026-3030, 4-5), 1233.01-1238.02 |
| 2. | 87,789 | +5.15% | 6.0% | 89.7% | 1.5% | Babylon, Belmont Estates, Gilgo, Lindenhurst, Oak Beach, West Babylon, North Babylon (south of Southern State Parkway). | From Babylon-Farmingdale road; north on Wellwood avenue; east on Southern State parkway; south along Babylon-Islip town line; west through Atlantic ocean; north along Suffolk-Nassau county line; east through Great South bay; north through Strongs creek; north & east along Lindenhurst village line to include said village; north through Santapogue creek; west on Babylon-Farmingdale road. | 1224.04 (3001-3011, 4-6), 1229.01-1231.02, 1232.02 (3024-3025), 1239-1246.02, 1470.02 (6101-6125, 6978-6979, 6992) |
| 3. | 87,353 | +4.62% | 4.9% | 85.3% | 4.0% | Deer Park, Dix Hills, Half Hollow Hills, Mannetto Hills, Melville, West Hills, North Babylon (north of Southern State Parkway), South Huntington (between Melville Road & Pigeon Hill Road). | From Woodbury road; east on Pulaski road; south on Oakwood road; east on Jericho turnpike; southeast on West Hills road; south on Old Walt Whitman road; southeast on Schwab road; east on Wolf Hill road; northeast on Melville road; east on Jericho turnpike; south on Pigeon Hill road; northeast on Old Country road; east on Jericho turnpike; southeast on Daly road; south along Huntington-Smithtown town line; south along Huntington Islip town line; south Babylon-Islip town line; west on Southern State parkway; north on Carlls creek; west on Old Country road; northeast on Straight path; west along Huntington-Babylon town line; north along Suffolk-Nassau county line; northeast on Woodbury road. | 1119, 1120.02 (1010), 1120.02 (2-4), 1121.02, 1121.04 (9000-9006, 9015-9016), 1122.04-1122.14, 1226.01-1226.03, 1227.04 (1), 1227.05 (1, 2000-2004, 2006-2009, 3000-3012, 3014-3017), 1227.06-1228.02 |
| 4. | 88,013 | +5.41% | 9.8% | 80.0% | 6.4% | Centerport, Cold Spring Harbor, East Neck, Fort Hill, Greenlawn, Halesite, Huntington, Huntington Bay, Huntington Beach, Huntington Manor, Huntington Station, Lefferts Mill, Lloyd Harbor, Lloyd Neck, South Greenlawn, West Neck, Wincoma, South Huntington (east of Pigeon Hill Road plus west of Melville Road). | From Sandy Hollow road; southeast on Stony Hollow road; west on Clay Pitts road; south on Manor lane; east on Jericho turnpike; southwest on Old Country road; north on Pigeon Hill road; west on Jericho turnpike; southwest on Melville road; west on Wolf Hill road; northwest on Schwab road; north on Old Walt Whitman road; northwest on West Hills road; west on Jericho turnpike; north on Oakwood road; west on Pulaski road; north along Suffolk-Nassau county line; east through Long Island sound; south through Huntington bay; east through Northport bay; south through Northport harbor; south & east along Northport village line to exclude said village; south on Sandy Hollow road. | 1101.01-1104.02, 1105.01 (1000-1012, 1013-1018, 1019-1023, 1997, 1999), 1105.02, 1109.01-1114.02, 1115.03 (2-3, 9001-9010), 1115.05, 1115.06 (1-2, 3003), 1120.01, 1120.02 (1000-1009, 1011-1014), 1121.04 (9007-9014), 2016 (1998) |
| 5. | 86,645 | +3.78% | 2.7% | 93.0% | 0.7% | Asharoken, Commack, Crab Meadow, East Commack, East Northport, Eatons Neck, Elwood, Fort Salonga, Indian Head, Middleville, Northport, South Commack, Vernon Valley. | From Sunken Meadow State parkway; southeast on Old Northport road; south on Plymouth boulevard; southwest on Morewood drive; west on Jericho turnpike; south on Wyandanch boulevard; southeast on Veterans Memorial highway; southwest on Northern State parkway; south on Moreland road; west on Smithtown-Islip town line; north on Smithtown-Huntington town line; northwest on Daly road; west on Jericho turnpike; north on Manor lane; east on Clay Pitts road; northwest on Stony Hollow road; north on Sandy Hollow road; west & north along Northport village line; north through Northport harbor; west through Northport bay; north through Huntington bay; east through Long Island sound; south through Smithtown bay; west through Sunken Meadow creek; south on Sunken Meadow State parkway. | 1105.01 (2), 1106-1108.03, 1115.03 (1, 9000, 9011-9012), 1115.04, 1115.06 (3000-3002, 3004-3008), 1116.01-1118.04, 1121.03, 1121.04 (4), 1347.03, 1351.01-1351.03, 1352.01, 1352.02 (1004-1013, 2), 1352.04 (3003-3012), 1352.05, 2016 (1999) |
| 6. | 87,086 | +4.30% | 3.3% | 93.5% | 0.6% | Hallock Acres, Kings Park, Nesconset, North Smithtown, St. James, San Remo, Smithtown, Smithtown Branch, Smithtown Pines, The Branch, West Smithtown, Hauppauge (within Smithtown town). | From Moreland road; northeast on Northern State parkway; northwest on Veterans Memorial highway; north on Wyandanch boulevard; east on Jericho turnpike; northeast on Morewood drive; north on Plymouth boulevard; northwest on Old Northport road; north on Sunken Meadow State parkway; east through Sunken Meadow creek; north through Smithtown bay; east through Long Island sound; south along Smithtown-Brookhaven town line; west along Smithtown-Islip town line. | 1347.02, 1347.04-1350.05, 1351.04, 1352.02 (1000-1003, 1014-1020, 1022-1027), 1352.04 (1-2, 3000-3002, 3013-3015), 1352.06-1354.03, 2015 (1997-1998), 2015 (1999) |
| 7. | 81,859 | -1.96% | 47.3% | 31.9% | 16.2% | Bay Wood, Brentwood, East Brentwood, Edgewood, North Bay Shore, Central Islip (west of Calebs Path & Champlin Creek), Islip (north of Southern State Parkway). | From Wilson boulevard; west on Long Island railroad main line; north on Islip avenue; northwest on Calebs Path; northwest on Long Island Motor parkway; east along Islip-Smithtown town line; south along Islip-Brookhaven town line; west on Long Island railroad main line; south through Connetquot river; southwest on Long Island railroad Montauk branch; southeast through West brook; south through Connetquot river; west through Great South bay; north through Champlin creek; west on Cedar street; north on Wilson boulevard. | 1455-1456.05, 1457.01 (3035-3039), 1457.02, 1459.01-1459.02, 1460.01-1460.02, 1461.01-1461.02, 1461.04-1462.02, 1462.04, 1462.06 (1), 1467.03 |
| 8. | 80,921 | -3.08% | 9.0% | 82.5% | 5.5% | Bay Shore, Brightwaters, West Islip, West Bay Shore, Fire Island (within Islip town), Islip (south of Southern State Parkway). | From Southern State parkway; south through Champlin creek; southeast through Great South bay; south along Islip-Brookhaven town line; west through Atlantic ocean; north along Islip-Babylon town line; east on Southern State parkway. | 1459.03, 1460.03, 1461.03, 1462.05, 1462.06 (2-3), 1467.04-1470.01, 1470.02 (1-4, 6000-6100, 6126-6133, 6977, 6980-6991, 6993-6999), 1471-1474.01 |
| 9. | 80,242 | -3.89% | 15.0% | 72.8% | 7.8% | East Islip, Great River, Great River Station, Islandia, Islip Terrace, Lake Hills, North Great River, West Lake Ronkonkoma, Central Islip (east of Champlin Creek & Calebs Path), Hauppauge (within Islip town). | From Wilson boulevard; west on Long Island railroad main line; north on Islip avenue; northwest on Calebs Path; northwest on Long Island Motor parkway; east along Islip-Smithtown town line; south along Islip-Brookhaven town line; west on Long Island railroad main line; south through Connetquot river; southwest on Long Island railroad Montauk branch; southeast through West brook; south through Connetquot river; west through Great South bay; north through Champlin creek; west on Cedar street; north on Wilson boulevard. | 1457.01 (1-2, 3000-3034, 3040-3045, 4), 1457.03-1457.04, 1458.03-1458.08, 1462.03, 1463-1465, 1466.04 (5009), 1475.01-1475.02, 1475.03 (1000-1034, 1994-1998, 2000-2022, 2998-2999) |
| 10. | 79,590 | -4.67% | 4.0% | 92.1% | 1.1% | Bayport, Bohemia, Lakeland, MacArthur Airport, Oakdale, Sayville, West Sayville, Holbrook (within Islip town), Holtsville (within Islip town). | From Long Island railroad Montauk branch, north through Connetquot river; east on Long Island Railroad main line; south along Islip-Brookhaven town line; west through Great South Bay; north through Connetquot river, northwest through West brook, northeast on Long Island railroad Montauk branch. | 1466.04 (2-4, 5000-5008, 5010-5011), 1466.05-1466.15, 1475.03 (1035, 1999), 1476.01-1479.02 |
| 11. | 80,920 | -3.08% | 6.4% | 88.8% | 1.3% | Farmingville, Lake Grove, Lake Ronkonkoma, Centereach (west of Nicolls Road), Holbrook (within Brookhaven town), Holtsville (within Brookhaven town). | From Nicolls road; east on Horseblock place, north on College road; east on Mooney Pond road; southeast on Pauls path; south on Patchogue-Port Jefferson road; west on Granny road; south on North Ocean avenue; west on Woodside avenue; northwest on Brookhaven-Islip town line; north on Brookhaven-Smithtown town line; east along Lake Grove village line to include entirety of said village; southeast on Nicolls road. | 1581.03, 1581.04 (1002-1025, 2), 1581.07, 1581.08 (1006-1008), 1581.10 (1009-1014,1018-1019), 1585.02-1585.06, 1585.07 (2003-2004), 1585.08, 1585.10-1586.09, 1587.04 (1002-1009, 1012, 3008-3020), 1588.03 (1, 3000-3021, 3028) |
| 12. | 83,754 | +0.31% | 4.4% | 83.5% | 2.8% | Belle Terre, East Setauket, Miller Place, Mount Misery, Mount Sinai, Old Field, Poquott, Port Jefferson, Port Jefferson Station, Setauket, South Stony Brook, Stony Brook, Flowerfield (within Brookhaven town), Sound Beach (west of Westchester Drive). | From North Rocky Point Landing road; west on Lower Rocky Point road; south on Westchester drive; east on North Country road; south on Rocky Point road; west on Whiskey road; northwest on Canal road; southwest on Nesconset highway; southwest along Lake Grove village line to exclude said village; north along Brookhaven-Islip town line; east through Long Island sound; south on North Rocky Point Landing road. | 1580.01-1580.09, 1582.02-1583.06, 1583.08 (1000-1014, 1026), 1583.11, 1583.17, 1583.18 (1, 2005, 2017-2027), 1584.01 (1006-1007, 1009-1018), 2014 (1987-1996) |
| 13. | 80,316 | -3.80% | 7.1% | 85.1% | 3.4% | Coram, Middle Island, New Village, North Centereach, Selden, Tanglewood Hills, Terryville. | From Canal road; east on Whiskey road; south on Wading River Hollow road; west on Longwood road; southwest on Yaphank-Middle Island road; northwest on East Bartlett road; north on Bartlett road; west on Middle Country road; south on Grant Smith road; south on Patchogue-Port Jefferson road; northwest on Pauls path; west on Mooney Pond road; south on College road; west on Horseblock place; northwest on Nicolls road; northwest on Lake Grove village line to exclude entirety of said village; northeast on Nesconset highway; souteast on Canal road. | 1581.02, 1581.08 (1000-1005, 1009-1036), 1581.10 (1000-1008, 1015-1017, 1020-1021), 1581.11-1581.16, 1583.08 (1015-1025, 1027-1033, 2-4), 1583.09-1583.10, 1583.15, 1583.19-1583.21, 1584.03, 1585.07 (1000-1005, 2000-2002, 2005-2009, 3000-3034), 1585.09, 1587.04 (1000-1001, 3001-3007, 3021-3024), 1587.08 (1000-1009, 2000-2009). |
| 14. | 81,319 | -2.60% | 12.5% | 75.6% | 8.6% | Blue Point, Eagle Estates, Gordon Heights, Medford, North Patchogue, Patchogue, Yaphank, East Patchogue (west of Mud Creek plus north of railroad), North Bellport (north of railroad). | From Woodside avenue; north on North Ocean avenue; east on Granny road; north on Patchogue-Port Jefferson road; north on Grant Smith road; east on Middle Country road; south on Bartlett road; southeast on East Bartlett road; north on Yaphank-Middle Island road; east on Longwood road; south on William Floyd parkway; west on Long Island railroad main line; south through Carmans river; west on Sunrise highway; south on Westminster road; west on Long Island railroad Montauk branch; south through Mud creek; west through Great South bay; north along Brookhaven-Islip town line, east on Woodside avenue. | 1587.04 (2, 4), 1587.05-1587.07, 1587.08 (2010-2011), 1587.09, 1587.11-1588.02, 1588.03 (2), 1588.03 (3022-3027), 1588.04-1591.02, 1591.03 (1024-1029, 2-4), 1591.05-1592.01 |
| 15. | 78,549 | -5.92% | 7.9% | 85.8% | 3.4% | Bellport, Brookhaven, Center Moriches, East Moriches, Mastic, Mastic Beach, Moriches, Shirley, West Bellport, East Patchogue (southeast of Mud Creek & railroad), Fire Island (within Brookhaven town), Hagerman (south of railroad). | From Westminster road; east on Sunrise highway; north through Carmans river, east on Long Island railroad main line; north on William Floyd parkway; east on Long Island expressway; east on Long Island railroad main line; southwest on North road; south on Weeks avenue; southeast on Moriches-Middle-Island road; east on Sunrise highway; southwest on East Moriches-Riverhead road; southeast through Little Seatuck creek; south through Seatuck creek; southwest through Moriches bay; south through Moriches inlet; west through Atlantic ocean; north along Brookhaven-Islip town line; east through Great South bay; north through Mud creek; east on Long Island railroad Montauk branch; north on Westminster road. | 1587.10 (4030-4035), 1591.03 (1000-1002, 1003-1023), 1592.03-1594.04, 1594.06 (1, 2009-2012, 2014-2015, 2023-2037, 3), 1594.07-1594.08, 1594.09 (2000-2041, 5005-5008, 5010-5017), 1595.04-1595.06, 1595.07 (1-5, 6002-6003-6022, 6980-6999), 1595.08-1596.01, 1596.02 (1000-1031, 1995-1997, 2) |
| 16. | 81,532 | -2.35% | 4.3% | 89.5% | 4.3% | Riverhead, Shelter Island & Southold towns; East Shoreham, Lake Panamoka, Ridge, Shoreham, Wading River, Upton, Rocky Point (east of Rocky Point Road & Westchester Drive). | From North road; west on Long Island railroad main line; west on Long Island expressway; north on William Floyd parkway; west on Longwood road; northeast on Wading River Hollow road; west on Whiskey road; north on Rocky Point road; west on North Country road; north on Westchester drive; east on Lower Rocky Point road; north on North Rocky Point Landing road; east through Long Island sound; east through Fishers Island sound; south through Block Island sound; west through Gardiners bay; northwest through Sag harbor; west through Shelter Island sound; west through Little Peconic bay; west through South race; west through Great Peconic bay; west through Flanders bay; west along Riverhead-Southampton town line; south along Brookhaven-Riverhead town line; west on Hot Water street; north on Toppings path; northwest on Edwards avenue; west along Riverhead-Brookhaven town line; south along Brookhaven National laboratory boundary to include said laboratory; southwest on North road. | 1583.18 (2000-2004, 2006-2016, 2028-2041), 1584.01 (1000-1005, 1008), 1584.02, 1584.05-1584.08, 1587.10 (1, 3, 4000, 4002-4029), 1697.01-1702.02, 1803, 2012-2013, 2014 (1997-1999) |
| 17. | 87,571 | +4.89% | 8.8% | 83.6% | 5.0% | East Hampton & Southampton towns; Shinnecock reservation; Cupsogue, Eastport, Manorville, Calverton (within Brookhaven town). | From Atlantic Ocean; north through Moriches inlet; northeast through Moriches bay; north through Seatuck creek; northwest through Little Seatuck creek; northeast on East Moriches-Riverhead road; west on Sunrise highway; northwest on Moriches-Middle Island road; north on Weeks avenue; northeast on North road; north along Brookhaven National laboratory boundary to exclude said laboratory; east along Brookhaven-Riverhead town line; east along Southampton-Riverhead town line; east through Flanders bay; east through Great Peconic bay; east through South race; east through Little Peconic bay; east through Shelter Island sound; southeast through Sag harbor, east through Gardiners bay; south through Block Island sound; west through Atlantic ocean. | 1587.10 (4001), 1594.06 (2000-2008, 2013, 2016-2022, 2999), 1594.09 (1, 3-4, 5000-5004, 5009), 1594.10, 1595.07 (6000-6001), 1596.02 (1998-1999, 3000-3006), 1904.01-1908, 2009-2011, 2019 | # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
Questions? Comments? Send mail to aloe@rev.net.
visitors since 22 April 2003
Last altered: 17 May 2003
Last revised: 4 March 2008