| # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
|---|---|---|---|---|---|---|---|---|
| 1. | 70,590 | -5.51% | 15.0% | 44.1% | 36.2% | Amityville, Colonial Springs, East Farmingdale, Maywood, North Amityville, North Lindenhurst, Wyandanch, Copiague (north of Merrick Road), Wheatley Heights (west of Burrs Lane). | From Burrs lane; southwest on Straight path; east on Old Country road; south through Carlls creek; west on Southern State parkway; south on Wellwood avenue; east on Babylon-Farmingdale road; south on Straight path; west & south along Lindenhurst village line to exclude said village; west on Merrick road; south along Amityville village line to include said village; north along Suffolk-Nassau county line; east along Babylon-Huntington town line; south on Burrs lane. | 1223-1224.03, 1224.04 (3000), 1224.05 (1-2, 3006-3011), 1224.06-1225.02, 1227.04 (2000-2008), 1227.05 (2005, 3013), 1232.01, 1232.02 (1-2, 3000-3023, 3026-3030, 4-5), 1233.01-1233.02, 1234.01 (1000-1024, 1027-1028, 2001-2005, 2009-2023, 3003-3007, 3012-3013, 3025), 1234.02 (3-4), 1235-1237.02 |
| 2. | 70,826 | -5.19% | 6.2% | 89.8% | 1.3% | Lindenhurst, West Babylon, Copiague (south of Merrick Road), North Lindenhurst (east of Straight Path). | From Merrick road; north & east along Lindenhurst village line to include said village; north on Straight path; west on Babylon-Farmingdale road; north on Wellwood avenue; east on Southern State parkway; southeast on Little East Neck road; east on Sunrise highway; south on Livingston avenue; south on Babylon village line to exclude the entirety of said village; southwest through Babylon creek; west through Great South bay; north through Ketchams creek; east on Merrick road. | 1224.04 (3001-3011, 4-6), 1229.01-1229.02, 1230.01 (3038-3041), 1230.02 (2037-2042, 3029-3030, 3024-3025), 1234.01 (1025-1026, 2000, 2006-2008, 3000-3002, 3008-3011, 3014-3024), 1234.02 (1-2, 5), 1238.01-1243, 1244.01 (1, 2000-2002, 2010-2015), 1244.02 (2-4) |
| 3. | 70,376 | -5.79% | 6.4% | 85.7% | 4.3% | Babylon, Deer Park, Gilgo, North Babylon, Oak Beach, Belmont Estates (north of Sunrise Highway). | From Livingston avenue; west on Sunrise highway; northwest on Little East Neck road; east on Southern State parkway; north through Carlls creek; west on Old Country road; northeast on Straight path; north on Burrs lane; east along Huntington-Babylon town line; south along Babylon-Islip town line; west through Atlantic ocean; north along Suffolk-Nassau county line; east through Great South bay; northeast through Babylon creek; north along Babylon village line to include the entirety of said village; north on Livingston avenue. | 1224.05 (3000-3005), 1226.01-1226.03, 1227.04 (1), 1227.05 (1, 2000-2004, 2006-2009, 3000-3012, 3014-3017), 1227.06-1228.02, 1230.01 (1-2, 3000-3037, 4), 1230.02 (1, 2000-2036, 2099, 3000-3028, 4), 1231.01-1231.02, 1244.01 (2003-2009, 2016-2020), 1244.02 (9), 1245-1246.02, 1470.02 (6101-6125, 6978-6979, 6992) |
| 4. | 77,424 | +3.64% | 7.2% | 82.8% | 3.6% | Dix Hills, Half Hollow Hills, Huntington Manor, Mannetto Hills, Melville, South Huntington, West Hills. | From Woodbury road; east on Pulaski road; southeast on Park avenue; south on Dix Hills road; east on Jericho turnpike; southeast on Daly road; south along Huntington-Smithtown town line; south along Huntington-Islip town line; west along Huntington-Babylon town line; north along Suffolk-Nassau county line; east on Woodbury road. | 1111-1112.02, 1114.01-1114.02, 1119-1121.02, 1121.04 (9), 1122.04-1122.14 |
| 5. | 78,480 | +5.06% | 6.9% | 84.3% | 5.3% | Centerport, Cold Spring Harbor, East Neck, Elwood, Fort Hill, Greenlawn, Halesite, Huntington, Huntington Bay, Huntington Beach, Lloyd Harbor, Lloyd Neck, South Greenlawn, West Neck, Wincoma, East Northport (west of Laurel Road & Larkfield Road), Huntington Station (north of Pulaski Road). | From Laurel road; south on Larkfield road; northwest on Daly road; west on Jericho turnpike; north on Dix Hills road; northwest on Park avenue; west on Pulaski road; southwest on Woodbury road; north along Suffolk-Nassau county line; east through Long Island sound; south through Huntington bay; east through Northport bay; south through Northport harbor; south & east along Northport village line to exclude said village; southeast on Laurel road. | 1101.01-1105.02, 1109.01-1110.02, 1113, 1115.03-1115.06, 1116.01 (1011-1015, 2002-2029), 1117.01, 1118.01, 1121.04 (4), 2016 (1998) |
| 6. | 76,772 | +2.77% | 2.6% | 93.5% | 0.7% | Asharoken, Commack, Crab Meadow, East Commack, Eatons Neck, Fort Salonga, Indian Head, Middleville, Northport, Vernon Valley, East Northport (east of Larkfield Road & Laurel Road), Kings Park (west of hospital). | From Old Dock road; southeast on Flynn road; south on Kings Park road; west on East Main street; south on unnamed roadway (located between Patiky street and Kings Park Boulevard); southeast on Long Island railroad Port Jefferson branch; south on Lawrence road; south on Plymouth boulevard; southwest on Morewood road; west on Jericho turnpike; south on Wyandanch boulevard; southeast on Veterans Memorial highway; southwest on Northern State parkway; south on Moreland road; west on Smithtown-Islip town line; north on Smithtown-Huntington town line; northwest on Daly road; north on Larkfield road; northwest on Laurel road; west & north along Northport village line to include said village; north through Northport harbor; west through Northport bay; north through Huntington bay; east through Long Island sound; south through Smithtown bay; southeast through Nissequogue river; southwest on Old Dock road. | 1106-1108.03, 1116.01 (1000-1010, 1016-1022, 2000-2001), 1116.02, 1117.03-1117.04, 1118.02-1118.04, 1121.03, 1347.02-1347.04, 1349.06 (9003), 1349.07 (4012-4014, 4021-4025), 1351.01-1351.03, 1352.01, 1352.02 (1004-1013, 2), 1352.04 (3003-3012), 1352.05, 2015 (1997-1998), 2016 (1999) |
| 7. | 78,328 | +4.85% | 3.3% | 93.6% | 0.6% | Hallock Acres, Head of the Harbor, Nesconset, Nissequogue, North Smithtown, St. James, San Remo, Smithtown, Smithtown Branch, Smithtown Pines, The Branch, West Smithtown, Hauppauge (within Smithtown town). | From Moreland road; northeast on Northern State parkway; northwest on Veterans Memorial highway; north on Wyandanch boulevard; east on Jericho turnpike; northeast on Morewood road; north on Plymouth boulevard; north on Lawrence road; northwest along Long Island railroad Port Jefferson branch; north on unnamed roadway (located between Patiky street and Kings Park boulevard); east on East Main street; north on Kings Park boulevard; northwest on Flynn road; northeast on Old Dock road; northwest through Nissequogue river; north through Smithtown bay; east through Long Island sound; south through Stony Brook harbor; south along Smithtown-Brookhaven town line; west along Smithtown-Islip town line; north on Moreland road. | 1349.02-1349.04, 1349.06 (2, 3000-3018, 4, 9000-9002, 9004-9014), 1349.07 (2-3, 4000-4011, 4015-4020, 4026-4033, 4998-4999, 9), 1350.02-1350.05, 1351.04, 1352.02 (1000-1003, 1014-1020, 1022-1027), 1352.04 (1-2, 3000-3002, 3013-3015), 1352.06-1354.03, 2015 (1999) |
| 8. | 78,771 | +5.44% | 47.0% | 34.7% | 13.9% | Bay Wood, Brentwood, East Brentwood, Edgewood, North Bay Shore. | From Long Island Motor parkway; southeast on Calebs Path; south on Islip avenue; west on Southern State parkway; north along Islip-Babylon town line; north along Islip-Huntington town line; east along Islip-Smithtown town line; southeast on Long Island Motor parkway. | 1455-1456.05, 1457.01 (3035-3039), 1457.02, 1459.01-1459.02, 1460.01-1460.02, 1461.01-1461.02, 1461.04-1461.05, 1462.01, 1462.04, 1467.03-1467.04 |
| 9. | 78,821 | +5.51% | 9.1% | 82.1% | 5.6% | Bay Shore, Brightwaters, Islip, West Bay Shore, Fire Island (within Islip town), Islip (south of Southern State Parkway), North Islip (south of Southern State Parkway), West Islip (south of Southern State Parkway). | From Southern State parkway; south through Champlin creek; east through Great South bay; south along Islip-Brookhaven town line; west through Atlantic ocean; north along Islip-Babylon town line; east on Southern State parkway. | 1459.03, 1460.03, 1461.03, 1462.05, 1462.06 (2-3), 1467.05-1470.01, 1470.02 (1-4, 6000-6100, 6126-6133, 6977, 6980-6991, 6993-6999), 1471-1474.02 |
| 10. | 71,457 | -4.35% | 18.2% | 65.2% | 11.8% | Central Islip, East Islip, Great River, Great River Station, Islandia, Islip Terrace, North Great River, South Hauppauge, Hauppauge (within Islip town), Islip (north of Southern State Parkway). | From Wilson boulevard; west on Long Island railroad main line; north on Islip avenue; northwest on Calebs Path; northwest on Long Island Motor parkway; east along Islip-Smithtown town line; southwest on Old Nichols road; southeast on Terry road; west on Long Island Motor parkway; south along Islandia village line to include said village; west on Long Island railroad main line; south through Connetquot river; southwest on Long Island railroad Montauk branch, southeast through West brook, south through Connetquot river; west through Great South bay; north through Champlin creek; west on Cedar street; north on Wilson boulevard. | 1457.01 (1-2, 3000-3034, 3040-3045, 4), 1457.03-1458.04, 1458.05 (4006), 1462.02-1462.03, 1462.06 (1), 1463-1465, 1466.04 (5009), 1475.01-1475.02, 1475.03 (1000-1034, 1994-1998, 2000-2022, 2998-2999) |
| 11. | 73,857 | -1.13% | 3.8% | 92.4% | 1.0% | Bayport, Bohemia, Oakdale, Sayville, West Sayville, Holbrook (within Islip town), Holtsville (within Islip town). | From Veterans Memorial highway; north on Knickerbocker avenue; east & south & west along Islip-Brookhaven town line; north through Connetquot river; northwest through West brook, northeast on Long Island railroad Montauk branch; north through Connetquot river; east on Long Island Railroad main line; south along Islip-Brookhaven town line; west through Great South Bay; north through Connetquot river, east on Veterans Memorial highway. | 1466.05 (1000-1001, 1036-1044), 1466.06-1466.15, 1475.03 (1035, 1999), 1476.01-1479.02 |
| 12. | 76,058 | +1.81% | 5.9% | 89.2% | 1.2% | Lake Grove, Lake Hills, MacArthur Airport, Ronkonkoma, West Lake Ronkonkoma, Centereach (west of Nicolls Road), Farmingville (west of Nicolls Road), Holbrook, (within Brookhaven town), Holtsville (west of Nicolls Road), Lake Ronkonkoma (within Brookhaven town). | From Terry road; northeast on Old Nichols road; east along Islip-Smithtown town line; north along Brookhaven-Smithtown town line; east on Lake Grove village line to include the entirety of said village; southeast on Nicolls road; west along Brookhaven-Islip town line; south on Knickerbocker avenue; west on Veterans Memorial highway; northeast through Connetquot river; east on Long Island railroad main line; north along Islandia village line to exclude said village; east on Long Island Motor parkway; northwest on Terry road. | 1458.05 (1-3, 4000-4005, 4007-4028), 1458.07-1458.08, 1466.04 (2-4, 5000-5008, 5010-5011), 1466.05 (1002-1035), 1581.03, 1581.04 (1002-1025, 2), 1581.07, 1581.08 (1006-1008), 1581.10 (1009-1014, 1018-1019), 1585.02-1585.06, 1585.07 (2003-2004, 3022-3023,3034), 1585.08 (2-3, 4000-4013), 1585.11-1586.05, 1586.06 (2008-2009, 2041-2042), 1586.07 (1006-1007, 1038-1039), 1586.08-1586.09 |
| 13. | 74,389 | -0.42% | 8.1% | 86.8% | 2.0% | Eagle Estates, Medford, New Village, Selden, Centereach (east of Nicolls Road), Farmingville (east of Nicolls Road), Holtsville (east of Nicolls Road within Brookhaven town). | From Nicolls road; east on Hawkins road; north on Boyle road; southeast on Old Town road; south on Patchogue-Port Jefferson road; east on Granny road; southeast on Mill road; south on Bellport road; southeast on Horse Block road; southwest on Sills road; west on Woodside avenue; north on Brookhaven-Islip town line; north on Nicolls road. | 1581.02, 1581.04 (1000-1001), 1581.10 (1000-1008, 1015-1017, 1020-1021), 1581.11-1581.12, 1581.16, 1585.07 (1000-1005, 2000-2002, 2005-2009, 3000-3021, 3024-3033), 1585.08 (1, 5), 1585.09-1585.10, 1586.06 (1, 2000-2007, 2010-2040), 1586.07 (1000-1005, 1008-1037, 2), 1587.04 (1, 3), 1587.11-1587.12, 1588.03 (1-2, 3000-3021, 3028), 1591.06 (2014), 1591.07-1591.08 |
| 14. | 74,068 | -0.85% | 5.3% | 81.0% | 3.2% | Belle Terre, East Setauket, Mount Misery, Old Field, Poquott, Port Jefferson, Port Jefferson Station, Setauket, South Setauket, South Stony Brook, Stony Brook, Terryville, Flowerfield (within Brookhaven town). | From Crystal Brook Hollow road; northwest on Canal road; south on Washington avenue; northwest on Patchogue-Port Jefferson road; south on Bicycle path; northwest on Old Town road; south on Boyle road; west on Hawkins road; west on Nicolls road; west on Lake Grove village line to exclude the entirety of said village; north along Brookhaven-Smithtown town line; east through Long Island sound; south through Mount Sinai harbor; southwest along eastern Port Jefferson village line to include said village; south on Crystal Brook Hollow road. | 1580.01-1580.09, 1581.08 (1000-1005, 1009-1036), 1581.14-1581.15, 1582.02 (1001-1027, 2-3), 1582.03, 1582.05 (1027, 1029-1034), 1582.06-1582.07, 1583.08 (1001-1013, 1015-1033, 2-4), 2014 (1987-1988, 1991-1994) |
| 15. | 74,520 | -0.25% | 5.4% | 88.0% | 3.1% | Coram, Middle Island, Miller Place, Mount Sinai, Rocky Point, Sound Beach, Tanglewood Hills. | From Ridge road; southwest on Wading River Hollow road; west on Longwood road; southwest on Yaphank-Middle Island road; northwest on East Bartlett road; north on Bartlett road; west on Middle Country road; north on Patchogue-Port Jefferson road; west on Old Town road; north on North Bicycle path; southeast on Patchogue-Port Jefferson road; north on Washington avenue; east on Canal road; north on Crystal Brook Hollow road; northeast along eastern Port Jefferson village line to exclude said village; north through Mount Sinai harbor; east through Long Island sound; south along western Shoreham village line to exclude said village; east on Sound avenue; south on Ridge road. | 1582.02 (1000), 1582.05 (1000-1026, 1028, 1035, 1997-1999), 1583.04-1583.06, 1583.08 (1000, 1014), 1583.09-1584.01, 1584.03, 1584.07-1584.08, 1587.08 (1000-1009, 2000-2009), 2014 (1989-1990, 1995-1997) |
| 16. | 70,572 | -5.53% | 11.9% | 75.5% | 9.4% | Bellport, Blue Point, Brookhaven, East Patchogue, Fireplace Neck, Gordon Heights, Hagerman, North Bellport, North Patchogue, Patchogue, South Haven, West Bellport, Yaphank, Coram Hill (east of Patchogue-Port Jefferson Road). | From Woodside road; northeast on Sills road; northwest on Horse Block road; north on Bellport road; northwest on Mill road; west on Granny road; north on Patchogue-Port Jefferson road; east on Middle Country road; south on Bartlett road; southeast on East Bartlett road; north on Yaphank-Middle Island road; east on Longwood road; south on William Floyd parkway; west on Long Island railroad main line; south through Carmans river; west through Great South bay; north along Brookhaven-Islip town line; east on Woodside road. | 1587.04 (2, 4), 1587.05-1587.07, 1587.08 (2010-2011), 1587.09, 1588.02, 1588.03 (3022-3027), 1588.04-1591.05, 1591.06 (1, 2000-2013, 2015-2038, 2999), 1592.01-1593 |
| 17. | 77,777 | +4.11% | 7.9% | 86.3% | 3.1% | Center Moriches, East Moriches, Eastport, Manorville, Mastic, Mastic Beach, Moriches, Shirley, Fire Island (within Brookhaven town). | From William Floyd parkway; east on Long Island expressway; east on Long Island railroad main line; northeast on North road; north along Brookhaven National laboratory boundary to exclude said laboratory; east along Brookhaven-Riverhead town line; southeast on Edwards avenue; south on Toppings path; east on Hot Water street; south along Brookhaven-Southampton town line; west through Atlantic Ocean; north along Brookhaven-Islip town line; east through Great South bay; north through Carmans river; east on Long Island railroad main line; north on William Floyd parkway. | 1587.10 (4001, 4030-4035), 1594.04-1594.09, 1594.10 (1, 2017-2027), 1595.04-1596.02 |
| 18. | 71,348 | -4.49% | 4.4% | 88.6% | 5.1% | Riverhead, Shelter Island & Southold towns; Calverton, East Shoreham, Lake Panamoka, Ridge, Shoreham, Upton, Wading River. | From Hot Water street; north on Toppings path; northwest on Edwards avenue; west along Riverhead-Brookhaven town line; south along Brookhaven National laboratory boundary to include said laboratory; southwest on North road; west on Long Island railroad main line; west on Long Island expressway; north on William Floyd parkway; west on Longwood road; northeast on Wading River Hollow road; north on Ridge road; west on Sound avenue; north along western Shoreham village line to include said village; east through Long Island sound; east through Fishers Island sound; south through Block Island sound; west through Gardiners bay; northwest through Sag harbor; west through Shelter Island sound; west through Little Peconic bay; west through South race; west through Great Peconic bay; west through Flanders bay; west along Riverhead-Southampton town line; south along Brookhaven-Riverhead town line; west on Hot Water street. | 1584.02, 1584.05-1584.06, 1587.10 (1-3, 4000, 4002-4029), 1594.10 (2000-2016, 2997-2999), 1697.01-1702.02, 1803, 2012-2013, 2014 (1998-1999) |
| 19. | 74,935 | +0.31% | 9.5% | 82.4% | 5.3% | East Hampton & Southampton towns, & Shinnecock reservation. | From Little Peconic bay; east through Shelter Island sound; southeast through Sag harbor, east through Gardiners bay; south through Block Island sound; west through Atlantic Ocean; north along Southampton-Brookhaven town line; east along Southampton-Riverhead town line; east through Flanders bay; east through Great Peconic bay; east through South race; east through Little Peconic bay. | 1904.01-1908, 2009-2011, 2019 | # | TOTAL POPULATION | DEVIATION FROM AVERAGE POPULATION | VOTING AGE PERCENT HISPANIC | VOTING AGE PERCENT NON- HISPANIC WHITE | VOTING AGE PERCENT NON- HISPANIC BLACK | GEOGRAPHIC COMPOSITION | METES & BOUNDS | GEOGRAPHIC ASSIGNMENT of census tracts, block groups, and blocks |
Questions? Comments? Send mail to aloe@rev.net.
visitors since 22 April 2003
Last altered: 17 May 2003
Last revised: 4 March 2008