Under the "one person, one vote" legal principle, state legislators are required to be elected from districts that are nearly equal in population.
Instead, the New Yorkshire State Legislature is considering a contrived, distorted apportionment of Assembly districts that shortchanges many voters on Long Island.
Although Suffolk County is entitled to 150 * 1,419,369 / 18,976,457=11.22 districts, it receives fewer than 11. The 10th district extends westward into Nassau County, to include territory in Farmingdale and Bethpage.
Although Nassau County's entitlement of 150 * 1,334,544 / 18,976,457=10.55 districts might be added to Suffolk's 11.22 to comprise 150 * 2,753,913 / 18,976,457=21.77 districts, the two counties together are assigned only 21 districts. Almost an entire district was shifted away.
Although Kings and Richmond Counties are together entitled to 150 * 2,909,054 / 18,976,457=22.99 districts, they are assigned 24, including one additional district shifted from elsewhere in the state.
Thus, a district is moved from the suburbs to New York City. This is blatant malaportionment. (This is also a discussed on Usenet..)
Does this population manipulation allow districts to follow clear community boundaries? Apparently not. The resulting gerrymander requires a description 19 times as long as the concise work of Ward Cleaver.
(Additional rules for drawing state legislative districts are set forth in the New Yorkshire State Constitution. Some of these rules still apply.)
MAP OF MUNICIPALITIES
| Abbreviation | Municipality | Population (by 2000 census) |
|---|---|---|
| BA | Babylon town
(in Suffolk County) | 211,792 |
| BH | Brookhaven town
(in Suffolk County) | 448,519 |
| BK | Brooklyn borough
of New York City (co-extensive with Kings County) | 2,465,326 |
| BX | Bronx
(county and borough of New York City) | 1,332,650 |
| EE | East End of Suffolk County,
proposed Peconic County (consisting of towns of East Hampton, Riverhead, Shelter Island, Southampton, and Southold) | 125,442 |
| GC | Glen Cove city
(in Nassau County) | 26,622 |
| HE | Hempstead town
(in Nassau County) | 755,924 |
| HU | Huntington town
(in Suffolk County) | 195,289 |
| IS | Islip town
(in Suffolk County) | 322,612 |
| KI | Kings County
(co-extensive with Brooklyn borough of New York City) | 2,465,326 |
| LB | Long Beach city
(in Nassau County) | 35,462 |
| MH | Manhattan borough of New York City
(co-extensive with New York County) | 1,537,195 |
| NC | Nassau County | 1,334,544 |
| NH | North Hempstead town
(in Nassau County) | 222,611 |
| NY | New York County
(co-extensive with Manhattan borough of New York City) | 1,537,195 |
| OB | Oyster Bay town
(in Nassau County) | 293,925 |
| QN | Queens
(county and borough of New York City) | 2,229,379 |
| RI | Richmond County
(co-extensive with Staten Island borough of New York City) | 443,728 |
| SC | Suffolk County | 1,419,369 |
| SI | Staten Island borough
of New York City (co-extensive with Richmond County) | 443,728 |
| SM | Smithtown town
(in Suffolk County) | 115,715 |
| TOTAL | New Yorkshire State | 18,976,457 |
The following table lists various combinations of municipalities, showing how they might be grouped and their populations pooled to form a whole number of districts. These options are ordered by the percentage deviation from the average. See how easy it would be to create a satisfactory map with less stretching than performed by the State Legislature.
| Allowing this much leeway, | this population | of this geographic area | can be divided into this number | of districts in this house, | each of this size, | this far | from this ideal population. | Miscellany |
|---|---|---|---|---|---|---|---|---|
| 0.017% | 1,224,080 | BA+SM+IS+BH+EE | 4 | Senate | 306,020 | -52 | 306,072 | |
| 0.021% | 1,012,288 | SM+IS+BH+EE | 8 | Assembly | 126,536 | +26 | 126,510 | |
| 0.023% | 2,909,054 | SI+BK | 23 | Assembly | 126,481 | -29 | 126,510 | Although this option pools the same population chosen by the politicians to produce a deviation of 4.189%, it assigns an appropriate number of seats. |
| 0.027% | 2,753,913 | NC+SC | 9 | Senate | 305,990 | -82 | 306,072 | Senate Districts 1-9 as proposed by the State Legislature |
| 0.034% | 1,529,833 | NC+HU | 5 | Senate | 305,967 | -105 | 306,072 | Population to east described above with 0.017% deviation. |
| 0.036% | 1,837,085 | NH+OB+GC+BA+HU+SM+IS+BH | 6 | Senate | 306,181 | +109 | 306,072 | Useless: isolates a fractional population on East End. |
| 0.044% | 2,531,302 | HE+LB+OB+GC+SC | 20 | Assembly | 126,565 | +55 | 126,510 | |
| 0.056% | 1,645,548 | NC+HU+SM | 13 | Assembly | 126,581 | +71 | 126,510 | |
| 0.059% | 1,519,014 | HE+LB+OB+GC+BA+HU | 12 | Assembly | 126,585 | +75 | 126,510 | Population to east described above with 0.021% deviation. |
| 0.061% | 759,523 | HU+SM+BH | 6 | Assembly | 126,587 | +77 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 0.068% | 884,965 | HU+SM+BH+EE | 7 | Assembly | 126,424 | -86 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 0.091% | 2,405,860 | HE+LB+OB+GC+BA+HU+SM+IS+BH | 19 | Assembly | 126,624 | +114 | 126,510 | Requires district with 0.844% deviation to east. |
| 0.104% | 1,646,337 | HE+LB+OB+GC+BA+IS | 13 | Assembly | 126,641 | +132 | 126,510 | |
| 0.139% | 2,451,990 | QN+NH | 8 | Senate | 306,499 | +427 | 306,072 | |
| 0.144% | 886,846 | SM+IS+BH | 7 | Assembly | 126,692 | +183 | 126,510 | Requires district with 0.844% deviation to east. |
| 0.146% | 1,528,124 | OB+GC+HU+SM+IS+BH+EE | 5 | Senate | 305,625 | -447 | 306,072 | Impractical: islolates a fractional population in Babylon town. |
| 0.158% | 631,551 | OB+GC+HU+SM | 5 | Assembly | 126,310 | -200 | 126,510 | |
| 0.160% | 3,536,601 | QN+HE+LB+OB+GC+HU | 28 | Assembly | 126,307 | -203 | 126,510 | |
| 0.169% | 633,616 | HU+SM+IS | 5 | Assembly | 126,723 | +213 | 126,510 | |
| 0.179% | 4,293,616 | QN+NC+BA+HU+IS | 34 | Assembly | 126,283 | -227 | 126,510 | |
| 0.185% | 3,295,333 | QN+NH+OB+GC+BA+HU+SM | 26 | Assembly | 126,744 | +234 | 126,510 | |
| 0.190% | 1,013,997 | HE+LB+NH | 8 | Assembly | 126,750 | +240 | 126,510 | |
| 0.199% | 3,971,004 | QN+NC+BA+HU | 13 | Senate | 305,462 | -610 | 306,072 | |
| 0.201% | 4,293,616 | QN+NC+BA+HU+IS | 14 | Senate | 306,687 | +615 | 306,072 | |
| 0.207% | 7,448,618 | BK+QN+NC+SC | 59 | Assembly | 126,248 | -262 | 126,510 | |
| 0.219% | 1,388,566 | NH+OB+GC+BA+HU+SM+IS | 11 | Assembly | 126,233 | -276 | 126,510 | |
| 0.231% | 2,442,909 | NC+BA+IS+BH+EE | 8 | Senate | 305,364 | -708 | 306,072 | Probably splits a small municipality (Babylon town). |
| 0.233% | 7,023,286 | MH+BK+QN+HE+LB | 23 | Senate | 305,360 | -712 | 306,072 | |
| 0.240% | 1,514,473 | NH+OB+GC+BA+HU+SM+BH | 12 | Assembly | 126,206 | -304 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 0.280% | 1,526,081 | NH+OB+GC+BA+IS+BH | 5 | Senate | 305,216 | -856 | 306,072 | Useless: isolates a fractional population in the East End. |
| 0.285% | 4,186,720 | QN+HE+LB+OB+GC+BA+HU+SM+IS | 33 | Assembly | 126,870 | +361 | 126,510 | |
| 0.286% | 1,639,915 | NH+OB+GC+BA+HU+SM+BH+EE | 13 | Assembly | 126,147 | -362 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 0.296% | 4,694,705 | BK+QN | 37 | Assembly | 126,884 | +374 | 126,510 | |
| 0.306% | 3,553,104 | QN+HE+LB+OB+GC+BA | 28 | Assembly | 126,897 | +387 | 126,510 | |
| 0.325% | 6,472,977 | SI+BK+QN+NC | 51 | Assembly | 126,921 | +411 | 126,510 | |
| 0.343% | 7,564,550 | BX+MH+BK+QN | 60 | Assembly | 126,076 | -434 | 126,510 | |
| 0.384% | 2,772,537 | QN+NH+OB+GC | 22 | Assembly | 126,024 | -485 | 126,510 | |
| 0.416% | 4,446,249 | MH+SI+BK | 35 | Assembly | 127,036 | +526 | 126,510 | |
| 0.418% | 4,409,331 | QN+NC+BA+HU+SM+IS | 35 | Assembly | 125,981 | -529 | 126,510 | |
| 0.419% | 1,651,523 | NH+OB+GC+BA+IS+BH+EE | 13 | Assembly | 127,040 | +531 | 126,510 | |
| 0.422% | 5,542,952 | BX+MH+SI+QN | 44 | Assembly | 125,976 | -534 | 126,510 | |
| 0.438% | 6,675,628 | MH+SI+BK+QN | 53 | Assembly | 125,955 | -554 | 126,510 | |
| 0.447% | 1,537,195 | MH | 5 | Senate | 307,439 | +1367 | 306,072 | Senate Districts 27-31 of a concept by Ward Cleaver. |
| 0.448% | 4,066,464 | QN+NH+OB+GC+BA+HU+SM+IS+BH | 32 | Assembly | 127,077 | +567 | 126,510 | Requires district with 0.844% deviation to east. |
| 0.449% | 3,652,316 | QN+HE+LB+OB+GC+HU+SM | 29 | Assembly | 125,942 | -568 | 126,510 | |
| 0.471% | 2,542,121 | NC+HU+SM+IS+BH+EE | 20 | Assembly | 127,106 | +596 | 126,510 | |
| 0.476% | 4,576,026 | BX+QN+HE+LB+NH | 36 | Assembly | 127,112 | +602 | 126,510 | |
| 0.495% | 2,415,587 | HE+LB+OB+GC+BA+HU+IS+BH+EE | 19 | Assembly | 127,136 | +626 | 126,510 | |
| 0.509% | 3,020,765 | QN+HE+LB | 24 | Assembly | 125,865 | -645 | 126,510 | |
| 0.513% | 1,762,052 | HE+LB+OB+GC+BA+SM+IS | 14 | Assembly | 125,861 | -649 | 126,510 | |
| 0.516% | 3,775,715 | QN+NC+BA | 30 | Assembly | 125,857 | -653 | 126,510 | |
| 0.525% | 1,526,081 | NH+OB+GC+BA+IS+BH | 12 | Assembly | 127,173 | +664 | 126,510 | |
| 0.534% | 3,179,618 | QN+NH+OB+GC+BA+HU | 25 | Assembly | 127,185 | +675 | 126,510 | |
| 0.538% | 3,306,941 | QN+NH+OB+GC+BA+IS | 26 | Assembly | 127,190 | +680 | 126,510 | |
| 0.541% | 2,416,679 | NC+HU+SM+IS+BH | 19 | Assembly | 127,194 | +684 | 126,510 | |
| 0.541% | 754,950 | NH+OB+GC+BA | 6 | Assembly | 125,825 | -685 | 126,510 | |
| 0.558% | 3,562,029 | BX+QN | 28 | Assembly | 127,215 | +706 | 126,510 | |
| 0.559% | 3,652,316 | QN+HE+LB+OB+GC+HU+SM | 12 | Senate | 304,360 | -1712 | 306,072 | Useless: isolates a fractional population in North Hempstead town. |
| 0.561% | 4,071,005 | QN+HE+LB+OB+GC+BA+HU+IS | 32 | Assembly | 127,219 | +709 | 126,510 | |
| 0.562% | 1,509,578 | NH+OB+GC+HU+IS+BH | 12 | Assembly | 125,798 | -712 | 126,510 | Awkward: creates quite a narrow district. |
| 0.565% | 1,846,812 | NH+OB+GC+BA+HU+IS+BH+EE | 6 | Senate | 307,802 | +1730 | 306,072 | Useless: isolates a fractional population in Smithtown town. |
| 0.570% | 2,290,145 | HE+LB+OB+GC+BA+HU+IS+BH | 18 | Assembly | 127,230 | +721 | 126,510 | |
| 0.584% | 1,635,020 | NH+OB+GC+HU+IS+BH+EE | 13 | Assembly | 125,771 | -739 | 126,510 | Awkward: creates quite a narrow district. |
| 0.593% | 4,002,521 | MH+BK | 13 | Senate | 307,886 | +1814 | 306,072 | |
| 0.602% | 1,634,729 | HE+LB+OB+GC+BA+HU+SM | 13 | Assembly | 125,748 | -761 | 126,510 | |
| 0.611% | 3,563,923 | QN+NC | 28 | Assembly | 127,283 | +773 | 126,510 | Assembly Districts 12-39 of a map by Ward Cleaver |
| 0.613% | 1,272,851 | NH+OB+GC+BA+HU+IS | 10 | Assembly | 127,285 | +775 | 126,510 | |
| 0.619% | 9,429,541 | MH+SI+BK+QN+NC+SC | 75 | Assembly | 125,727 | -782 | 126,510 | |
| 0.619% | 9,429,541 | MH+SI+BK+QN+NC+SC | 31 | Senate | 304,179 | -1893 | 306,072 | |
| 0.621% | 7,892,346 | SI+BK+QN+NC+SC | 62 | Assembly | 127,296 | +786 | 126,510 | |
| 0.625% | 9,554,614 | BX+MH+SI+BK+QN+NC+BA | 76 | Assembly | 125,719 | -791 | 126,510 | |
| 0.649% | 2,772,537 | QN+NH+OB+GC | 9 | Senate | 308,060 | +1988 | 306,072 | |
| 0.659% | 1,528,124 | OB+GC+HU+SM+IS+BH+EE | 12 | Assembly | 127,344 | +834 | 126,510 | |
| 0.684% | 2,465,326 | BK | 8 | Senate | 308,166 | +2094 | 306,072 | |
| 0.689% | 4,076,191 | QN+NH+OB+GC+BA+HU+IS+BH+EE | 32 | Assembly | 127,381 | +871 | 126,510 | |
| 0.689% | 2,512,756 | NC+BA+HU+IS+BH | 20 | Assembly | 125,638 | -872 | 126,510 | |
| 0.697% | 2,638,198 | NC+BA+HU+IS+BH+EE | 21 | Assembly | 125,628 | -881 | 126,510 | |
| 0.697% | 5,778,899 | BX+MH+SI+BK | 46 | Assembly | 125,628 | -881 | 126,510 | |
| 0.700% | 9,554,614 | BX+MH+SI+BK+QN+NC+BA | 75 | Assembly | 127,395 | +885 | 126,510 | |
| 0.705% | 2,431,301 | NC+BA+HU+SM+BH+EE | 8 | Senate | 303,913 | -2159 | 306,072 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 0.707% | 6,472,977 | SI+BK+QN+NC | 21 | Senate | 308,237 | +2165 | 306,072 | |
| 0.708% | 3,950,749 | QN+NH+OB+GC+BA+HU+IS+BH | 13 | Senate | 303,904 | -2168 | 306,072 | Useless: isolates fractional populations in Smithtown town and East End. |
| 0.712% | 6,029,249 | BK+QN+NC | 48 | Assembly | 125,609 | -900 | 126,510 | |
| 0.724% | 9,429,541 | MH+SI+BK+QN+NC+SC | 74 | Assembly | 127,426 | +917 | 126,510 | |
| 0.738% | 3,950,749 | QN+NH+OB+GC+BA+HU+IS+BH | 31 | Assembly | 127,444 | +934 | 126,510 | |
| 0.739% | 3,313,573 | BX+MH+SI | 26 | Assembly | 127,445 | +935 | 126,510 | |
| 0.741% | 1,519,014 | HE+LB+OB+GC+BA+HU | 5 | Senate | 303,803 | -2269 | 306,072 | |
| 0.746% | 3,083,541 | QN+NH+OB+GC+HU+SM | 10 | Senate | 308,354 | +2282 | 306,072 | |
| 0.757% | 3,766,574 | MH+QN | 30 | Assembly | 125,552 | -957 | 126,510 | |
| 0.757% | 3,341,312 | QN+HE+LB+OB+GC | 11 | Senate | 303,756 | -2316 | 306,072 | Impractical: islolates a fractional population in North Hempstead town. |
| 0.772% | 1,529,833 | NC+HU | 12 | Assembly | 127,486 | +976 | 126,510 | |
| 0.803% | 4,857,850 | QN+NC+BA+HU+SM+IS+BH | 16 | Senate | 303,616 | -2456 | 306,072 | Useless: isolates a fractional population in East End. |
| 0.823% | 7,892,346 | SI+BK+QN+NC+SC | 26 | Senate | 303,552 | -2520 | 306,072 | |
| 0.844% | 125,442 | EE | 1 | Assembly | 125,442 | -1068 | 126,510 | The five towns that have expressed the wish to secede from Suffolk County now have sufficient population to form an Assembly district, shown as Assembly District 1 of a map by Ward Cleaver. |
| 0.861% | 6,675,628 | MH+SI+BK+QN | 22 | Senate | 303,438 | -2634 | 306,072 | |
| 0.865% | 7,023,286 | MH+BK+QN+HE+LB | 56 | Assembly | 125,416 | -1094 | 126,510 | |
| 0.932% | 1,544,627 | OB+GC+BA+SM+IS+BH+EE | 5 | Senate | 308,925 | +2854 | 306,072 | Impractical: islolates a fractional population in Huntington town. |
| 0.934% | 5,138,433 | SI+BK+QN | 41 | Assembly | 125,328 | -1182 | 126,510 | |
| 0.949% | 4,086,719 | QN+NC+BA+HU+SM | 32 | Assembly | 127,710 | +1200 | 126,510 | |
| 0.951% | 3,759,212 | QN+NC+HU | 30 | Assembly | 125,307 | -1203 | 126,510 | |
| 1.002% | 4,983,292 | QN+NC+SC | 39 | Assembly | 127,777 | +1267 | 126,510 | |
| 1.038% | 1,514,473 | NH+OB+GC+BA+HU+SM+BH | 5 | Senate | 302,895 | -3177 | 306,072 | Useless: isolates a fractional population in East End. |
| 1.044% | 1,546,336 | NC+BA | 5 | Senate | 309,267 | +3195 | 306,072 | Senate Districts 5-9 of a map by Ward Cleaver |
| 1.050% | 4,857,850 | QN+NC+BA+HU+SM+IS+BH | 38 | Assembly | 127,838 | +1328 | 126,510 | Requires district with 0.844% deviation to east. |
| 1.053% | 2,753,913 | NC+SC | 22 | Assembly | 125,178 | -1332 | 126,510 | Although this option pools the same population chosen by the politicians to produce a deviation of 3.659%, it assigns an appropriate number of seats. |
| 1.063% | 2,628,471 | NC+BA+HU+SM+IS+BH | 21 | Assembly | 125,165 | -1344 | 126,510 | Requires district with 0.844% deviation to east. |
| 1.081% | 10,762,191 | BX+MH+SI+BK+QN+NC+SC | 86 | Assembly | 125,142 | -1368 | 126,510 | |
| 1.130% | 3,502,230 | QN+NH+OB+GC+BA+HU+IS | 28 | Assembly | 125,080 | -1430 | 126,510 | |
| 1.131% | 4,002,521 | MH+BK | 32 | Assembly | 125,079 | -1431 | 126,510 | |
| 1.139% | 1,857,340 | NC+BA+HU+SM | 6 | Senate | 309,557 | +3485 | 306,072 | Probably splits a small municipality (Huntington town). |
| 1.149% | 2,431,301 | NC+BA+HU+SM+BH+EE | 19 | Assembly | 127,963 | +1453 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 1.175% | 3,875,716 | QN+HE+LB+OB+GC+BA+IS | 31 | Assembly | 125,023 | -1487 | 126,510 | |
| 1.195% | 3,874,927 | QN+NC+HU+SM | 31 | Assembly | 124,998 | -1512 | 126,510 | |
| 1.211% | 4,353,415 | BX+QN+HE+LB | 34 | Assembly | 128,042 | +1532 | 126,510 | |
| 1.235% | 4,098,327 | QN+NC+BA+IS | 32 | Assembly | 128,073 | +1563 | 126,510 | |
| 1.236% | 3,748,393 | QN+HE+LB+OB+GC+BA+HU | 30 | Assembly | 124,946 | -1563 | 126,510 | |
| 1.242% | 1,624,201 | OB+GC+BA+HU+IS+BH+EE | 13 | Assembly | 124,939 | -1571 | 126,510 | |
| 1.243% | 896,573 | IS+BH+EE | 7 | Assembly | 128,082 | +1572 | 126,510 | |
| 1.245% | 5,138,433 | SI+BK+QN | 17 | Senate | 302,261 | -3811 | 306,072 | Senate Districts 10-26 of a concept by Ward Cleaver. |
| 1.255% | 3,971,004 | QN+NC+BA+HU | 31 | Assembly | 128,097 | +1587 | 126,510 | |
| 1.257% | 1,537,195 | MH | 12 | Assembly | 128,100 | +1590 | 126,510 | Assembly Districts 64-75 as proposed by the State Legislature |
| 1.260% | 2,305,859 | NC+BA+HU+SM+BH | 18 | Assembly | 128,103 | +1594 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 1.275% | 1,498,759 | OB+GC+BA+HU+IS+BH | 12 | Assembly | 124,897 | -1613 | 126,510 | Requires district with 0.844% deviation to east. |
| 1.303% | 2,416,679 | NC+HU+SM+IS+BH | 8 | Senate | 302,085 | -3987 | 306,072 | Useless: isolates fractional populations in Babylon town and East End. |
| 1.305% | 3,020,765 | QN+HE+LB | 10 | Senate | 302,077 | -3995 | 306,072 | |
| 1.339% | 3,869,294 | QN+NH+OB+GC+BA+HU+SM+BH+EE | 31 | Assembly | 124,816 | -1694 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 1.347% | 1,996,898 | HE+LB+OB+GC+HU+SM+BH+EE | 16 | Assembly | 124,806 | -1704 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 1.347% | 2,415,587 | HE+LB+OB+GC+BA+HU+IS+BH+EE | 8 | Senate | 301,948 | -4124 | 306,072 | Useless: isolates a fractional population in Smithtown town. |
| 1.358% | 1,509,578 | NH+OB+GC+HU+IS+BH | 5 | Senate | 301,916 | -4156 | 306,072 | Useless: isolates fractional populations in Smithtown town and East End. |
| 1.362% | 2,179,952 | NC+BA+HU+SM+IS | 17 | Assembly | 128,232 | +1723 | 126,510 | |
| 1.365% | 1,207,577 | HU+SM+IS+BH+EE | 4 | Senate | 301,894 | -4178 | 306,072 | |
| 1.371% | 2,869,845 | BX+MH | 23 | Assembly | 124,776 | -1734 | 126,510 | |
| 1.380% | 1,871,456 | HE+LB+OB+GC+HU+SM+BH | 15 | Assembly | 124,764 | -1746 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 1.386% | 3,617,945 | QN+NH+OB+GC+BA+HU+SM+IS | 29 | Assembly | 124,757 | -1753 | 126,510 | |
| 1.395% | 3,243,376 | QN+HE+LB+NH | 26 | Assembly | 124,745 | -1764 | 126,510 | |
| 1.401% | 7,448,618 | BK+QN+NC+SC | 24 | Senate | 310,359 | +4287 | 306,072 | |
| 1.401% | 6,029,249 | BK+QN+NC | 47 | Assembly | 128,282 | +1772 | 126,510 | |
| 1.445% | 1,745,549 | HE+LB+OB+GC+HU+SM+IS | 14 | Assembly | 124,682 | -1828 | 126,510 | |
| 1.471% | 3,864,108 | QN+HE+LB+OB+GC+BA+HU+SM | 31 | Assembly | 124,649 | -1861 | 126,510 | |
| 1.506% | 6,029,249 | BK+QN+NC | 20 | Senate | 301,462 | -4609 | 306,072 | |
| 1.510% | 5,778,899 | BX+MH+SI+BK | 45 | Assembly | 128,420 | +1910 | 126,510 | |
| 1.512% | 1,868,948 | NC+BA+IS | 15 | Assembly | 124,597 | -1913 | 126,510 | |
| 1.524% | 4,983,292 | QN+NC+SC | 40 | Assembly | 124,582 | -1927 | 126,510 | |
| 1.542% | 5,138,433 | SI+BK+QN | 40 | Assembly | 128,461 | +1951 | 126,510 | |
| 1.558% | 3,083,541 | QN+NH+OB+GC+HU+SM | 24 | Assembly | 128,481 | +1971 | 126,510 | |
| 1.583% | 3,341,312 | QN+HE+LB+OB+GC | 26 | Assembly | 128,512 | +2002 | 126,510 | |
| 1.590% | 771,131 | IS+BH | 6 | Assembly | 128,522 | +2012 | 126,510 | Assembly Districts 2-7 of a map by Ward Cleaver. |
| 1.611% | 311,004 | HU+SM | 1 | Senate | 311,004 | +4932 | 306,072 | Senate District 4 of a map by Ward Cleaver |
| 1.632% | 2,442,909 | NC+BA+IS+BH+EE | 19 | Assembly | 128,574 | +2064 | 126,510 | |
| 1.666% | 1,741,625 | NC+BA+HU | 14 | Assembly | 124,402 | -2108 | 126,510 | |
| 1.709% | 2,984,329 | QN+NH+OB+GC+BA | 24 | Assembly | 124,347 | -2163 | 126,510 | |
| 1.744% | 2,405,860 | HE+LB+OB+GC+BA+HU+SM+IS+BH | 8 | Senate | 300,733 | -5339 | 306,072 | Useless: isolates a fractional population in East End. |
| 1.746% | 1,544,627 | OB+GC+BA+SM+IS+BH+EE | 12 | Assembly | 128,719 | +2209 | 126,510 | |
| 1.748% | 2,179,952 | NC+BA+HU+SM+IS | 7 | Senate | 311,422 | +5350 | 306,072 | |
| 1.759% | 4,983,292 | QN+NC+SC | 16 | Senate | 311,456 | +5384 | 306,072 | |
| 1.763% | 1,739,916 | OB+GC+SC | 14 | Assembly | 124,280 | -2230 | 126,510 | |
| 1.769% | 2,317,467 | NC+BA+IS+BH | 18 | Assembly | 128,748 | +2238 | 126,510 | |
| 1.771% | 1,868,948 | NC+BA+IS | 6 | Senate | 311,491 | +5419 | 306,072 | |
| 1.778% | 3,306,941 | QN+NH+OB+GC+BA+IS | 11 | Senate | 300,631 | -5441 | 306,072 | Illegal: unnecessarily splits a small municipality (North Hempstead town). |
| 1.833% | 1,614,474 | OB+GC+BA+HU+SM+IS+BH | 13 | Assembly | 124,190 | -2319 | 126,510 | |
| 1.847% | 1,417,304 | OB+GC+BA+HU+SM+BH+EE | 11 | Assembly | 128,846 | +2336 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 1.859% | 1,546,336 | NC+BA | 12 | Assembly | 128,861 | +2352 | 126,510 | |
| 1.859% | 2,319,510 | HE+LB+OB+GC+HU+SM+IS+BH+EE | 18 | Assembly | 128,862 | +2352 | 126,510 | |
| 1.907% | 1,871,456 | HE+LB+OB+GC+HU+SM+BH | 6 | Senate | 311,909 | +5837 | 306,072 | Useless: isolates a fractional population in East End. |
| 1.980% | 2,064,237 | NC+BA+HU+IS | 16 | Assembly | 129,015 | +2505 | 126,510 | |
| 1.995% | 1,419,369 | SC | 11 | Assembly | 129,034 | +2524 | 126,510 | |
| 1.997% | 2,967,826 | QN+NH+OB+GC+HU | 23 | Assembly | 129,036 | +2526 | 126,510 | |
| 2.010% | 2,451,990 | QN+NH | 19 | Assembly | 129,052 | +2542 | 126,510 | Population to east described above with 0.044% deviation. |
| 2.018% | 2,194,068 | HE+LB+OB+GC+HU+SM+IS+BH | 17 | Assembly | 129,063 | +2553 | 126,510 | |
| 2.056% | 3,748,393 | QN+HE+LB+OB+GC+BA+HU | 12 | Senate | 312,366 | +6294 | 306,072 | Impractical: islolates a fractional population in North Hempstead town. |
| 2.065% | 1,498,759 | OB+GC+BA+HU+IS+BH | 5 | Senate | 299,752 | -6320 | 306,072 | Useless: isolates fractional populations in Smithtown town and East End. |
| 2.099% | 2,229,379 | QN | 18 | Assembly | 123,854 | -2655 | 126,510 | Assembly Districts 22-39 as proposed by the State Legislature |
| 2.116% | 1,291,862 | OB+GC+BA+HU+SM+BH | 10 | Assembly | 129,186 | +2676 | 126,510 | Illegal: unnecessarily splits a small municipality (Smithtown town). |
| 2.122% | 3,295,333 | QN+NH+OB+GC+BA+HU+SM | 11 | Senate | 299,576 | -6496 | 306,072 | Illegal: unnecessarily splits a small municipality (North Hempstead town). |
| 2.124% | 1,857,340 | NC+BA+HU+SM | 15 | Assembly | 123,823 | -2687 | 126,510 | |
| 2.136% | 1,980,923 | MH+SI | 16 | Assembly | 123,808 | -2702 | 126,510 | |
| 2.180% | 3,341,312 | QN+HE+LB+OB+GC | 27 | Assembly | 123,752 | -2757 | 126,510 | |
| 2.200% | 4,066,464 | QN+NH+OB+GC+BA+HU+SM+IS+BH | 13 | Senate | 312,805 | +6733 | 306,072 | Useless: isolates a fractional population in East End. |
| 2.224% | 2,094,856 | HE+LB+OB+GC+BA+IS+BH | 7 | Senate | 299,265 | -6807 | 306,072 | Useless: isolates a fractional population in East End. |
| 2.251% | 1,422,937 | HE+LB+OB+GC+HU+SM | 11 | Assembly | 129,358 | +2848 | 126,510 | |
| 2.257% | 4,694,705 | BK+QN | 15 | Senate | 312,980 | +6908 | 306,072 | |
| 2.261% | 2,094,067 | NC+HU+SM+BH | 7 | Senate | 299,152 | -6919 | 306,072 | Useless: isolates a fractional population in East End. |
| 2.279% | 1,293,927 | BA+HU+SM+IS+BH | 10 | Assembly | 129,393 | +2883 | 126,510 | |
| 2.294% | 4,186,720 | QN+HE+LB+OB+GC+BA+HU+SM+IS | 14 | Senate | 299,051 | -7020 | 306,072 | Impractical: islolates a fractional population in North Hempstead town. |
| 2.314% | 4,071,005 | QN+HE+LB+OB+GC+BA+HU+IS | 13 | Senate | 313,154 | +7082 | 306,072 | Impractical: islolates a fractional population in North Hempstead town. |
| 2.341% | 1,111,933 | HE+LB+OB+GC | 9 | Assembly | 123,548 | -2962 | 126,510 | |
| 2.344% | 517,901 | HU+IS | 4 | Assembly | 129,475 | +2966 | 126,510 | Awkward: creates quite a narrow district. |
| 2.351% | 3,759,212 | QN+NC+HU | 12 | Senate | 313,268 | +7196 | 306,072 | |
| 2.357% | 896,573 | IS+BH+EE | 3 | Senate | 298,858 | -7214 | 306,072 | Senate Districts 1-3 of a map by Ward Cleaver. |
| 2.404% | 1,165,955 | OB+GC+BA+HU+SM+IS | 9 | Assembly | 129,551 | +3041 | 126,510 | |
| 2.407% | 2,194,068 | HE+LB+OB+GC+HU+SM+IS+BH | 7 | Senate | 313,438 | +7366 | 306,072 | Useless: isolates a fractional population in East End. |
